Prices for 2024 Panini Score Protential Football Cards
2024 Panini Score Protential card list & price guide. Ungraded & graded values for all '24 Panini Score Protential
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Score Protential listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Score
You own: 0 / 325 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Score Protential
Average ungraded base card value (excludes parallels) for 2024 Panini Score Protential | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Jayden Daniels #3 [RC] | $1.47 | $19.98 | $24.97 |
|
|
Bo Nix #11 [RC] | $1.27 | $15.00 | $31.70 |
|
|
J.J. McCarthy #10 [RC] | $1.18 | $10.00 | $39.99 |
|
|
Drake Maye #2 [RC] | $1.30 | $9.85 | $34.40 |
|
|
Cooper DeJean #8 [RC] | $1.00 | $11.50 | $34.22 |
|
|
Brock Bowers #19 [RC] | $1.21 | $12.51 | $37.99 |
|
|
Malik Nabers #4 [RC] | $0.76 | $9.00 | $18.48 |
|
|
Xavier Worthy #15 [RC] | $1.25 | $7.00 | $20.00 |
|
|
Ladd McConkey #1 [RC] | $0.98 | $5.00 | $12.08 |
|
|
Jayden Daniels [First Down] #3 /10 | $62.99 |
|
|||
Malik Nabers [Pink] #4 [RC] | $0.64 | $12.28 | $35.99 |
|
|
J.J. McCarthy [Gem Masters] #10 /1 | $17.00 |
|
|||
Brian Thomas Jr. #21 [RC] | $1.48 | $12.26 | $35.00 |
|
|
Cooper DeJean [Gold] #8 | $1.61 | $12.34 | $36.50 |
|
|
Rome Odunze #18 [RC] | $0.97 | $7.50 | $34.18 |
|
|
Kris Jenkins #12 [RC] | $1.43 | $12.19 | $36.10 |
|
|
Jared Verse #7 [RC] | $0.71 | $11.08 | $33.01 |
|
|
Bo Nix [Gem Masters] #11 /1 | $7.72 | $39.99 |
|
||
Adonai Mitchell #25 [RC] | $1.08 | $11.58 | $34.39 |
|
|
Malik Nabers [Gold] #4 | $1.75 | $12.66 | $37.38 |
|
|
Cooper DeJean [Purple] #8 | $2.21 |
|
|||
Jonathon Brooks #14 [RC] | $1.17 | $11.80 | $34.99 |
|
|
Jayden Daniels [Artist's Proof] #3 /35 | $150.00 | $170.01 | $474.18 |
|
|
Quinyon Mitchell #20 [RC] | $1.20 | $11.84 | $35.11 |
|
|
Xavier Legette #23 [RC] | $1.10 | $11.68 | $34.66 |
|
|
Jayden Daniels [Pink] #3 [RC] | $2.30 | $10.50 | $49.99 |
|
|
Bo Nix [Pink] #11 | $1.99 | $10.50 | $38.43 |
|
|
Xavier Worthy [Pink] #15 [RC] | $2.24 | $13.41 | $45.95 |
|
|
Laiatu Latu #22 [RC] | $1.10 | $11.66 | $34.60 |
|
|
J.J. McCarthy [Gold] #10 | $0.99 | $11.51 | $30.00 |
|
|
Xavier Worthy [Artist's Proof] #15 /35 | $25.53 | $48.84 | $137.84 |
|
|
Jayden Daniels [Orange] #3 | $2.26 | $13.45 | $39.58 |
|
|
Drake Maye [Gold] #2 | $0.99 | $11.51 | $34.19 |
|
|
Jayden Daniels [Purple] #3 | $3.29 | $14.81 | $43.36 |
|
|
Trey Benson #24 [RC] | $1.24 | $11.89 | $35.24 |
|
|
Jayden Daniels [Red Zone] #3 /20 | $217.68 | $341.75 | $950.95 |
|
|
Audric Estime #6 [RC] | $1.05 | $11.60 | $34.44 |
|
|
Brock Bowers [Showcase] #19 /100 | $18.39 | $37.98 | $107.62 |
|
|
Chop Robinson #9 [RC] | $0.99 | $11.51 | $34.19 |
|
|
Bo Nix [Orange] #11 | $4.28 | $16.56 | $48.23 |
|
|
Brock Bowers [Gold] #19 | $1.35 | $12.12 | $35.90 |
|
|
Drake Maye [Artist's Proof] #2 /35 | $40.00 | $70.97 | $199.46 |
|
|
Jordan Whittington #5 [RC] | $1.30 | $11.98 | $35.49 |
|
|
Jayden Daniels [Gold Zone] #3 /50 | $127.50 |
|
|||
Malik Nabers [Showcase] #4 /100 | $5.00 | $17.61 | $51.10 |
|
|
J.J. McCarthy [End Zone] #10 /6 |
|
||||
Bo Nix [Gold Zone] #11 /50 | $38.53 |
|
|||
Xavier Worthy [Gold] #15 | $6.52 |
|
|||
Marvin Harrison Jr. [Gold] #16 | $0.58 | $10.88 | $32.46 |
|
|
Brock Bowers [Purple] #19 | $1.00 |
|