Prices for 2024 Panini Select Alter Ego Football Cards
2024 Panini Select Alter Ego card list & price guide. Ungraded & graded values for all '24 Panini Select Alter Ego
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Select Alter Ego listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Select
You own: 0 / 75 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Select Alter Ego
Average ungraded base card value (excludes parallels) for 2024 Panini Select Alter Ego | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Amon-Ra St. Brown #7 /149 | $478.82 | $759.70 | $2,184.64 |
|
|
| J.J. McCarthy #24 /149 | $517.36 | $700.00 | $2,382.26 |
|
|
| Caleb Williams #20 /149 [RC] | $860.00 | $903.50 | $3,254.23 |
|
|
| Jayden Daniels [Gold Prizm] #18 /10 | $12,000.00 | $10,624.00 |
|
||
| Travis Kelce #1 /149 | $190.74 | $329.26 | $946.61 |
|
|
| Travis Kelce [Gold Prizm] #1 /10 |
|
||||
| Travis Kelce [Black Prizm] #1 /1 | $260.35 | $417.49 | $1,200.06 |
|
|
| Jerome Bettis #2 /149 | $316.50 | $460.00 | $1,452.68 |
|
|
| Jerome Bettis [Gold Prizm] #2 /10 | $782.00 | $729.00 |
|
||
| Jerome Bettis [Black Prizm] #2 /1 | $306.00 |
|
|||
| Joe Montana #3 /149 | $220.00 | $377.38 | $1,083.45 |
|
|
| Joe Montana [Gold Prizm] #3 /10 | $698.00 | $1,101.08 | $3,158.14 |
|
|
| Joe Montana [Black Prizm] #3 /1 | $187.50 | $303.43 | $872.45 |
|
|
| Derrick Henry #4 /149 | $227.77 | $366.40 | $1,053.26 |
|
|
| Derrick Henry [Gold Prizm] #4 /10 | $905.22 | $799.00 |
|
||
| Derrick Henry [Black Prizm] #4 /1 | $236.25 | $379.54 | $1,090.33 |
|
|
| Justin Herbert #5 /149 | $337.00 | $534.73 | $1,538.12 |
|
|
| Justin Herbert [Gold Prizm] #5 /10 | $710.00 |
|
|||
| Justin Herbert [Black Prizm] #5 /1 | $2,025.00 |
|
|||
| Peyton Manning #6 /149 | $388.75 | $611.34 | $1,756.86 |
|
|
| Peyton Manning [Gold Prizm] #6 /10 | $1,049.44 | $1,046.00 | $4,749.31 |
|
|
| Peyton Manning [Black Prizm] #6 /1 |
|
||||
| Amon-Ra St. Brown [Gold Prizm] #7 /10 | $1,025.00 | $1,630.97 | $4,677.26 |
|
|
| Amon-Ra St. Brown [Black Prizm] #7 /1 |
|
||||
| DJ Moore #8 /149 | $95.00 | $100.00 | $455.49 |
|
|
| DJ Moore [Gold Prizm] #8 /10 | $207.68 | $381.16 | $1,093.83 |
|
|
| DJ Moore [Black Prizm] #8 /1 | $493.00 | $781.09 | $2,242.28 |
|
|
| Myles Garrett #9 /149 | $149.44 | $244.00 | $701.86 |
|
|
| Myles Garrett [Gold Prizm] #9 /10 | $475.00 | $753.90 | $2,167.61 |
|
|
| Myles Garrett [Black Prizm] #9 /1 | $163.94 | $1,525.00 | $1,830.00 |
|
|
| Maxx Crosby #10 /149 | $223.61 | $359.71 | $1,033.24 |
|
|
| Maxx Crosby [Gold Prizm] #10 /10 | $9.00 |
|
|||
| Maxx Crosby [Black Prizm] #10 /1 | $254.50 | $408.17 | $679.00 |
|
|
| Joe Namath #11 /149 | $117.78 | $181.90 | $233.00 |
|
|
| Joe Namath [Gold Prizm] #11 /10 | $425.25 | $676.08 | $1,944.26 |
|
|
| Joe Namath [Black Prizm] #11 /1 | $110.00 |
|
|||
| Brock Bowers #12 /149 | $336.16 | $407.50 | $749.99 |
|
|
| Brock Bowers [Gold Prizm] #12 /10 | $1,350.00 |
|
|||
| Brock Bowers [Black Prizm] #12 /1 | $389.50 | $619.91 | $1,782.28 |
|
|
| Malik Nabers #13 /149 | $300.88 | $387.85 | $750.00 |
|
|
| Malik Nabers [Gold Prizm] #13 /10 | $2,112.50 |
|
|||
| Malik Nabers [Black Prizm] #13 /1 |
|
||||
| Daryl Johnston #14 /149 | $177.10 | $286.45 | $824.13 |
|
|
| Daryl Johnston [Gold Prizm] #14 /10 | $240.50 |
|
|||
| Daryl Johnston [Black Prizm] #14 /1 | $510.00 |
|
|||
| Marvin Harrison Jr. #15 /149 | $226.50 | $228.50 | $1,047.37 |
|
|
| Marvin Harrison Jr. [Gold Prizm] #15 /10 | $695.00 | $1,025.00 |
|
||
| Marvin Harrison Jr. [Black Prizm] #15 /1 |
|
||||
| Rome Odunze #16 /149 | $300.00 | $291.37 | $353.50 |
|
|
| Rome Odunze [Gold Prizm] #16 /10 | $764.50 | $1,206.30 | $3,464.18 |
|

