Prices for 2025 Panini Donruss Action All-Pros Football Cards
2025 Panini Donruss Action All-Pros card list & price guide. Ungraded & graded values for all '25 Panini Donruss Action All-Pros
Football Cards. Set Code: AAP
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2025 Panini Donruss Action All-Pros listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2025 Panini Donruss
You own: 0 / 20 items 0% Track your collection for free
SportsCardsPro Index: 2025 Panini Donruss Action All-Pros
Average ungraded base card value (excludes parallels) for 2025 Panini Donruss Action All-Pros | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Josh Allen #AAP-JAL | $4.00 | $28.00 | $48.83 |
|
|
| Saquon Barkley #AAP-SBA | $2.37 | $14.11 | $42.08 |
|
|
| Justin Jefferson #AAP-JJE | $2.63 | $13.89 | $41.42 |
|
|
| Ja'Marr Chase #AAP-JCH | $2.00 | $13.19 | $39.37 |
|
|
| Lamar Jackson #AAP-LJA | $1.25 | $12.33 | $36.83 |
|
|
| Brock Bowers #AAP-BBO | $1.95 | $13.17 | $39.32 |
|
|
| Amon-Ra St. Brown #AAP-AST | $2.31 | $13.40 | $39.97 |
|
|
| CeeDee Lamb #AAP-CLA | $2.50 | $14.02 | $41.80 |
|
|
| George Kittle #AAP-GKI | $2.09 | $13.17 | $39.32 |
|
|
| A.J. Brown #AAP-ABR | $1.50 | $12.39 | $37.03 |
|
|
| Fred Warner #AAP-FWA | $1.98 | $12.97 | $38.71 |
|
|
| Christian Gonzalez #AAP-CGO | $1.99 | $12.41 | $37.07 |
|
|
| Brandon Aubrey #AAP-BAU | $2.25 | $13.59 | $40.53 |
|
|
| Myles Garrett #AAP-MGA | $1.92 | $12.23 | $36.55 |
|
|
| Terry McLaurin #AAP-TMC | $1.86 | $12.93 | $38.61 |
|
|
| Derrick Henry #AAP-DHE | $1.49 | $12.38 | $36.98 |
|
|
| Trey Hendrickson #AAP-THE | $1.05 | $11.59 | $34.68 |
|
|
| Andrew Van Ginkel #AAP-AVG | $1.52 | $12.01 | $35.90 |
|
|
| Xavier McKinney #AAP-XMC | $1.72 | $12.60 | $37.63 |
|
|
| Nik Bonitto #AAP-NBO | $2.00 | $13.38 | $39.92 |
|

