Prices for 1958 Parkhurst Hockey Cards
1958 Parkhurst card list & price guide. Ungraded & graded values for all '58 Parkhurst
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1958 Parkhurst listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 50 items 0% Track your collection for free
SportsCardsPro Index: 1958 Parkhurst
Average ungraded base card value (excludes parallels) for 1958 Parkhurst | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Maurice Richard #38 | $96.28 | $2,819.87 | $18,722.34 |
|
||
Frank Mahovlich #33 | $34.74 | $951.74 | $6,294.82 |
|
||
Pulford Comes Close #1 | $16.46 | $458.94 | $3,016.50 |
|
||
Tom Johnson #10 | $9.39 | $263.42 | $1,715.81 |
|
||
An Object of [Interest] #11 | $17.22 | $475.17 | $3,124.50 |
|
||
Ed Chadwick #12 | $12.51 | $338.00 | $2,307.90 |
|
||
Bob Nevin #13 | $5.73 | $177.00 | $954.90 |
|
||
Ron Stewart #14 | $11.05 | $311.73 | $2,037.20 |
|
||
Bob Baun #15 | $16.01 |
|
||||
Ralph Backstrom #16 | $5.92 | $171.64 | $1,105.26 |
|
||
Charlie Hodge #17 | $12.85 | $413.83 | $2,716.38 |
|
||
Gary Aldcorn #18 | $9.53 | $297.79 | $1,944.47 |
|
||
Henri Richard #2 | $116.86 | $5,354.67 | $35,584.58 |
|
||
Marc Reaume #20 | $7.42 | $255.00 | $1,370.85 |
|
||
All Eyes on the [Puck] #21 | $11.82 | $422.89 | $2,776.71 |
|
||
Jacques Plante #22 | $61.38 | $1,818.31 | $12,059.52 |
|
||
Allan Stanley #23 | $9.39 | $266.49 | $1,736.25 |
|
||
Ian Cushenan #24 | $6.38 | $180.45 | $1,163.86 |
|
||
Billy Reay #25 | $4.48 | $133.46 | $851.32 |
|
||
Plante Catches [A Shot] #26 | $22.37 | $698.35 | $4,609.10 |
|
||
Bert Olmstead #27 | $9.36 | $323.99 | $2,118.79 |
|
||
Boom Boom Geoffrion #28 | $39.50 | $1,088.66 | $7,205.59 |
|
||
Dick Duff #29 | $11.43 | $323.25 | $2,113.86 |
|
||
AB McDonald #30 | $15.51 | $725.00 | $2,847.14 |
|
||
Barry Cullen #31 | $3.84 | $332.00 | $616.76 |
|
||
Jean Beliveau #34 | $77.01 | $2,103.36 | $13,955.72 |
|
||
Canadiens on Guard #35 | $16.16 | $348.86 | $2,284.22 |
|
||
Steve Kraftcheck #37 | $2.96 | $90.31 | $564.22 |
|
||
Action Around [The Net] #39 | $12.68 | $429.99 | $2,823.94 |
|
||
Bob Turner #40 | $8.28 | $402.00 | $1,535.73 |
|
||
Tim Horton #42 | $53.49 | $1,471.07 | $9,749.62 |
|
||
Claude Provost #43 | $9.37 | $298.06 | $1,946.24 |
|
||
Bob Pulford #45 | $10.31 | $324.04 | $2,119.10 |
|
||
Phil Goyette #47 | $5.37 | $188.57 | $1,217.89 |
|
||
George Armstrong #48 | $6.50 | $264.03 | $1,719.89 |
|
||
Doug Harvey #49 | $17.36 | $657.36 | $4,336.50 |
|
||
Albert Langlois #5 | $9.12 | $234.79 | $1,525.36 |
|
||
Brian Cullen #50 | $2.88 | $97.00 | $546.05 |
|
||
Armstrong Breaks [Through] #7 | $5.69 | $165.69 | $1,065.74 |
|
||
Dickie Moore #8 | $12.08 | $340.96 | $2,231.65 |
|
||
Toe Blake #9 | $9.34 | $265.10 | $1,726.99 |
|
||
Andre Pronovost #3 | $7.89 | $247.00 | $1,606.63 |
|
||
Barry Cullen Shoots #36 | $10.20 | $441.95 | $2,903.44 |
|
||
Noel Price #6 | $4.10 | $115.16 | $729.58 |
|
||
Marcel Bonin #32 | $9.75 | $284.68 | $1,857.24 |
|
||
Willie Marshall #19 | $7.57 | $126.50 | $1,329.22 |
|
||
Billy Harris #4 | $5.96 | $172.75 | $1,112.68 |
|
||
Jean Guy Talbot #41 | $8.32 | $160.00 | $1,543.05 |
|
||
Don Marshall #44 | $8.45 | $267.48 | $1,742.86 |
|
||
Johnny Bower [Error Misspelled Bowers on Card Front] #46 |
|
|||||