Prices for 1980 O-Pee-Chee Hockey Cards
1980 O-Pee-Chee card list & price guide. Ungraded & graded values for all '80 O-Pee-Chee
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1980 O-Pee-Chee listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 399 items 0% Track your collection for free
SportsCardsPro Index: 1980 O-Pee-Chee
Average ungraded base card value (excludes parallels) for 1980 O-Pee-Chee | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Wayne Gretzky #250 | $68.52 | $2,887.80 | $41,480.00 |
|
|
| Mark Messier #289 [RC] | $58.38 | $1,300.00 | $1,560.00 |
|
|
| Ray Bourque #140 [RC] | $37.91 | $1,263.18 | $13,813.25 |
|
|
| Mark Messier [Error Back Says Shoots Right] #289 [RC] | $77.00 | $1,204.80 | $15,250.00 |
|
|
| Wayne Gretzky [All Star] #87 | $15.45 | $470.00 | $1,282.34 |
|
|
| Rick Vaive #242 [RC] | $4.83 | $283.30 | $290.29 |
|
|
| Wayne Gretzky [Oilers Team] #182 | $10.49 | $255.00 | $835.06 |
|
|
| Scoring Leaders #163 | $6.82 | $146.82 | $579.13 |
|
|
| Mike Bossy #25 | $2.44 | $98.00 | $790.00 |
|
|
| Wayne Gretzky [Record Breaker] #3 | $6.43 | $486.85 | $551.16 |
|
|
| Guy Lafleur #10 | $2.40 | $66.66 | $317.76 |
|
|
| Mike Gartner #195 [RC] | $13.45 | $223.51 | $2,155.00 |
|
|
| Rod Langway #344 [RC] | $5.10 | $151.18 | $735.50 |
|
|
| Ray Bourque [Record Breaker] #2 | $3.17 | $149.89 | $283.82 |
|
|
| Guy Lafleur [All Star] #82 | $2.54 | $34.98 | $279.25 |
|
|
| Assist Leaders #162 | $9.81 | $241.38 | $820.11 |
|
|
| Michel Goulet #67 [RC] | $4.46 | $126.26 | $1,024.63 |
|
|
| Assist Leaders Gretzky/Dionne/Lafleur #162 | $6.60 | $237.08 | $3,950.00 |
|
|
| Jim Craig #22 [RC] | $7.31 | $442.00 | $745.63 |
|
|
| Mike Liut #31 [RC] | $7.29 | $150.63 | $649.99 |
|
|
| Brian Propp #39 [RC] | $3.06 | $133.26 | $1,500.00 |
|
|
| Ken Morrow #9 [RC] | $1.95 | $189.99 | $471.00 |
|
|
| Brad McCrimmon #354 [RC] | $1.97 | $34.36 | $132.20 |
|
|
| Borje Salming [All Star] #85 | $1.09 | $43.44 |
|
||
| Gordie Lane #323 | $1.50 | $32.65 | $320.76 |
|
|
| Darryl Sittler #50 | $1.37 | $61.13 | $140.41 |
|
|
| Denis Potvin #120 | $1.21 | $54.27 | $93.93 |
|
|
| Philadelhia Flyers [Record Breaker] #1 | $1.03 | $73.20 |
|
||
| Charlie Simmer [Record Breaker] #4 | $2.05 | $27.77 | $81.09 |
|
|
| Billy Smith [Record Breaker] #5 | $1.29 |
|
|||
| Jean Ratelle #6 | $0.99 | $27.00 | $126.51 |
|
|
| Dave Maloney #7 | $1.75 | $14.03 | $61.22 |
|
|
| Phil Myre #8 | $1.49 |
|
|||
| Bill Derlago #11 | $1.17 | $11.50 | $124.50 |
|
|
| Doug Wilson #12 | $0.91 | $32.00 | $103.30 |
|
|
| Craig Ramsay #13 | $1.71 | $72.88 |
|
||
| Pat Boutette #14 | $0.98 | $197.13 |
|
||
| Eric Vail #15 | $0.98 | $93.06 |
|
||
| Mike Foligno [Red Wings Team] #16 | $2.09 | $20.00 | $97.91 |
|
|
| Bobby Smith #17 | $2.02 | $37.27 | $70.97 |
|
|
| Rick Kehoe #18 | $1.75 |
|
|||
| Joel Quenneville #19 | $1.81 | $22.00 | $189.99 |
|
|
| Marcel Dionne #20 | $2.12 | $39.33 | $336.12 |
|
|
| Kevin McCarthy #21 | $1.44 | $47.00 | $400.00 |
|
|
| Steve Vickers #23 | $1.00 | $15.81 | $109.50 |
|
|
| Ken Linseman #24 | $1.63 | $9.99 | $120.20 |
|
|
| Serge Savard #26 | $0.99 | $28.50 | $204.25 |
|
|
| Grant Mulvey [Blackhawks Team] #27 | $1.57 | $15.30 |
|
||
| Pat Hickey #28 | $1.16 | $39.87 |
|
||
| Peter Sullivan #29 | $0.89 | $14.78 | $350.00 |
|
|
| Blaine Stoughton #30 | $1.00 | $15.29 | $99.99 |
|
|
| Blair MacDonald #32 | $1.62 | $7.00 | $400.00 |
|
|
| Rick Green #33 | $1.05 | $81.22 |
|
||
| Al MacAdam #34 | $0.97 | $13.12 | $71.29 |
|
|
| Robbie Ftorek #35 | $1.00 |
|
|||
| Dick Redmond #36 | $1.11 | $11.00 | $92.81 |
|
|
| Ron Duguay #37 | $1.41 | $62.68 |
|
||
| Danny Gare [Sabres Team] #38 | $1.39 | $24.21 | $121.85 |
|
|
| Bryan Trottier #40 | $1.89 | $29.00 | $178.23 |
|
|
| Rich Preston #41 | $1.12 | $16.99 | $57.49 |
|
|
| Pierre Mondou #42 | $1.10 | $191.22 | $229.00 |
|
|
| Reed Larson #43 | $1.19 | $19.23 | $400.00 |
|
|
| George Ferguson #44 | $1.90 | $157.50 |
|
||
| Guy Chouinard #45 | $0.72 |
|
|||
| Billy Harris #46 | $0.72 | $28.17 | $404.99 |
|
|
| Gilles Meloche #47 | $1.49 | $30.18 | $140.00 |
|
|
| Blair Chapman #48 | $0.79 | $22.64 | $228.38 |
|
|
| Mike Gartner [Capitals Team] #49 | $1.99 | $50.46 | $124.65 |
|
|
| Rick Martin #51 | $0.71 | $11.00 | $71.50 |
|
|
| Ivan Boldirev #52 | $0.59 | $16.00 |
|
||
| Craig Norwich #53 | $1.39 | $76.11 |
|
||
| Dennis Polonich #54 | $1.49 | $16.99 | $36.51 |
|
|
| Bobby Clarke #55 | $1.48 | $43.11 | $149.25 |
|
|
| Terry O'Reilly #56 | $1.49 | $28.94 | $152.43 |
|
|
| Carol Vadnais #57 | $2.02 | $16.52 |
|
||
| Bob Gainey #58 | $1.25 | $23.73 | $229.26 |
|
|
| Blaine Stoughton [Whalers Team] #59 | $1.57 | $244.93 | $294.00 |
|
|
| Billy Smith #60 | $1.05 | $82.38 | $115.41 |
|
|
| Mike O'Connell #61 [RC] | $1.06 | $70.22 |
|
||
| Lanny McDonald #62 | $1.36 | $25.86 | $95.50 |
|
|
| Lee Fogolin #63 | $0.99 | $21.50 | $423.00 |
|
|
| Rocky Saganiuk #64 | $1.24 | $25.70 | $52.26 |
|
|
| Rolf Edberg #65 | $1.35 | $39.50 |
|
||
| Paul Shmyr #66 | $1.38 | $16.99 | $54.00 |
|
|
| Dan Bouchard #68 | $1.25 | $14.97 | $123.70 |
|
|
| Mark Johnson #69 [RC] | $1.48 | $70.00 | $162.98 |
|
|
| Reggie Leach #70 | $0.99 | $23.71 | $28.00 |
|
|
| Bernie Federko [Blues Team] #71 | $1.39 | $28.69 | $607.50 |
|
|
| Peter Mahovlich #72 | $2.00 | $45.60 | $54.14 |
|
|
| Anders Hedberg #73 | $1.12 | $19.68 | $152.50 |
|
|
| Brad Park #74 | $1.40 | $20.55 | $141.09 |
|
|
| Clark Gillies #75 | $0.77 | $39.00 | $93.65 |
|
|
| Doug Jarvis #76 | $1.19 | $24.85 | $154.12 |
|
|
| John Garrett #77 | $0.89 | $55.00 | $120.00 |
|
|
| Dave Hutchison #78 | $1.10 | $38.00 | $64.76 |
|
|
| John Anderson #79 [RC] | $1.38 | $30.00 | $141.09 |
|
|
| Gilbert Perreault #80 | $1.18 | $25.82 | $177.50 |
|
|
| Marcel Dionne [All Star] #81 | $0.99 | $22.48 | $115.99 |
|
|
| Charlie Simmer [All Star] #83 | $0.73 | $24.99 |
|
||
| Larry Robinson [All Star] #84 | $0.91 | $21.16 | $167.07 |
|
|
| Tony Esposito [All Star] #86 | $1.00 | $31.93 | $117.76 |
|
|
| Danny Gare [All Star] #88 | $0.73 | $30.00 |
|
||
| Steve Shutt [All Star] #89 | $1.53 | $29.99 |
|
||
| Barry Beck [All Star] #90 | $1.53 | $58.00 |
|
||
| Mark Howe [All Star] #91 | $0.83 | $134.87 |
|
||
| Don Edwards [All Star] #92 | $1.39 | $15.77 |
|
||
| Tom McCarthy #93 | $1.28 | $32.00 | $143.29 |
|
|
| McNab, Middleton [Bruins Team] #94 | $0.74 | $19.22 | $89.61 |
|
|
| Mike Palmateer #95 | $0.99 | $19.50 | $39.88 |
|
|
| Jim Schoenfeld #96 | $0.99 | $20.38 | $260.95 |
|
|
| Jordy Douglas #97 | $1.13 | $36.52 | $349.65 |
|
|
| Keith Brown #98 [RC] | $1.49 | $80.68 | $100.99 |
|
|
| Dennis Ververgaert #99 | $0.84 | $26.60 | $98.89 |
|
|
| Phil Esposito #100 | $1.81 | $33.50 | $174.88 |
|
|
| Jack Brownschidle #101 | $1.49 | $22.05 | $95.18 |
|
|
| Bob Nystrom #102 | $1.12 | $81.00 | $139.48 |
|
|
| Steve Christoff #103 [RC] | $2.01 | $68.00 | $191.96 |
|
|
| Rob Palmer #104 | $1.55 | $360.00 |
|
||
| Dave Williams #105 | $1.19 | $25.08 | $127.51 |
|
|
| Kent Nilsson [Flames Team] #106 | $1.10 | $33.00 |
|
||
| Morris Lukowich #107 | $1.23 | $71.89 |
|
||
| Jack Valiquette #108 | $1.16 | $19.44 | $69.99 |
|
|
| Richie Dunn #109 | $1.15 | $23.81 | $43.36 |
|
|
| Rogatien Vachon #110 | $1.35 | $24.23 | $149.99 |
|
|
| Mark Napier #111 | $0.98 | $10.20 | $110.55 |
|
|
| Gordie Roberts #112 | $1.43 | $12.92 | $120.49 |
|
|
| Stan Jonathan #113 | $1.08 | $256.80 |
|
||
| Brett Callighen #114 | $0.90 | $9.37 | $400.00 |
|
|
| Rick MacLeish #115 | $1.31 | $17.88 |
|
||
| Ulf Nilsson #116 | $0.72 | $21.00 | $128.40 |
|
|
| Rick Kehoe [Penguins Team] #117 | $1.39 | $21.47 | $91.00 |
|
|
| Dan Maloney #118 | $0.78 | $20.06 |
|
||
| Terry Ruskowski #119 | $1.24 | $2.48 | $72.82 |
|
|
| Wayne Stephenson #121 | $1.49 | $16.56 | $82.49 |
|
|
| Rich Leduc #122 | $1.35 | $13.45 | $46.73 |
|
|
| Checklist 1-132 #123 | $5.76 | $81.75 | $493.90 |
|
|
| Don Lever #124 | $0.73 | $16.50 | $29.00 |
|
|
| Jim Rutherford #125 | $1.21 | $36.22 | $116.92 |
|
|
| Ray Allison #126 | $1.11 | $19.99 | $137.60 |
|
|
| Mike Ramsey #127 [RC] | $1.87 | $35.00 | $137.07 |
|
|
| Stan Smyl [Canucks Team] #128 | $2.10 | $32.00 | $80.90 |
|
|
| Al Secord #129 [RC] | $1.82 | $79.99 | $457.51 |
|
|
| Denis Herron #130 | $1.24 | $25.24 | $77.99 |
|
|
| Bob Dailey #131 | $0.72 | $17.49 | $74.99 |
|
|
| Dean Talafous #132 | $1.27 |
|
|||
| Ian Turnbull #133 | $1.65 | $11.18 | $95.63 |
|
|
| Ron Sedlbauer #134 | $1.44 |
|
|||
| Tom Bladon #135 | $1.00 | $19.99 | $70.37 |
|
|
| Bernie Federko #136 | $2.22 | $37.67 | $208.90 |
|
|
| Dave Taylor #137 | $1.61 | $26.00 | $146.08 |
|

