Prices for 1991 O-Pee-Chee Hockey Cards
1991 O-Pee-Chee card list & price guide. Ungraded & graded values for all '91 O-Pee-Chee
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1991 O-Pee-Chee listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts:
Most Expensive,
Cheapest,
List by Card #
SportsCardsPro Index: 1991 O-Pee-Chee
Average ungraded base card value (excludes parallels) for 1991 O-Pee-Chee (details)
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Wayne Gretzky #257 | $1.08 | $20.61 | $129.00 |
|
||
Jaromir Jagr #9 | $1.39 | $17.25 | $82.00 |
|
||
Wayne Gretzky #520 | $0.99 | $44.75 | $78.77 |
|
||
Guy Lafleur #1 | $0.78 | $13.95 | $10.50 |
|
||
Brendan Shanahan #140 | $2.99 |
|
||||
Brett Hull #190 | $2.00 |
|
||||
Guy Lafleur #2 | $0.99 | $15.01 | $59.58 |
|
||
Sergei Fedorov #401 | $1.71 |
|
||||
Wayne Gretzky #524 | $1.70 | $23.21 | $77.51 |
|
||
Mats Sundin #12 | $1.19 | $15.01 | $91.55 |
|
||
Mario Lemieux #153 | $1.15 | $32.19 | $62.47 |
|
||
Joe Sakic #16 | $1.00 | $19.96 | $59.85 |
|
||
Ed Belfour #20 | $0.99 | $15.87 | $64.63 |
|
||
Wayne Gretzky #201 | $0.88 | $17.00 | $59.58 |
|
||
John LeClair #209 | $1.12 | $5.00 | $26.00 |
|
||
Wayne Gretzky #224 | $0.99 | $24.71 | $119.99 |
|
||
Wayne Gretzky #258 | $0.99 | $26.00 | $59.29 |
|
||
Brett Hull #259 | $0.97 | $29.99 |
|
|||
Tony Amonte #26 | $1.41 | $17.14 | $72.10 |
|
||
Kevin Stevens #267 | $1.25 |
|
||||
Patrick Roy #270 | $1.27 | $21.40 | $42.28 |
|
||
Ed Belfour #271 | $1.00 | $15.07 | $59.88 |
|
||
Olaf Kolzig #290 | $0.99 | $15.01 | $59.58 |
|
||
Guy Lafleur #3 | $1.31 | $16.63 | $15.50 |
|
||
Brett Hull #303 | $1.51 | $39.99 |
|
|||
Trevor Kidd #312 | $1.02 |
|
||||
Wayne Gretzky #321 | $2.05 | $50.15 | $564.99 |
|
||
Mike Modano #367 | $1.59 |
|
||||
Ed Belfour #4 | $1.25 | $34.76 | $72.99 |
|
||
Jaromir Jagr #40 | $1.99 | $24.19 | $106.56 |
|
||
Brett Hull #403 | $1.00 |
|
||||
Patrick Roy #413 | $1.27 | $12.42 | $97.31 |
|
||
Curtis Joseph #417 | $1.23 |
|
||||
Steve Yzerman #424 | $1.58 | $12.12 | $77.17 |
|
||
Chicago Blackhawks #430 | $1.95 |
|
||||
Bryan Trottier #472 | $0.99 | $15.01 | $59.55 |
|
||
Valeri Kamensky #513 | $1.18 | $4.26 |
|
|||
Ed Belfour #518 | $1.00 | $15.06 | $59.88 |
|
||
Wayne Gretzky #522 | $0.79 | $13.08 | $50.20 |
|
||
Mario Lemieux #523 | $1.31 | $25.00 | $50.00 |
|
||
Detroit Red Wings #60 | $1.58 |
|
||||
Ray Bourque #66 | $1.00 | $15.07 | $36.20 |
|
||
Sergei Fedorov #8 | $1.37 | $14.25 | $55.08 |
|
||
Pat LaFontaine #80 | $1.07 | $15.42 | $61.94 |
|
||
Grant Fuhr #84 | $1.00 | $15.07 | $31.31 |
|
||
Ron Langway #105 |
|
|||||
Jeremy Roenick #106 |
|
|||||
Mike Vernon #107 |
|
|||||
Brian Leetch #108 | $0.88 |
|
||||
Mike Richter #11 | $0.88 | $39.96 | $21.95 |
|
||