Prices for 1992 Upper Deck Hockey Cards
1992 Upper Deck card list & price guide. Ungraded & graded values for all '92 Upper Deck
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1992 Upper Deck listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 667 items 0% Track your collection for free
SportsCardsPro Index: 1992 Upper Deck
Average ungraded base card value (excludes parallels) for 1992 Upper Deck | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Teemu Selanne #574 [RC] | $2.90 | $25.24 | $154.67 |
|
|
| Martin Brodeur #408 [RC] | $2.02 | $18.06 | $49.99 |
|
|
| Wayne Gretzky #25 | $1.48 | $15.25 | $54.14 |
|
|
| Brian Leetch [James Norris Memorial Trophy Winner] #434 | $5.49 |
|
|||
| Eric Lindros #88 [RC] | $1.58 | $8.49 | $34.99 |
|
|
| Nicklas Lidstrom #363 [RC] | $1.55 | $7.60 | $33.00 |
|
|
| Dominik Hasek #366 [RC] | $1.47 | $6.94 | $24.40 |
|
|
| Joe Reekie #106 | $0.25 |
|
|||
| Patrick Roy #440 | $0.92 | $15.58 | $20.24 |
|
|
| Chris Pronger #591 [RC] | $2.00 | $18.79 | $110.99 |
|
|
| Paul Kariya #586 [RC] | $1.69 | $11.32 | $39.35 |
|
|
| Scott Niedermayer #562 [RC] | $1.61 | $14.99 | $94.99 |
|
|
| Keith Tkachuk #419 [RC] | $1.25 | $19.99 | $37.99 |
|
|
| Pavel Bure #362 | $1.30 | $6.85 | $24.99 |
|
|
| Jaromir Jagr #28 | $1.37 | $11.49 | $29.00 |
|
|
| Pavel Bure #156 | $1.18 | $11.50 | $17.24 |
|
|
| Wayne Gretzky [Lady Byng Memorial Trophy] #435 | $1.19 | $10.00 | $15.50 |
|
|
| Felix Potvin #79 | $1.27 | $23.38 | $63.45 |
|
|
| Mario Lemieux [Conn Smythe Trophy Winner] #436 | $1.27 | $16.00 | $44.15 |
|
|
| Gretzky 1500 #33 | $1.42 | $9.77 | $34.99 |
|
|
| Eric Lindros #470 | $1.32 | $14.04 | $69.42 |
|
|
| Peter Forsberg #235 | $1.50 | $10.00 | $18.99 |
|
|
| Jaromir Jagr #16 | $1.40 | $23.62 | $29.99 |
|
|
| Keith, Wayne & [Brent Gretzky] #37 | $1.63 | $6.00 | $23.13 |
|
|
| Alexei Zhamnov #578 | $1.44 | $6.50 | $299.99 |
|
|
| Keith Tkachuk #364 [RC] | $1.47 | $11.33 | $83.97 |
|
|
| Joe Sakic #255 | $1.36 | $15.83 | $22.99 |
|
|
| Mats Sundin #374 | $1.35 | $6.29 | $10.50 |
|
|
| Mario Lemieux #433 | $0.99 | $7.10 | $24.24 |
|
|
| Patrick Roy #149 | $1.31 | $19.03 | $19.99 |
|
|
| Cam Neely #86 | $1.77 |
|
|||
| Peter Forsberg #595 | $1.38 | $11.00 | $19.99 |
|
|
| Mario Lemieux #26 | $1.49 | $10.00 | $28.23 |
|
|
| Paul Coffey #116 | $1.25 | $15.23 |
|
||
| B.Hull, W.Gretzky #423 | $2.30 | $34.00 | $114.45 |
|
|
| Joe Murphy #152 | $0.74 |
|
|||
| Steve Yzerman #155 | $1.52 | $8.00 | $22.50 |
|
|
| Sergei Fedorov #157 | $1.69 | $19.52 | $23.00 |
|
|
| Alexei Kovalev #573 [RC] | $1.37 | $18.41 | $88.99 |
|
|
| Pavel Bure [All Rookie Team] #SP2 | $2.27 |
|
|||
| Shawn Antoski #81 | $0.25 |
|
|||
| Denis Savard #162 | $1.32 |
|
|||
| Markus Naslund #234 | $1.55 | $12.29 | $23.70 |
|
|
| Jimmy Carson #253 | $1.78 | $20.79 | $95.37 |
|
|
| Brian Leetch #284 | $1.40 | $41.51 |
|
||
| Peter Forsberg #375 | $1.42 | $11.03 | $19.99 |
|
|
| Patrick Roy [Vezina Trophy Winner] #438 | $0.72 | $13.91 |
|
||
| Saku Koivu #617 | $1.61 | $15.83 | $28.67 |
|
|
| Ray Bourque #265 | $2.05 | $15.50 | $15.90 |
|
|
| Bill Guerin #411 [RC] | $1.17 | $9.00 | $36.50 |
|

