Prices for 1998 Be a Player Hockey Cards
1998 Be a Player card list & price guide. Ungraded & graded values for all 1998-99 Be a Player
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1998 Be a Player listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 27 items 0% Track your collection for free
SportsCardsPro Index: 1998 Be a Player
Average ungraded base card value (excludes parallels) for 1998 Be a Player | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Bill Guerin #53 | $0.25 |
|
|||
Dave Gagner #57 | $0.25 |
|
|||
Brad Smyth #75 | $1.65 |
|
|||
Teppo Numminen #106 | $0.25 |
|
|||
Rob Zamuner #132 | $7.32 |
|
|||
Garth Snow #144 | $7.35 |
|
|||
Brian Bellows #145 | $0.25 |
|
|||
Ken Klee #149 | $0.25 |
|
|||
Ken Baumgartner #160 | $1.70 |
|
|||
Sandis Ozolinsh #188 | $0.25 |
|
|||
Martin Lapointe #198 | $0.25 |
|
|||
Igor Larionov #199 | $1.46 |
|
|||
Kelly Buchberger #201 | $7.31 |
|
|||
Andrei Kovalenko #202 | $0.25 |
|
|||
Josef Beranek #203 | $4.39 |
|
|||
Pat Falloon #205 | $1.46 |
|
|||
Mark Parrish #206 | $0.25 |
|
|||
Terry Carkner #207 | $7.30 |
|
|||
Rob Niedermayer #208 | $0.25 |
|
|||
Sean Burke #209 | $1.46 |
|
|||
Steve Duchesne #215 | $0.25 |
|
|||
Patrice Brisebois #216 | $4.39 |
|
|||
Jose Theodore #219 | $0.25 |
|
|||
Scott Niedermayer [Gold Auto] #232 |
|
||||
German Titov #262 | $0.25 |
|
|||
Brad Werenka #264 | $7.32 |
|
|||
Bobby Dollas #266 | $0.25 |
|