Prices for 1999 Upper Deck PowerDeck Hockey Cards
1999 Upper Deck PowerDeck card list & price guide. Ungraded & graded values for all 1999 Upper Deck Power Deck
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1999 Upper Deck PowerDeck listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 29 items 0% Track your collection for free
SportsCardsPro Index: 1999 Upper Deck PowerDeck
Average ungraded base card value (excludes parallels) for 1999 Upper Deck PowerDeck | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Paul Kariya #1 | $2.25 |
|
|||
| Teemu Selanne #2 | $1.38 |
|
|||
| Patrik Stefan #3 | $1.49 |
|
|||
| Ray Bourque #4 | $2.44 | $19.14 | $80.64 |
|
|
| Sergei Samsonov #5 |
|
||||
| Dominik Hasek #6 | $2.96 | $21.10 | $91.51 |
|
|
| Peter Forsberg #7 | $2.10 | $17.88 | $73.69 |
|
|
| Patrick Roy #8 | $4.73 | $27.71 | $128.16 |
|
|
| Brett Hull #9 | $1.00 |
|
|||
| Mike Modano #10 | $1.75 | $16.56 | $66.34 |
|
|
| Steve Yzerman #11 | $3.68 | $23.79 | $106.44 |
|
|
| Pavel Bure #12 |
|
||||
| David Legwand #13 | $1.09 |
|
|||
| Martin Brodeur #14 | $2.99 | $21.20 | $92.11 |
|
|
| Theoren Fleury #15 |
|
||||
| Eric Lindros #16 | $0.99 |
|
|||
| Jaromir Jagr #17 |
|
||||
| Bobby Orr #18 | $6.49 | $34.31 | $164.76 |
|
|
| Gordie Howe #19 | $3.33 | $22.47 | $99.11 |
|
|
| Wayne Gretzky #20 | $6.10 | $23.25 | $163.93 |
|
|
| Dominik Hasek #PD1 | $2.82 |
|
|||
| Paul Kariya #PD2 | $2.99 |
|
|||
| Jaromir Jagr #PD3 | $9.71 |
|
|||
| Steve Yzerman #PD4 | $4.00 |
|
|||
| Patrick Roy #PD5 | $0.99 |
|
|||
| Brett Hull #PD6 |
|
||||
| Wayne Gretzky #PD7 | $6.23 | $32.41 | $154.18 |
|
|
| Wayne Gretzky #PD8 | $21.71 |
|
|||
| Wayne Gretzky #PD9 | $6.40 | $34.01 | $90.75 |
|

