Prices for 2024 Upper Deck Tim Horton's Retrospective Rookies Take a Bow Hockey Cards
    
    
        2024 Upper Deck Tim Horton's Retrospective Rookies Take a Bow card list & price guide.  Ungraded & graded values for all 2024-25 Tim Horton's Retrospective Rookies Take a Bow
Hockey Cards.  Set Code: TB
Click on any card to see more graded card prices, historic prices, and past sales.
    
        
Prices are updated based upon 2024 Upper Deck Tim Horton's Retrospective Rookies Take a Bow listings that sold on eBay and other marketplaces.
            Shortcuts:
        
            Checklist by #,
        
            Most Expensive,
            Cheapest
            
            
            Base Set: 2024 Upper Deck Tim Horton's Retrospective Rookies
            
        
You own: 0 / 15 items 0% Track your collection for free
SportsCardsPro Index: 2024 Upper Deck Tim Horton's Retrospective Rookies Take a Bow
Average ungraded base card value (excludes parallels) for 2024 Upper Deck Tim Horton's Retrospective Rookies Take a Bow | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Sidney Crosby #TB-4 | $1.55 | $12.40 | $36.80 |  | |
| Cale Makar #TB-9 | $1.04 | $11.81 | $35.11 |  | |
| Connor McDavid #TB-1 | $0.95 | $11.47 | $34.15 |  | |
| Tim Stutzle #TB-10 | $1.42 | $12.12 | $35.98 |  | |
| Mark Scheifele #TB-11 | $1.47 | $12.27 | $36.42 |  | |
| Ella Shelton #TB-12 | $2.18 | $13.37 | $39.52 |  | |
| William Nylander #TB-13 | $1.45 | $12.24 | $36.34 |  | |
| Scott Niedermayer #TB-14 | $2.45 | $14.02 | $41.37 |  | |
| Martin St. Louis #TB-15 | $1.75 | $12.71 | $37.67 |  | |
| Igor Shesterkin #TB-2 | $1.85 | $12.88 | $38.16 |  | |
| Aleksander Barkov #TB-3 | $2.53 | $13.96 | $41.22 |  | |
| Natalie Spooner #TB-5 | $2.56 | $14.50 | $42.76 |  | |
| Nick Suzuki #TB-6 | $2.47 | $13.68 | $40.41 |  | |
| Nathan MacKinnon #TB-7 | $1.58 | $12.46 | $36.95 |  | |
| Patrick Kane #TB-8 | $1.75 | $12.71 | $37.67 |  | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            

 
             
             
            