Prices for 2021 Panini Immaculate UFC Heralded Signatures UFC Cards
2021 Panini Immaculate UFC Heralded Signatures card list & price guide. Ungraded & graded values for all '21 Panini Immaculate UFC Heralded Signatures
UFC Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 2021 Panini Immaculate UFC Heralded Signatures listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 68 items 0% Track your collection for free
SportsCardsPro Index: 2021 Panini Immaculate UFC Heralded Signatures
Average ungraded base card value (excludes parallels) for 2021 Panini Immaculate UFC Heralded Signatures | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Alexander Volkanovski /99 | $131.50 |
|
||||
Amanda Nunes /35 | $89.87 |
|
||||
Amanda Nunes [Gold] /10 | $262.57 |
|
||||
Bas Rutten [Gold] /10 | $59.00 |
|
||||
Brock Lesnar /99 | $105.49 | $157.07 | $388.76 |
|
||
Brock Lesnar [Gold] /10 | $83.29 |
|
||||
Cain Velasquez /99 | $16.59 | $33.39 | $87.33 |
|
||
Cain Velasquez [Gold] /10 | $126.00 |
|
||||
Chuck Liddell /99 | $46.52 | $74.99 | $189.53 |
|
||
Chuck Liddell [Gold] /10 | $120.51 |
|
||||
Cody Garbrandt /99 | $7.50 | $20.48 | $55.53 |
|
||
Cody Garbrandt [Gold] /10 | $34.47 |
|
||||
Dan Henderson /99 | $18.50 |
|
||||
Dan Severn /99 | $17.36 | $336.00 | $403.00 |
|
||
Dominick Cruz /60 | $33.00 |
|
||||
Don Frye /99 | $22.72 | $51.70 | $131.96 |
|
||
Donald Cerrone /48 | $30.00 |
|
||||
Dustin Poirier /99 | $80.00 | $121.59 | $303.98 |
|
||
Forrest Griffin /99 | $24.45 | $42.31 | $108.86 |
|
||
Frankie Edgar /99 | $15.50 |
|
||||
Georges St Pierre /49 | $111.98 |
|
||||
Henry Cejudo /99 | $12.50 |
|
||||
Holly Holm /75 | $49.99 |
|
||||
Jacare Souza /99 | $10.61 |
|
||||
Jens Pulver /99 | $5.81 | $18.12 | $49.83 |
|
||
Justin Gaethje /99 | $30.00 | $51.82 | $132.38 |
|
||
Justin Gaethje [Gold] /10 | $67.57 |
|
||||
Kamaru Usman /99 | $1,302.50 |
|
||||
Marlon Vera /99 | $86.80 |
|
||||
Max Holloway /89 | $52.93 | $83.85 | $211.27 |
|
||
Max Holloway [Gold] /10 | $172.49 |
|
||||
Nate Diaz /99 | $88.83 | $134.15 | $334.04 |
|
||
Rashad Evans /99 | $10.50 |
|
||||
Rashad Evans [Gold] /10 | $31.00 |
|
||||
Rich Franklin /99 | $11.50 | $26.05 | $69.16 |
|
||
Stipe Miocic /89 | $49.61 | $86.71 | $217.25 |
|
||
Tank Abbott /99 | $65.00 |
|
||||
Tank Abbott [Gold] /10 | $35.00 |
|
||||
Valentina Shevchenko /75 | $47.20 |
|
||||
Zabit Magomedsharipov /99 | $34.12 |
|
||||
Bas Rutten /99 | $15.00 | $36.99 | $81.37 |
|
||
Alexander Gustafsson /99 |
|
|||||
Alexander Gustafsson [Gold] /10 |
|
|||||
Alexander Volkanovski [Gold] /10 |
|
|||||
Dan Henderson [Gold] /10 |
|
|||||
Dan Severn [Gold] /10 | $56.01 |
|
||||
Dominick Cruz [Gold] /10 |
|
|||||
Don Frye [Gold] /10 |
|
|||||
Donald Cerrone [Gold] /10 |
|
|||||
Dustin Poirier [Gold] /10 |
|
|||||