Prices for 2021 Panini Immaculate UFC Modern Marks Autograph UFC Cards
2021 Panini Immaculate UFC Modern Marks Autograph card list & price guide. Ungraded & graded values for all '21 Panini Immaculate UFC Modern Marks Autograph
UFC Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 2021 Panini Immaculate UFC Modern Marks Autograph listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 73 items 0% Track your collection for free
SportsCardsPro Index: 2021 Panini Immaculate UFC Modern Marks Autograph
Average ungraded base card value (excludes parallels) for 2021 Panini Immaculate UFC Modern Marks Autograph | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Al Iaquinta [Gold] /10 | $40.00 |
|
||||
Ciryl Gane /99 | $62.00 | $96.31 | $241.20 |
|
||
Claudia Gadelha /99 | $18.35 |
|
||||
Colby Covington /99 | $56.21 |
|
||||
Deiveson Figueiredo /99 | $30.00 | $51.66 | $131.68 |
|
||
Deiveson Figueiredo [Gold] /10 | $39.13 |
|
||||
Demian Maia /99 | $8.75 | $22.25 | $59.97 |
|
||
Diego Ferreira /99 | $20.00 |
|
||||
Dominick Reyes [Gold] /10 | $31.07 |
|
||||
Edmen Shahbazyan /99 | $11.01 |
|
||||
Felice Herrig /99 | $11.64 | $26.28 | $69.86 |
|
||
Gilbert Burns /99 | $33.57 | $56.77 | $144.44 |
|
||
Jacare Souza /99 | $12.79 |
|
||||
Jair Rozenstruik /99 | $6.50 |
|
||||
Jair Rozenstruik [Gold] /10 | $69.25 |
|
||||
Jan Blachowicz /75 | $49.34 |
|
||||
Jessica Andrade /99 | $5.28 |
|
||||
Kelvin Gastelum /99 | $5.74 | $18.03 | $49.55 |
|
||
Kelvin Gastelum [Gold] /10 | $32.69 |
|
||||
Kevin Holland /99 | $135.00 |
|
||||
Marlon Vera /99 | $45.99 | $74.00 | $186.46 |
|
||
Michael Chandler /99 | $41.00 |
|
||||
Michael Chandler [Gold] /10 | $159.60 |
|
||||
Michael Chiesa /99 | $10.00 |
|
||||
Paul Felder /99 | $15.50 | $31.60 | $82.72 |
|
||
Paulo Costa /99 | $16.47 |
|
||||
Paulo Costa [Gold] /10 | $34.00 |
|
||||
Petr Yan /99 | $13.50 | $28.87 | $76.23 |
|
||
Petr Yan [Gold] /10 | $92.15 |
|
||||
Randy Costa /99 | $3.31 |
|
||||
Rodolfo Vieira /99 | $18.94 |
|
||||
Rodolfo Vieira [Gold] /10 | $20.50 |
|
||||
Rose Namajunas /60 | $68.67 |
|
||||
Ryan Spann /99 | $33.48 | $56.73 | $144.66 |
|
||
Sean O'Malley /99 | $143.64 | $209.60 | $517.48 |
|
||
Tony Ferguson /99 | $32.00 | $54.69 | $139.73 |
|
||
Tony Ferguson [Gold] /10 | $53.00 |
|
||||
Jiri Prochazka /99 | $96.75 |
|
||||
Joseph Benavidez /99 | $6.01 |
|
||||
Thiago Santos /99 | $8.59 | $21.93 | $59.11 |
|
||
Al Iaquinta /99 | $2.90 | $14.25 | $40.31 |
|
||
Dominick Reyes /99 | $3.25 |
|
||||
Marlon Moraes /99 | $2.87 |
|
||||
Andrei Arlovski [Gold] /10 |
|
|||||
Ciryl Gane [Gold] /10 |
|
|||||
Claudia Gadelha [Gold] /10 |
|
|||||
Colby Covington [Gold] /10 |
|
|||||
Curtis Blaydes [Gold] /10 |
|
|||||
Dan Ige /99 |
|
|||||
Dan Ige [Gold] /10 |
|
|||||