Prices for 1991 Swanson WWF Wrestling Cards
1991 Swanson WWF card list & price guide. Ungraded & graded values for all '91 Swanson WWF
Wrestling Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1991 Swanson WWF listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 12 items 0% Track your collection for free
SportsCardsPro Index: 1991 Swanson WWF
Average ungraded base card value (excludes parallels) for 1991 Swanson WWF | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Bushwhackers | $5.79 | $19.99 | $44.77 |
|
||
Legion of Doom | $4.12 | $38.91 | $206.75 |
|
||
Macho Man Randy Savage | $6.66 | $99.91 | $243.27 |
|
||
Rockers | $4.12 | $32.18 | $161.78 |
|
||
The Mountie | $5.58 | $49.99 | $207.99 |
|
||
Big Boss Man | $4.35 | $33.31 | $168.47 |
|
||
Million Dollar Man Ted DiBiase | $3.70 | $29.87 | $147.97 |
|
||
Texas Tornado | $8.79 | $57.24 | $311.36 |
|
||
Jake The Snake Roberts | $3.82 | $29.99 | $148.70 |
|
||
Bret Hit Man Hart |
|
|||||
Hulk Hogan | $0.76 | $188.00 |
|
|||
Ultimate Warrior |
|
|||||