Prices for 1993 WWF WrestleMania Wrestling Cards
1993 WWF WrestleMania card list & price guide. Ungraded & graded values for all '93 WWF WrestleMania
Wrestling Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1993 WWF WrestleMania listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 9 items 0% Track your collection for free
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Hulk Hogan, Mr. T | $19.95 | $102.51 | $566.87 |
|
||
Hulk Hogan, King Kong Bundy | $7.87 | $46.52 | $241.75 |
|
||
Hulk Hogan, Macho Man Randy Savage | $8.11 | $66.00 | $270.68 |
|
||
Hulk Hogan, Andre the Giant | $7.33 | $92.00 | $344.29 |
|
||
Macho Man Randy Savage | $5.99 | $37.81 | $191.16 |
|
||
Hulk Hogan, Sgt. Slaughter | $3.29 |
|
||||
The Ultimate Warrior | $6.00 | $38.05 | $192.64 |
|
||
Macho Man Randy Savage, Miss Elizabeth |
|
|||||
WrestleMania IX Ad Card |
|
|||||