Preise für 1970 Topps Basketball-Karten
1970 Topps Kartenliste & Preisführer. Unbenotet & abgestufte Werte für alle '70 Topps
Basketball-Karten.
Klicken Sie auf eine Karte, um weitere abgestufte Kartenpreise, historische Preise und vergangene Verkäufe anzuzeigen.
Die Preise werden täglich basierend auf 1970 Topps-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts: Set Population, Checklist by #, Die Teuerste
You own: 0 / 177 items 0% Track your collection for free
SportsCardsPro Index: 1970 Topps
Durchschnittlicher unbewerteter Basiskartenwert (ohne Parallelen) für 1970 Topps | Compare vs.
Premium: Download Price List
| Karte | Unbenotet | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Pete Maravich #123 | $322.81 | $15,795.50 | $35,255.87 |
|
|
| Lew Alcindor #75 | $98.79 | $6,635.00 | $198,000.00 |
|
|
| Wilt Chamberlain #50 | $60.00 | $2,657.65 | $9,172.59 |
|
|
| Oscar Robertson #100 | $25.86 | $886.39 | $3,334.88 |
|
|
| Jerry West #160 | $43.82 | $985.95 | $5,670.73 |
|
|
| Pat Riley #13 | $19.25 | $351.00 | $2,551.78 |
|
|
| Scoring Leaders: Lew Alcindor / Jerry West / Elvin Hayes #1 | $16.79 | $11,100.00 | $50,400.00 |
|
|
| Jerry West All Star #107 | $13.51 | $441.71 | $1,814.08 |
|
|
| Walt Frazier #120 | $15.68 | $812.95 | $1,939.56 |
|
|
| Elgin Baylor #65 | $18.33 | $949.14 | $2,193.89 |
|
|
| Calvin Murphy #137 | $16.09 | $907.25 | $2,084.31 |
|
|
| Bill Bradley #7 | $7.82 | $656.82 | $956.66 |
|
|
| Playoff Game 6: Wilt Chamberlain #173 | $14.00 | $265.21 | $766.30 |
|
|
| Scoring Average Leaders: Jerry West / Lew Alcindor / Elvin Hayes #2 | $22.50 |
|
|||
| John Havlicek All Star #112 | $6.53 | $700.00 | $852.58 |
|
|
| Earl Monroe #20 | $8.40 | $420.41 | $1,093.40 |
|
|
| Willis Reed #150 | $8.00 | $646.48 | $7,500.00 |
|
|
| Willis Reed All Star #110 | $6.00 | $975.00 | $1,170.00 |
|
|
| Elvin Hayes #70 | $7.63 | $955.42 | $7,868.48 |
|
|
| Oscar Robertson #114 | $13.75 | $425.51 | $2,114.37 |
|
|
| John Havlicek #10 | $19.31 | $380.60 | $2,472.76 |
|
|
| Elgin Baylor All Star #113 | $8.00 | $213.58 | $1,051.89 |
|
|
| Jerry Sloan #148 | $8.73 | $307.99 | $1,412.44 |
|
|
| Rebounds Leaders: Elvin Hayes / Wes Unseld / Lew Alcindor #5 | $9.88 | $900.00 | $1,283.79 |
|
|
| Walt Frazier All Star #106 | $3.68 | $518.00 | $4,358.06 |
|
|
| Connie Hawkins #130 | $8.74 | $295.02 | $1,147.99 |
|
|
| Free Throw Percentage Leaders: Flynn Robinson / Chet Walker / Jeff Mullins #4 | $10.03 |
|
|||
| Bobby Smith #74 | $6.35 | $6,939.26 | $8,327.00 |
|
|
| Assists Leaders: Len Wilkens / Walt Frazier / Clem Haskins #6 | $6.84 | $301.00 | $906.27 |
|
|
| Jerry Lucas #46 | $4.72 | $685.00 | $822.00 |
|
|
| Jo Jo White #143 | $10.71 | $291.91 | $1,690.07 |
|
|
| Complete Set | $5,494.68 |
|
|||
| Field Goal Percentage Leaders: Johnny Green / Darrall Imhoff / Lou Hudson #3 | $1.59 |
|
|||
| Checklist 1-110 #24 | $11.50 | $542.33 | $1,518.29 |
|
|
| Wes Unseld #72 | $4.97 | $644.00 | $804.15 |
|
|
| Billy Cunningham #140 | $5.91 | $1,087.10 | $1,305.00 |
|
|
| Ron Williams #8 | $2.00 | $47.61 | $277.87 |
|
|
| Otto Moore #9 | $3.04 | $57.71 | $6,405.00 |
|
|
| George Wilson #11 | $2.19 | $27.00 | $296.93 |
|
|
| John Trapp #12 | $2.38 | $66.78 | $334.03 |
|
|
| Jim Washington #14 | $2.00 | $53.00 | $266.32 |
|
|
| Bob Rule #15 | $3.14 | $189.00 | $331.54 |
|
|
| Bob Weiss #16 | $3.09 | $119.99 | $380.22 |
|
|
| Neil Johnson #17 | $2.17 | $176.00 | $317.52 |
|
|
| Walt Bellamy #18 | $2.54 | $341.82 | $346.83 |
|
|
| McCoy McLemore #19 | $2.73 | $184.24 | $327.71 |
|
|
| Wally Anderzunas #21 | $2.00 | $70.50 | $285.58 |
|
|
| Guy Rodgers #22 | $2.84 | $177.82 | $317.37 |
|
|
| Rick Roberson #23 | $2.54 | $179.96 | $323.78 |
|
|
| Jimmy Walker #25 | $4.63 | $82.43 | $1,705.01 |
|
|
| Mike Riordan #26 | $3.00 | $381.26 | $413.36 |
|
|
| Henry Finkel #27 | $2.36 | $40.00 | $350.73 |
|
|
| Joe Ellis #28 | $2.00 | $167.23 | $317.42 |
|
|
| Mike Davis #29 | $1.62 | $89.71 | $302.21 |
|
|
| Lou Hudson #30 | $3.00 | $208.37 | $405.77 |
|
|
| Lucius Allen #31 | $6.40 | $1,530.00 | $1,836.00 |
|
|
| Toby Kimball #32 | $5.62 | $248.00 | $742.99 |
|
|
| Luke Jackson #33 | $4.04 | $113.00 | $548.37 |
|
|
| Johnny Egan #34 | $1.99 | $474.26 | $569.00 |
|
|
| Leroy Ellis #35 | $3.19 | $655.00 | $786.00 |
|
|
| Jack Marin #36 | $6.37 | $840.00 |
|
||
| Joe Caldwell #37 | $4.25 | $171.00 | $589.46 |
|
|
| Keith Erickson #38 | $2.50 | $34.00 | $354.47 |
|
|
| Don Smith #39 | $2.38 | $59.21 | $354.38 |
|
|
| Flynn Robinson #40 | $2.83 | $66.69 | $445.27 |
|
|
| Bob Boozer #41 | $2.65 | $91.00 | $314.92 |
|
|
| Howie Komives #42 | $2.02 | $68.09 | $304.65 |
|
|
| Dick Barnett #43 | $2.74 | $131.50 | $381.38 |
|
|
| Stu Lantz #44 | $2.90 | $112.51 | $441.41 |
|
|
| Dick Van Arsdale #45 | $2.55 | $76.95 | $329.09 |
|
|
| Don Chaney #47 | $5.09 | $245.50 | $679.32 |
|
|
| Ray Scott #48 | $2.01 | $106.77 | $286.82 |
|
|
| Dick Cunningham #49 | $5.91 | $336.00 | $640.77 |
|
|
| Kevin Loughery #51 | $2.25 | $79.99 | $1,440.00 |
|
|
| Stan McKenzie #52 | $1.80 | $129.50 | $212.75 |
|
|
| Fred Foster #53 | $2.38 | $228.39 | $3,720.00 |
|
|
| Jim Davis #54 | $2.23 | $65.99 | $314.92 |
|
|
| Walt Wesley #55 | $2.16 | $93.00 | $320.03 |
|
|
| Bill Hewitt #56 | $2.11 | $189.07 | $299.69 |
|
|
| Darrall Imhoff #57 | $2.06 | $70.19 | $382.45 |
|
|
| John Block #58 | $2.84 | $196.00 | $431.12 |
|
|
| Al Attles #59 | $5.38 | $443.00 | $732.64 |
|
|
| Chet Walker #60 | $4.07 | $58.00 | $559.04 |
|
|
| Luther Rackley #61 | $1.63 | $61.63 | $240.86 |
|
|
| Jerry Chambers #62 | $4.50 | $159.00 | $529.60 |
|
|
| Bob Dandridge #63 | $8.65 | $643.01 | $1,052.49 |
|
|
| Dick Snyder #64 | $2.69 | $81.20 | $403.22 |
|
|
| Connie Dierking #66 | $2.56 | $90.34 | $364.68 |
|
|
| Steve Kuberski #67 | $2.53 | $420.00 | $504.00 |
|
|
| Tom Boerwinkle #68 | $2.98 | $66.48 | $336.62 |
|
|
| Paul Silas #69 | $3.11 | $641.00 | $769.00 |
|
|
| Bill Bridges #71 | $2.37 | $82.26 | $330.20 |
|
|
| Herm Gilliam #73 | $1.88 | $43.36 | $270.13 |
|
|
| Jeff Mullins #76 | $2.00 | $84.57 | $302.08 |
|
|
| Happy Hairston #77 | $2.05 | $58.00 | $291.86 |
|
|
| Dave Stallworth #78 | $5.36 | $810.00 | $972.00 |
|
|
| Fred Hetzel #79 | $2.08 | $95.00 | $898.00 |
|
|
| Len Wilkens #80 | $7.58 | $132.31 | $836.17 |
|
|
| Johnny Green #81 | $3.26 | $143.89 | $349.42 |
|
|
| Erwin Mueller #82 | $3.01 | $180.18 | $286.81 |
|
|
| Wally Jones #83 | $3.49 | $72.00 | $446.53 |
|
|
| Bob Love #84 | $3.24 | $74.75 | $417.08 |
|
|
| Dick Garrett #85 | $2.27 | $90.68 | $364.83 |
|
|
| Don Nelson #86 | $9.98 | $712.53 | $1,323.06 |
|
|
| Neal Walk #87 | $4.20 | $233.00 | $547.58 |
|
|
| Larry Siegfried #88 | $3.39 | $168.17 | $459.31 |
|
|
| Gary Gregor #89 | $2.59 | $82.50 | $357.11 |
|
|
| Nate Thurmond #90 | $3.13 | $73.02 | $445.38 |
|
|
| John Warren #91 | $2.18 | $187.97 | $280.42 |
|
|
| Gus Johnson #92 | $2.70 | $137.24 | $431.17 |
|
|
| Gail Goodrich #93 | $5.99 | $158.76 | $860.42 |
|
|
| Dorie Murrey #94 | $3.25 | $158.95 | $445.18 |
|
|
| Cazzie Russell #95 | $9.15 | $501.00 | $1,307.99 |
|
|
| Terry Dischinger #96 | $3.31 | $79.85 | $489.86 |
|
|
| Norm Van Lier #97 | $5.99 | $1,262.50 | $1,515.00 |
|
|
| Jim Fox #98 | $2.32 | $157.05 | $328.92 |
|
|
| Tom Meschery #99 | $3.05 | $637.51 | $765.00 |
|
|
| Checklist 111-175 [Black] #101 | $4.83 | $725.24 |
|
||
| Checklist 111-175 [White] #101 | $3.94 | $296.56 | $450.22 |
|
|
| Rich Johnson #102 | $3.00 | $79.70 | $445.26 |
|
|
| Mel Counts #103 | $3.29 | $84.36 | $509.14 |
|
|
| Bill Hosket #104 | $9.97 | $314.00 | $1,167.67 |
|
|
| Archie Clark #105 | $2.67 | $104.07 | $329.00 |
|
|
| Bill Cunningham All Star #108 | $6.00 | $126.33 | $796.74 |
|
|
| Connie Hawkins All Star #109 | $2.77 | $265.00 | $430.97 |
|
|
| Nate Thurmond All Star #111 | $2.95 | $115.99 | $3,172.00 |
|
|
| Lou Hudson All Star #115 | $2.92 | $255.00 |
|
||
| Emmette Bryant #116 | $2.45 | $64.63 | $343.15 |
|
|
| Greg Howard #117 | $2.95 | $87.42 | $544.93 |
|
|
| Rick Adelman #118 | $3.79 | $128.14 | $520.53 |
|
|
| Barry Clemens #119 | $4.17 | $79.93 | $550.06 |
|
|
| Jim Barnes #121 | $3.07 | $63.00 | $445.16 |
|
|
| Bernie Williams #122 | $2.03 | $117.21 | $337.89 |
|
|
| Matt Guokas #124 | $4.77 | $108.75 | $649.76 |
|
|
| Dave Bing #125 | $5.57 | $141.09 | $688.11 |
|
|
| John Tresvant #126 | $4.03 | $48.60 | $478.46 |
|
|
| Shaler Halimon #127 | $2.65 | $64.32 | $445.17 |
|
|
| Don Ohl #128 | $3.52 | $67.35 | $492.61 |
|
|
| Fred Carter #129 | $3.38 | $86.51 | $444.02 |
|
|
| Jim King #131 | $2.82 | $80.00 | $373.67 |
|
|
| Ed Manning #132 | $2.03 | $128.25 | $302.22 |
|
|
| Adrian Smith #133 | $3.03 | $65.15 | $405.00 |
|
|
| Walt Hazzard #134 | $3.05 | $167.21 | $1,925.00 |
|
|
| Dave de Busschere #135 | $3.81 | $332.77 |
|
||
| Don Kojis #136 | $1.91 | $64.00 | $286.82 |
|
|
| Nate Bowman #138 | $2.37 | $51.31 | $332.85 |
|
|
| Jon McGlocklin #139 | $2.69 | $64.66 | $632.00 |
|
|
| Willie McCarter #141 | $2.77 | $102.50 | $401.74 |
|
|
| Jim Barnett #142 | $3.33 | $159.00 | $452.72 |
|
|
| Clyde Lee #144 | $2.00 | $53.92 | $285.59 |
|

