Preise für 2019 Panini Chronicles Basketball-Karten
2019 Panini Chronicles Kartenliste & Preisführer. Unbenotet & abgestufte Werte für alle '19 Panini Chronicles
Basketball-Karten.
Klicken Sie auf eine Karte, um weitere abgestufte Kartenpreise, historische Preise und vergangene Verkäufe anzuzeigen.
Die Preise werden täglich basierend auf 2019 Panini Chronicles-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts: Set Population, Checklist by #, Die Teuerste
You own: 0 / 5926 items 0% Track your collection for free
SportsCardsPro Index: 2019 Panini Chronicles
Durchschnittlicher unbewerteter Basiskartenwert (ohne Parallelen) für 2019 Panini Chronicles | Compare vs.
Premium: Download Price List
| Karte | Unbenotet | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Ja Morant #116 [RC] | $22.50 | $62.02 | $155.30 |
|
|
| JA Morant #165 [RC] | $2.51 | $10.50 | $21.64 |
|
|
| Cello Box | $76.83 |
|
|||
| Kendrick Nunn [Blue] #501 /99 | $165.00 | $61.01 |
|
||
| Zion Williamson [Gold] #529 /10 | $618.29 | $168.95 |
|
||
| Zion Williamson [Silver] #529 [RC] | $5.00 | $12.00 | $30.00 |
|
|
| Kawhi Leonard [Blue] #505 /99 | $87.15 | $200.00 | $240.00 |
|
|
| Hobby Box | $229.10 |
|
|||
| Zion Williamson #552 [RC] | $1.58 | $18.00 | $22.00 |
|
|
| Anthony Davis #157 | $0.99 | $9.00 | $15.35 |
|
|
| RJ Barrett #488 [RC] | $19.79 | $67.38 | $81.00 |
|
|
| Kendrick Nunn #501 [RC] | $2.96 | $11.00 | $13.00 |
|
|
| LeBron James #245 | $1.42 | $13.23 | $32.99 |
|
|
| Anthony Davis #506 | $1.99 | $8.00 | $12.69 |
|
|
| Zion Williamson #570 [RC] | $2.91 | $7.00 | $11.40 |
|
|
| Zion Williamson [Red] #143 /149 [RC] | $180.00 | $4.74 | $126.46 |
|
|
| Trae Young #205 | $3.25 | $8.00 | $13.74 |
|
|
| JA Morant [Pink] #116 | $36.82 | $85.00 | $190.50 |
|
|
| Zion Williamson #143 [RC] | $1.63 | $8.00 | $10.07 |
|
|
| Zion Williamson [Teal] #143 [RC] | $3.35 | $21.00 | $25.00 |
|
|
| Coby White #237 [RC] | $1.06 | $6.09 | $10.74 |
|
|
| JA Morant [Red] #526 /149 [RC] | $81.00 | $97.01 | $141.32 |
|
|
| Coby White #543 [RC] | $1.24 | $7.60 | $9.00 |
|
|
| RJ Barrett #290 [RC] | $1.98 | $7.00 | $8.59 |
|
|
| Zion Williamson [Silver] #570 [RC] | $4.93 | $165.00 | $198.00 |
|
|
| Zion Williamson [Blue] #570 /99 [RC] | $266.69 | $99.00 | $102.50 |
|
|
| Tyler Herro #154 [RC] | $1.67 | $9.50 | $10.31 |
|
|
| Tyler Herro [Silver] #572 [RC] | $1.99 | $19.16 | $23.00 |
|
|
| LeBron James [Pink] #86 | $2.77 | $8.00 | $26.30 |
|
|
| Zion Williamson [Blue] #143 /99 | $15.00 | $36.00 |
|
||
| JA Morant [Gold] #230 /10 | $1,000.00 | $424.86 | $1,050.00 |
|
|
| Kendrick Nunn [Silver] #501 | $5.29 | $11.00 | $13.00 |
|
|
| Zion Williamson [Silver] #584 | $1.04 | $8.50 | $14.43 |
|
|
| JA Morant [Teal] #272 [RC] | $1.50 | $11.65 | $32.30 |
|
|
| Sekou Doumbouya #577 | $1.99 | $2.00 | $7.50 |
|
|
| Zion Williamson [Blue] #584 /99 [RC] | $335.00 | $43.84 | $435.85 |
|
|
| Anthony Davis #103 | $0.64 | $6.40 | $7.50 |
|
|
| Tyler Herro [Red] #212 /149 [RC] | $5.51 | $9.95 | $72.50 |
|
|
| Kevin Durant [Silver] #508 | $2.00 | $10.50 | $22.75 |
|
|
| Zion Williamson [Green] #570 | $30.92 | $53.08 | $64.00 |
|
|
| JA Morant #595 [RC] | $1.88 | $15.00 | $21.18 |
|
|
| Tyler Herro [Silver] #596 [RC] | $2.53 | $3.23 | $12.23 |
|
|
| Tyler Herro #57 [RC] | $1.35 | $6.51 | $11.52 |
|
|
| Giannis Antetokounmpo #125 | $0.99 | $10.40 | $15.03 |
|
|
| JA Morant [Bronze] #165 [RC] | $3.73 | $14.63 | $42.71 |
|
|
| Zion Williamson [Pink] #271 [RC] | $1.63 | $10.00 | $17.00 |
|
|
| JA Morant [Pink] #165 | $3.01 | $18.00 | $32.06 |
|
|
| Tyler Herro [Gold] #185 /10 [RC] | $5.00 | $115.00 |
|
||
| Zion Williamson [Pink] #210 | $3.00 | $8.42 | $15.00 |
|
|
| Zion Williamson [Teal] #244 [RC] | $1.50 | $10.00 | $20.00 |
|
|
| Coby White [Gold] #308 /10 |
|
||||
| JA Morant #372 [RC] | $55.00 |
|
|||
| Luka Doncic [Silver] #549 | $2.63 | $12.37 | $25.00 |
|
|
| Ja Morant [Gold] #116 /10 | $1,097.18 |
|
|||
| JA Morant [Teal] #165 [RC] | $4.00 | $19.50 | $53.15 |
|
|
| JA Morant [Red] #298 /149 | $25.00 | $158.49 | $190.00 |
|
|
| Kyrie Irving [Gold] #504 /10 | $199.99 | $203.83 |
|
||
| Kawhi Leonard [Red] #505 /149 | $15.85 | $21.50 | $25.49 |
|
|
| LeBron James [Red] #522 /149 | $17.38 | $21.59 | $73.50 |
|
|
| Ja Morant [Gold] #580 /10 |
|
||||
| Zion Williamson #614 [RC] | $2.00 | $10.00 | $15.26 |
|
|
| Luka Doncic #114 | $1.77 | $18.00 | $24.55 |
|
|
| Coby White #121 | $1.39 | $6.03 | $11.50 |
|
|
| Cam Reddish [Black] #303 /1 | $2.68 |
|
|||
| Kevin Durant [Blue] #508 /99 | $420.00 | $80.63 | $97.00 |
|
|
| Luka Doncic [Pink] #590 | $3.12 | $24.99 |
|
||
| Kendrick Nunn [Red] #593 /149 | $35.97 | $41.68 |
|
||
| Mega Box | $51.15 |
|
|||
| Ja Morant [Blue] #61 /99 | $9.40 | $44.00 | $209.80 |
|
|
| Zion Williamson [Purple] #143 /49 | $2.99 | $55.00 |
|
||
| JA Morant [Blue] #165 /99 [RC] | $90.00 | $165.99 | $300.00 |
|
|
| LeBron James #223 | $2.00 | $20.99 | $36.25 |
|
|
| JA Morant #298 [RC] | $1.89 | $13.40 | $15.75 |
|
|
| Kendrick Nunn [Pink] #501 | $1.99 | $7.49 | $8.00 |
|
|
| LeBron James [Gold] #522 /10 | $1,000.00 | $1,425.00 | $1,710.00 |
|
|
| Zion Williamson [Purple] #529 /49 | $365.00 | $161.33 | $557.70 |
|
|
| LeBron James [Green] #591 | $3.36 | $8.48 | $23.00 |
|
|
| RJ Barrett [Red] #90 /149 [RC] | $4.32 | $5.00 | $56.00 |
|
|
| Zion Williamson #120 [RC] | $1.02 | $6.00 | $10.53 |
|
|
| LeBron James [Pink] #223 | $2.73 | $11.71 | $37.92 |
|
|
| JA Morant [Pink] #230 [RC] | $1.99 | $16.38 | $17.80 |
|
|
| Ja Morant #253 [RC] | $1.13 | $9.60 | $21.04 |
|
|
| RJ Barrett #540 [RC] | $1.33 | $6.00 | $9.57 |
|
|
| LeBron James [Red] #561 /149 | $36.53 | $43.50 | $150.00 |
|
|
| Zion Williamson [Bronze] #78 | $1.59 | $7.71 | $11.95 |
|
|
| Zion Williamson [Blue] #120 /99 | $78.77 | $70.00 |
|
||
| Luka Doncic #159 | $1.25 | $13.33 | $22.25 |
|
|
| Kawhi Leonard #209 | $0.08 | $17.28 | $21.00 |
|
|
| Zion Williamson #244 [RC] | $2.69 | $8.22 | $11.40 |
|
|
| Tyler Herro [Pink] #277 [RC] | $2.20 | $5.13 | $17.24 |
|
|
| Terence Davis [Red] #509 /149 | $41.35 | $244.20 |
|
||
| Luka Doncic [Silver] #541 | $5.04 | $10.46 | $39.89 |
|
|
| LeBron James #561 | $2.01 | $10.86 | $24.67 |
|
|
| Rui Hachimura #569 | $1.37 | $4.99 | $7.50 |
|
|
| Zion Williamson #78 [RC] | $1.99 | $6.81 | $11.25 |
|
|
| LeBron James #162 | $1.99 | $14.43 | $27.48 |
|
|
| Luka Doncic [Green] #206 | $2.69 | $19.14 | $40.00 |
|
|
| Zion Williamson [Red] #271 /149 | $29.02 | $28.33 | $34.00 |
|
|
| Luka Doncic [Bronze] #541 | $17.16 | $61.00 | $181.00 |
|
|
| JA Morant #550 [RC] | $1.24 | $13.00 | $19.90 |
|
|
| JA Morant [Purple] #654 /49 | $58.50 | $120.00 | $285.00 |
|
|
| LeBron James #75 | $1.47 | $14.00 | $24.63 |
|
|
| Luka Doncic [Blue] #159 /99 | $53.09 | $7.50 |
|
||
| Kendrick Nunn #199 [RC] | $3.85 | $4.00 | $4.63 |
|
|
| Luka Doncic #206 | $2.38 | $15.36 | $36.95 |
|
|
| Zion Williamson #210 [RC] | $1.95 | $8.50 | $12.48 |
|
|
| JA Morant [Teal] #298 | $10.00 | $13.50 | $15.50 |
|
|
| Kendrick Nunn #300 | $0.55 | $3.95 | $7.34 |
|
|
| Kendrick Nunn [Purple] #501 /49 | $105.00 | $72.00 | $77.03 |
|
|
| Anthony Davis [Pink] #506 | $2.31 | $14.25 | $16.50 |
|
|
| Zion Williamson [Red] #570 /149 | $61.87 | $92.14 | $145.10 |
|
|
| Jarrett Culver [Gold] #597 /10 | $110.37 |
|
|||
| JA Morant #61 [RC] | $1.89 | $8.40 | $14.52 |
|
|
| Coby White #66 [RC] | $1.51 | $6.14 | $7.00 |
|
|
| Stephen Curry #79 | $1.36 | $12.21 | $36.01 |
|
|
| JA Morant #84 [RC] | $1.99 | $6.00 | $13.28 |
|
|
| Coby White #216 | $1.35 | $8.00 | $11.84 |
|
|
| JA Morant #272 [RC] | $1.99 | $8.00 | $15.78 |
|
|
| Tyler Herro #277 [RC] | $2.17 | $5.87 | $10.50 |
|
|
| Zion Williamson #292 [RC] | $1.25 | $8.36 | $10.00 |
|
|
| JA Morant [Blue] #298 /99 | $54.00 | $116.74 | $140.00 |
|
|
| LeBron James [Purple] #522 /49 | $68.89 | $160.00 |
|
||
| Luka Doncic [Green] #590 | $15.00 | $16.74 | $26.15 |
|
|
| Blaster Box | $14.86 |
|
|||
| JA Morant #168 [RC] | $1.94 | $9.00 | $15.13 |
|
|
| LeBron James #176 | $2.01 | $12.26 | $26.78 |
|
|
| Kyrie Irving [Blue] #504 /99 | $8.00 | $17.10 | $21.00 |
|
|
| Kawhi Leonard [Bronze] #505 | $165.00 | $27.03 | $56.18 |
|
|
| Kawhi Leonard [Silver] #505 | $5.25 | $4.50 | $14.37 |
|
|
| Anthony Davis [Purple] #506 /49 | $101.74 | $160.00 |
|
||
| Terence Davis #509 [RC] | $1.73 | $5.00 | $6.00 |
|
|
| JA Morant [Teal] #526 | $40.36 | $15.00 | $677.58 |
|
|
| Zion Williamson [Blue] #529 /99 | $42.49 | $37.00 | $107.75 |
|
|
| Coby White [Purple] #576 /49 | $50.00 | $18.99 |
|
||
| LeBron James [Silver] #591 | $1.66 | $9.04 | $29.83 |
|
|
| JA Morant [Green] #595 | $5.67 | $52.19 | $63.00 |
|
|
| Zion Williamson [Purple] #60 /49 | $4.99 | $44.00 | $111.78 |
|
|
| JA Morant [Pink] #84 | $2.14 | $6.93 | $17.99 |
|
|
| RJ Barrett [Green] #109 [RC] | $0.94 | $11.50 | $17.94 |
|
|
| LeBron James #112 | $1.63 | $15.37 | $22.85 |
|
|
| Ja Morant [Bronze] #116 | $38.67 | $83.39 | $219.99 |
|
|
| JA Morant #230 [RC] | $2.37 | $10.03 | $15.88 |
|
|
| Zion Williamson [Blue] #271 /99 | $38.00 | $72.47 |
|
||
| Keldon Johnson #519 [RC] | $1.75 | $5.73 | $7.40 |
|
|
| LeBron James [Blue] #522 /99 | $18.50 | $159.99 | $192.00 |
|
|
| Luka Doncic [Pink] #541 | $9.99 | $15.25 | $19.62 |
|
|
| Luka Doncic #549 | $2.69 | $13.60 | $28.37 |
|
|
| Luka Doncic #674 | $1.75 | $15.76 | $28.03 |
|
|
| Giannis Antetokounmpo #96 | $0.76 | $12.39 | $18.91 |
|
|
| Zion Williamson [Pink] #143 | $3.31 | $8.00 | $13.00 |
|

