Precios de 1940 Play Ball Tarjetas de Béisbol
Lista de tarjetas 1940 Play Ball y guía de precios. Sin calificar y valores calificados para todos '40 Play Ball
Tarjetas de Béisbol.
Haga clic en cualquier tarjeta para ver más precios de tarjetas graduados , precios históricos y ventas pasadas.
Los precios se actualizan diariamente con base en las publicaciones de 1940 Play Ball vendidas en eBay y en nuestra tienda. Consulta nuestra metodología.
Shortcuts: Set Population, Checklist by #, Más Caros
You own: 0 / 241 items 0% Track your collection for free
SportsCardsPro Index: 1940 Play Ball
Valor promedio de la tarjeta base sin calificar (excluye los paralelos) para 1940 Play Ball | Compare vs.
Premium: Download Price List
| Tarjeta | Sin Calificar | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Joe DiMaggio #1 | $808.36 | $39,596.65 | $265,779.93 |
|
|
| Joe Jackson #225 | $2,393.71 |
|
|||
| Christy Mathewson #175 | $129.63 | $6,503.40 | $43,620.98 |
|
|
| Chuck Klein #102 | $44.50 | $2,243.72 | $15,025.24 |
|
|
| Tris Speaker #170 | $85.00 | $4,284.76 | $28,726.84 |
|
|
| Ted Williams #27 | $671.00 | $37,357.56 | $250,748.23 |
|
|
| Moe Berg #30 | $238.50 | $11,975.36 | $80,354.85 |
|
|
| Jimmie Foxx #133 | $198.50 | $10,139.95 | $68,033.50 |
|
|
| Mel Ott #88 | $113.97 | $5,619.89 | $37,689.87 |
|
|
| Larry Lajoie #173 | $94.13 |
|
|||
| Hank Greenberg #40 | $252.38 | $12,646.55 | $84,860.34 |
|
|
| Casey Stengel #141 | $59.16 | $3,534.49 | $23,690.28 |
|
|
| Art Jorgens #2 | $12.25 | $687.75 | $4,579.81 |
|
|
| Babe Dahlgren #3 | $20.99 | $1,111.28 | $7,423.01 |
|
|
| Tommy Henrich #4 | $29.40 | $1,465.99 | $9,804.21 |
|
|
| Monte Pearson #5 | $14.40 | $782.08 | $5,213.02 |
|
|
| Lefty Gomez #6 | $41.54 | $2,089.74 | $13,991.48 |
|
|
| Bill Dickey #7 | $61.95 | $3,163.61 | $21,200.52 |
|
|
| Twinkletoes Selkirk #8 | $18.59 | $931.49 | $6,216.09 |
|
|
| Charley Keller #9 | $13.65 | $635.79 | $4,231.00 |
|
|
| Red Ruffing #10 | $37.61 | $1,888.36 | $12,639.64 |
|
|
| Jake Powell #11 | $15.30 | $810.38 | $5,403.06 |
|
|
| Johnny Schulte #12 | $13.07 | $758.32 | $5,053.54 |
|
|
| Jack Knott #13 | $12.35 | $952.00 | $4,187.53 |
|
|
| Rabbit McNair #14 | $15.29 | $923.56 | $6,162.85 |
|
|
| George Case #15 | $14.67 | $1,001.00 | $3,476.49 |
|
|
| Cecil Travis #16 | $10.00 | $527.34 | $3,502.99 |
|
|
| Buddy Myer #17 | $12.78 | $711.26 | $4,737.62 |
|
|
| Charley Gelbert #18 | $7.99 | $415.21 | $2,750.20 |
|
|
| Ken Chase #19 | $11.75 | $598.24 | $3,978.93 |
|
|
| Buddy Lewis #20 | $13.94 | $708.06 | $4,716.12 |
|
|
| Rick Ferrell #21 | $21.47 | $1,212.76 | $8,104.21 |
|
|
| Sammy West #22 | $13.31 | $760.36 | $5,067.26 |
|
|
| Dutch Leonard #23 | $16.41 | $1,089.00 | $5,191.49 |
|
|
| Frank Blimp Hayes #24 | $11.18 |
|
|||
| Cherokee B. Johnson #25 | $10.50 |
|
|||
| Wally Moses #26 | $11.50 | $585.79 | $3,895.33 |
|
|
| Gene Desautels #28 | $11.49 | $581.26 | $3,864.90 |
|
|
| Doc Cramer #29 | $19.75 | $998.98 | $6,669.13 |
|
|
| Jack Wilson #31 | $13.89 | $700.02 | $4,662.17 |
|
|
| Jim Bagby #32 | $15.60 | $788.43 | $5,255.72 |
|
|
| Fritz Ostermueller #33 | $14.26 | $908.66 | $6,062.79 |
|
|
| John Peacock #34 | $13.00 | $705.22 | $4,697.11 |
|
|
| Joe Heving #35 | $12.07 | $614.42 | $4,087.56 |
|
|
| Jim Tabor #36 | $13.19 | $669.02 | $4,454.08 |
|
|
| Emerson Dickman #37 | $16.95 | $692.32 | $4,610.50 |
|
|
| Bobby Doerr #38 | $74.43 | $3,765.74 | $25,242.69 |
|
|
| Tom Carey #39 | $9.39 | $480.17 | $3,186.26 |
|
|
| Charley Gehringer #41 | $109.63 | $5,472.27 | $36,698.74 |
|
|
| Bud Thomas #42 | $14.50 | $677.43 | $4,510.50 |
|
|
| Pete Fox #43 | $13.31 | $715.21 | $4,764.17 |
|
|
| Dizzy Trout #44 | $12.75 | $758.92 | $5,057.60 |
|
|
| Red Kress #45 | $13.92 | $898.16 | $5,992.31 |
|
|
| Earl Averill #46 | $42.00 | $2,126.42 | $14,237.78 |
|
|
| Old OS Vitt #47 | $9.62 | $491.73 | $3,263.91 |
|
|
| Luke Sewell #48 | $14.46 | $574.06 | $3,816.58 |
|
|
| Stormy Weatherly #49 | $10.00 | $532.44 | $3,537.20 |
|
|
| Hal Trosky #50 | $15.61 | $700.79 | $4,667.34 |
|
|
| Don Heffner #51 | $13.03 | $662.30 | $4,408.92 |
|
|
| Myril Hoag #52 | $10.84 | $514.98 | $3,419.98 |
|
|
| Mac McQuinn #53 | $12.16 |
|
|||
| Bill Trotter #54 | $11.53 | $576.23 | $3,831.18 |
|
|
| Slick Coffman #55 | $13.83 | $1,269.00 | $5,426.69 |
|
|
| Eddie Miller #56 | $15.00 | $732.81 | $4,882.33 |
|
|
| Max West #57 | $10.00 | $510.70 | $3,391.28 |
|
|
| Bill Posedel #58 | $11.92 | $594.98 | $3,957.01 |
|
|
| Rabbit Warstler #59 | $20.00 | $1,011.24 | $6,751.43 |
|
|
| John Cooney #60 | $10.81 | $611.56 | $4,068.36 |
|
|
| Tony Cuccinello #61 | $12.50 | $635.96 | $4,232.12 |
|
|
| Buddy Hassett #62 | $9.98 | $498.21 | $3,307.42 |
|
|
| Pete Coscarart #63 | $10.63 | $542.19 | $3,602.65 |
|
|
| Van Mungo #64 | $22.50 | $1,136.62 | $7,593.11 |
|
|
| Fitz Fitzsimmons #65 | $22.98 |
|
|||
| Babe Phelps #66 | $14.23 | $804.53 | $5,363.81 |
|
|
| Whit Wyatt #67 | $12.85 | $655.49 | $4,363.23 |
|
|
| Dolph Camilli #68 | $14.50 | $735.96 | $4,903.40 |
|
|
| Cookie Lavagetto #69 | $17.77 | $928.14 | $6,193.56 |
|
|
| Hot Potato Hamlin #70 | $17.72 | $955.66 | $6,378.33 |
|
|
| Mel Almada #71 | $26.99 | $1,361.72 | $9,104.27 |
|
|
| Chuck Dressen #72 | $16.30 | $821.19 | $5,475.57 |
|
|
| Bucky Walters #73 | $26.52 | $1,348.16 | $9,013.18 |
|
|
| Duke Derringer #74 | $25.19 | $1,373.94 | $9,186.29 |
|
|
| Buck McCormick #75 | $23.03 | $1,301.27 | $8,698.44 |
|
|
| Lonny Frey #76 | $19.95 | $946.00 | $6,877.95 |
|
|
| Bill Hershberger #77 | $14.50 | $946.00 | $4,905.11 |
|
|
| Lew Riggs #78 | $12.24 | $691.69 | $4,606.26 |
|
|
| Wildfire Craft #79 | $16.01 | $811.68 | $5,411.74 |
|
|
| Bill Myers #80 | $20.00 |
|
|||
| Wally Berger #81 | $19.81 | $996.32 | $6,651.27 |
|
|
| Hank Gowdy #82 | $14.19 | $773.88 | $5,158.05 |
|
|
| Clif Melton [Cliff] #83 | $15.00 |
|
|||
| Jo-Jo Moore #84 | $14.86 | $747.12 | $4,978.35 |
|
|
| Hal Schumacher #85 | $12.73 | $560.84 | $3,727.87 |
|
|
| Harry Gumbert #86 | $13.10 | $674.79 | $4,492.85 |
|
|
| Carl Hubbell #87 | $85.00 | $4,266.68 | $28,605.55 |
|
|
| Bill Jurges #89 | $11.99 | $610.46 | $4,060.97 |
|
|
| Frank Demaree #90 | $12.75 | $648.30 | $4,314.95 |
|
|
| Bob Suitcase Seeds #91 | $9.99 |
|
|||
| Whitey Whitehead #92 | $10.16 | $514.29 | $3,415.36 |
|
|
| Harry Danning #93 | $14.01 | $711.37 | $4,738.39 |
|
|
| Gus Suhr #94 | $14.35 | $728.67 | $4,854.49 |
|
|
| Mul Mulcahy #95 | $9.00 | $460.81 | $3,056.33 |
|
|
| Heinie Mueller #96 | $10.43 | $473.38 | $3,140.73 |
|
|
| Morry Arnovich #97 | $14.05 | $786.33 | $5,241.60 |
|
|
| Pinky May #98 | $12.86 | $656.02 | $4,366.79 |
|
|
| Syl Johnson #99 | $11.56 | $583.36 | $3,879.00 |
|
|
| Hersh Martin #100 | $11.08 | $607.00 | $3,664.24 |
|
|
| Del Young #101 | $12.11 | $607.55 | $4,041.44 |
|
|
| Elbie Fletcher #103 | $13.38 | $686.08 | $4,568.57 |
|
|
| Big Poison Waner #104 | $84.98 | $4,334.03 | $29,057.69 |
|
|
| Lloyd Waner #105 | $54.00 | $2,698.42 | $18,077.61 |
|
|
| Pep Young #106 | $11.49 | $585.30 | $3,892.07 |
|
|
| Arky Vaughan #107 | $41.95 | $2,130.99 | $14,268.44 |
|
|
| Johnny Rizzo #108 | $11.71 | $596.88 | $3,969.79 |
|
|
| Don Padgett #109 | $12.50 | $635.84 | $4,231.34 |
|
|
| Tom Sunkel #110 | $15.00 | $744.56 | $4,961.15 |
|
|
| Mickey Owen #111 | $15.52 | $786.41 | $5,242.12 |
|
|
| Jimmy Brown #112 | $14.99 | $736.25 | $4,905.40 |
|
|
| Mort Cooper #113 | $21.37 | $1,200.04 | $8,018.84 |
|
|
| Lon Warneke #114 | $10.75 | $717.64 | $4,780.49 |
|
|
| Mike Gonzales [Gonzalez] #115 | $15.98 |
|
|||
| Al Schacht #116 | $18.83 | $961.35 | $6,416.54 |
|
|
| Dolly Stark #117 | $25.67 | $1,236.82 | $8,265.80 |
|
|
| Schoolboy Hoyt #118 | $31.75 | $1,600.27 | $10,705.69 |
|
|
| OL Pete Alexander #119 | $72.59 |
|
|||
| Walter Johnson #120 | $148.01 | $7,438.97 | $49,901.59 |
|
|
| Atley Donald #121 | $15.02 | $732.27 | $4,878.67 |
|
|
| Sandy Sundra #122 | $21.50 | $950.19 | $6,341.58 |
|
|
| Hildy Hildebrand #123 | $11.60 | $518.89 | $3,446.27 |
|
|
| Colonel Combs #124 | $29.01 |
|
|||
| Art Fletcher #125 | $15.81 | $915.54 | $6,108.96 |
|
|
| Jake Solters #126 | $11.50 | $611.14 | $4,065.55 |
|
|
| Muddy Ruel #127 | $8.96 | $535.74 | $3,559.33 |
|
|
| Pete Appleton #128 | $11.47 | $567.59 | $3,773.19 |
|
|
| Bucky Harris #129 | $25.85 | $1,404.14 | $9,389.06 |
|
|
| Deerfoot Milan #130 | $15.58 | $837.44 | $5,584.72 |
|
|
| Zeke Bonura #131 | $16.25 | $909.01 | $6,065.15 |
|
|
| Connie Mack #132 | $82.54 | $4,079.99 | $27,352.36 |
|
|
| Joe Cronin #134 | $43.66 | $2,196.54 | $14,708.47 |
|
|
| Line Drive Nelson #135 | $18.88 |
|
|||
| Cotton Pippen #136 | $14.30 | $730.20 | $4,864.77 |
|
|
| Bing Miller #137 | $20.02 | $1,012.33 | $6,758.76 |
|
|
| Beau Bell #138 | $16.94 | $858.34 | $5,724.98 |
|
|
| Elden Auker #139 | $12.53 | $618.80 | $4,116.95 |
|
|
| Dick Coffman #140 | $15.51 | $743.10 | $4,951.36 |
|
|
| Highpockets Kelly #142 | $32.00 | $1,612.38 | $10,786.93 |
|
|
| Gene Moore #143 | $15.79 | $671.45 | $4,470.38 |
|
|
| Joe Vosmik #144 | $22.06 | $1,187.05 | $7,931.68 |
|
|
| Joe Vosmik [Superman Back] #144 | $17.52 |
|
|||
| Vito Tamulis #145 | $12.86 | $656.07 | $4,367.15 |
|

