Jack Eichel #AZ-12 2022 Upper Deck Attacking Zone

Keep track of your collection value over time. Ok
Ungraded | Grade 7 | Grade 8 | Grade 9 | BGS 9.5 | PSA 10 |
---|---|---|---|---|---|
$17.20 -$27.94 | N/A $0.00 | $45.16 +$0.86 | $78.87 +$1.28 | $149.60 +$2.25 | $221.69 +$2.31 |
volume: 1 sale per week | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year | volume: 1 sale per year |
Grade 9 | BGS 9.5 | PSA 10 | |||
$78.87 +$1.28 | $149.60 +$2.25 | $221.69 +$2.31 |
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2023-01-31 | 2022-23 Upper Deck Jack Eichel Attacking Zone SP Acetate #AZ-12 Golden Knights [eBay] | $3.03 | Report It |
2023-01-15 | 22-23 2022-23 Upper Deck Jack Eichel CLEAR DIE CUT Attacking Zone #AZ-12 Knights [eBay] | $10.57 | Report It |
2022-12-19 | 2022-23 Upper Deck Series 1 - Jack Eichel Attacking Zone Insert Card #AZ-12 #AZ-12 [eBay] | $15.50 | Report It |
2022-12-03 | 2022-23 Upper Deck Series 1 Attacking Zone Jack Eichel AZ-12 Golden Knights CC #AZ-12 [eBay] | $48.22 | Report It |
2022-11-30 | 🔥2022-23 Upper Deck Series 1 Jack Eichel Attacking Zone #AZ-12 SSP 1:1152🔥 #AZ-12 [eBay] | $59.35 | Report It |
2022-11-19 | 2022-23 #AZ-12 Jack Eichel Attacking Zone Clear Cut Die Cut Upper Deck Vegas [eBay] | $19.29 | Report It |
2022-11-18 | 2022-23 Upper Deck Clear Cut Attacking Zone #AZ-12 Jack Eichel! SSP! 1:4 Cases! #AZ-12 [eBay] | $103.78 | Report It |
2022-11-16 | 2022-23 Upper Deck Young Guns Attacking Zone Jack Eichel Clear Die Cut Case Hit #AZ-12 [eBay] | $70.00 | Report It |
See an incorrect/misclassified sale? Please click "report it" to notify admin.
No sales data for this issue and grade
Any value shown for this card with this grade is an estimate based on
sales we've found for other grades and the age of the card.
This estimate is based on the card being PSA or BGS graded.
Grades from other companies could be worth much less.
No sales data for this issue and grade
Any value shown for this card with this grade is an estimate based on
sales we've found for other grades and the age of the card.
This estimate is based on the card being PSA or BGS graded.
Grades from other companies could be worth much less.
No sales data for this issue and grade
Any value shown for this card with this grade is an estimate based on
sales we've found for other grades and the age of the card.
This estimate is based on the card being PSA or BGS graded.
Grades from other companies could be worth much less.
No sales data for this issue and grade
Any value shown for this card with this grade is an estimate based on
sales we've found for other grades and the age of the card.
This estimate is based on the card being PSA or BGS graded.
Grades from other companies could be worth much less.
No sales data for this issue and grade
Any value shown for this card with this grade is an estimate based on
sales we've found for other grades and the age of the card.
This estimate is based on the card being PSA or BGS graded.
Grades from other companies could be worth much less.
Click on a listing to see full details. Ok
Jack Eichel (2022 Upper Deck Attacking Zone) Details
Is Rookie Card: | No |
Genre: | Hockey Card |
Publisher: | Upper Deck |
Card Number: | #AZ-12 |
Print Run: | n/a |
Notes: | none |
PriceCharting ID: | 4337148 |
Description: | none |
Jack Eichel prices (Hockey Cards 2022 Upper Deck Attacking Zone) are updated daily for each source listed above. The prices shown are the lowest prices available for Jack Eichel the last time we updated.
Historic sales data are completed sales with a buyer and a seller agreeing on a price. We do not factor unsold items into our prices.
Chart shows the price of Jack Eichel at the end of each month going back as long as we have tracked the item.
Loose, CIB, and New prices are the current market price.