Mike Schmidt #360 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | 1 | - | 1 | |
| 2 | 20 | 2 | 22 | $6.14 |
| 3 | 48 | 2 | 50 | $7.50 |
| 4 | 132 | 6 | 138 | $10.00 |
| 5 | 200 | 8 | 208 | $12.99 |
| 6 | 281 | 19 | 300 | $13.72 |
| 7 | 507 | 35 | 542 | $24.00 |
| 8 | 1,375 | 42 | 1,417 | $35.50 |
| 9 | 901 | 2 | 903 | $96.00 |
| 10 | 67 | - | 67 | $2503.22 |
| Total | 3,532 | 116 | 3,648 |
Chart: PSA & CGC Population & Price
Population data for Mike Schmidt #360 1978 Topps comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

