PSA & CGC Pop Report: 1978 Topps
1978 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 727 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Eddie Murray #36 [RC] | 2,831 | 3,669 | 3,951 | 723 | 18 | 15,457 |
|
|
| Nolan Ryan #400 | 1,377 | 1,689 | 1,506 | 151 | 3 | 6,349 |
|
|
| 1978 Rookie Shortstops #707 [RC] | 94 | 63 | 22 | - | - | 318 |
|
|
| Pete Rose #20 | 559 | 1,097 | 2,957 | 1,757 | 157 | 7,452 |
|
|
| Reggie Jackson #200 | 397 | 573 | 1,095 | 381 | 24 | 2,979 |
|
|
| Andre Dawson #72 | 266 | 505 | 1,242 | 796 | 80 | 3,399 |
|
|
| Nolan Ryan #6 | 402 | 659 | 1,279 | 433 | 23 | 3,255 |
|
|
| 1978 Rookie Catchers #708 [RC] | 29 | 59 | 31 | 3 | - | 161 |
|
|
| Mike Schmidt #360 | 300 | 542 | 1,417 | 903 | 67 | 3,648 |
|
|
| George Brett #100 | 453 | 746 | 1,106 | 248 | 11 | 3,136 |
|
|
| 1977 Strikeout Leaders #206 | 23 | 24 | 21 | - | - | 88 |
|
|
| 1978 Rookie Pitchers #703 /8 [RC] | 30 | 63 | 43 | 5 | - | 186 |
|
|
| Thurman Munson #60 | 303 | 549 | 1,174 | 672 | 47 | 3,111 |
|
|
| Johnny Bench #700 | 249 | 406 | 1,004 | 558 | 63 | 2,676 |
|
|
| Iorg/Oliver/Perlozzo/Whitaker #704 | 34 | 40 | 28 | 4 | - | 147 |
|
|
| Robin Yount #173 | 226 | 359 | 1,117 | 867 | 96 | 3,008 |
|
|
| Reggie Jackson #7 | 117 | 243 | 497 | 249 | 25 | 1,295 |
|
|
| Pete Rose #5 | 150 | 273 | 717 | 307 | 29 | 1,640 |
|
|
| Tom Seaver #450 | 147 | 244 | 799 | 915 | 176 | 2,537 |
|
|
| Dave Winfield #530 | 155 | 274 | 632 | 337 | 27 | 1,658 |
|
|
| Rod Carew #580 | 180 | 273 | 460 | 166 | 6 | 1,348 |
|
|
| Lou Brock #1 | 63 | 119 | 224 | 159 | 29 | 693 |
|
|
| Carl Yastrzemski #40 | 191 | 339 | 752 | 308 | 20 | 1,857 |
|
|
| Carlton Fisk #270 | 82 | 146 | 656 | 515 | 67 | 1,609 |
|
|
| Steve Carlton #540 | 76 | 169 | 701 | 680 | 91 | 1,877 |
|
|
| Lou Brock #170 | 91 | 132 | 588 | 630 | 107 | 1,702 |
|
|
| Willie Stargell #510 | 62 | 136 | 655 | 689 | 111 | 1,738 |
|
|
| Dave Parker #560 | 87 | 96 | 232 | 97 | 11 | 626 |
|
|
| Willie McCovey #34 | 133 | 191 | 377 | 131 | 9 | 996 |
|
|
| Jim Palmer #160 | 97 | 150 | 585 | 538 | 80 | 1,624 |
|
|
| Gary Carter #120 | 80 | 141 | 422 | 371 | 47 | 1,177 |
|
|
| Joe Morgan #300 | 86 | 210 | 504 | 354 | 18 | 1,320 |
|
|
| 1977 World Series #413 | 5 | 4 | 6 | - | - | 21 |
|
|
| 1977 Home Run Leaders #202 | - | 2 | 3 | - | - | 8 |
|
|
| Jim Rice #670 | 62 | 161 | 370 | 231 | 18 | 944 |
|
|
| Dennis Eckersley #122 | 46 | 88 | 399 | 423 | 73 | 1,130 |
|
|
| Brooks Robinson #4 | 78 | 108 | 297 | 194 | 17 | 764 |
|
|
| 1977 Victory Leaders #205 | 30 | 45 | 152 | 240 | 54 | 551 |
|
|
| Willie McCovey #3 | 50 | 110 | 267 | 101 | 14 | 603 |
|
|
| 1978 Rookie Outfielders #705 [RC] | 17 | 19 | 56 | 79 | 18 | 203 |
|
|
| Jim Willoughby #373 | 2 | - | - | - | - | 2 |
|
|
| Cecil Cooper #154 | - | - | 2 | - | - | 2 |
|
|
| Willie Randolph #620 | 29 | 68 | 200 | 252 | 27 | 625 |
|
|
| Rollie Fingers #140 | 35 | 33 | 175 | 254 | 41 | 587 |
|
|
| 1977 Batting Leaders [D Parker, R Carew] #201 | - | 5 | 4 | 1 | - | 11 |
|
|
| Mark Fidrych #45 | 12 | 26 | 126 | 150 | 23 | 372 |
|
|
| Ron Guidry #135 | 19 | 51 | 200 | 313 | 90 | 716 |
|
|
| Luis Tiant #345 | 14 | 15 | 90 | 160 | 17 | 314 |
|
|
| Steve Garvey #350 | 50 | 68 | 361 | 516 | 135 | 1,226 |
|
|
| Keith Hernandez #143 | 24 | 39 | 132 | 190 | 43 | 458 |
|
|
| Bruce Sutter #325 | 29 | 46 | 161 | 180 | 47 | 495 |
|
|
| Complete Set #1-726 | - | - | - | - | - | - |
|
|
| Don Gullett #225 | - | - | 2 | - | - | 2 |
|
|
| Pirates Team #606 | 7 | 17 | 48 | 79 | 11 | 169 |
|
|
| Roric Harrison #536 | 4 | 1 | 27 | 68 | 8 | 108 |
|
|
| Ken Griffey #80 | - | 2 | - | - | - | 3 |
|
|
| Reggie Smith #168 | 4 | 4 | 47 | 96 | 16 | 170 |
|
|
| Jim Hunter #460 | 19 | 68 | 289 | 373 | 61 | 863 |
|
|
| 1977 ERA Leaders #207 | - | - | - | - | - | - |
|
|
| Frank White #248 | - | 1 | 1 | - | - | 2 |
|
|
| Lee May #640 | 5 | 7 | 38 | 85 | 19 | 158 |
|
|
| Vida Blue #680 | 9 | 13 | 55 | 109 | 28 | 231 |
|
|
| 1978 Rookie Pitchers #709 | - | - | 2 | - | - | 2 |
|
|
| 1977 Stolen Base Leaders #204 | 1 | 1 | - | - | - | 2 |
|
|
| Gaylord Perry #686 | 45 | 70 | 207 | 167 | 26 | 560 |
|
|
| Bobby Cox #93 | 16 | 17 | 87 | 110 | 27 | 280 |
|
|
| Bobby Bonds #150 | - | 1 | - | - | - | 2 |
|
|
| Warren Brusstar #297 [RC] | 1 | 2 | 33 | 111 | 67 | 214 |
|
|
| Don Sutton #310 | 23 | 47 | 235 | 328 | 49 | 729 |
|
|
| Ted Simmons #380 | 14 | 24 | 113 | 252 | 96 | 534 |
|
|
| Jack Clark #384 | 9 | 28 | 81 | 159 | 28 | 320 |
|
|
| Tug McGraw #446 | 2 | 3 | 60 | 165 | 64 | 301 |
|
|
| Willie Hernandez #99 [RC] | 2 | 11 | 49 | 133 | 40 | 242 |
|
|
| Joe Torre #109 | 1 | - | 1 | - | - | 3 |
|
|
| Paul Blair #114 | - | - | 1 | - | - | 1 |
|
|
| George Foster #500 | 14 | 27 | 126 | 265 | 55 | 526 |
|
|
| Len Randle #544 | 1 | - | - | - | - | 1 |
|
|
| Mickey Rivers #690 | 2 | - | - | - | - | 2 |
|
|
| 1978 Rookie Catchers #702 [RC] | 11 | 17 | 34 | 75 | 13 | 173 |
|
|
| Phil Niekro #10 | - | - | 3 | - | - | 3 |
|
|
| Art Howe #13 [RC] | 2 | 7 | 29 | 60 | 16 | 119 |
|
|
| Tony Perez #15 | 29 | 48 | 250 | 282 | 57 | 706 |
|
|
| Rich Gossage #70 | 23 | 41 | 211 | 240 | 33 | 598 |
|
|
| Fred Lynn #320 | 19 | 41 | 116 | 98 | 12 | 302 |
|
|
| Rusty Staub #370 | - | - | 1 | 1 | - | 3 |
|
|
| Craig Swan #621 | 2 | 2 | 35 | 143 | 72 | 258 |
|
|
| 1978 Rookie Pitchers #711 | 4 | 12 | 74 | 141 | 53 | 292 |
|
|
| Don Zimmer #63 | 1 | - | 1 | - | - | 2 |
|
|
| Denny Martinez #119 | - | 1 | 1 | - | - | 2 |
|
|
| 1977 RBI Leaders #203 | 1 | - | 2 | - | - | 6 |
|
|
| Mike Paxton #216 [RC] | - | 3 | 33 | 75 | 27 | 142 |
|
|
| Graig Nettles #250 | 14 | 20 | 142 | 310 | 108 | 620 |
|
|
| Steve Yeager #285 | 1 | 6 | 41 | 119 | 55 | 227 |
|
|
| Bill Fahey #388 | - | - | 1 | - | - | 1 |
|
|
| Ron Hodges #653 | 1 | - | - | - | 1 | 2 |
|
|
| Mitchell Page #55 [RC] | - | 1 | - | - | - | 1 |
|
|
| Terry Whitfield #236 | - | - | 1 | - | - | 1 |
|
|
| Johnnie LeMaster #538 | 17 | 28 | 65 | 26 | 5 | 157 |
|
|
| Jerry Koosman #565 | - | - | 1 | - | - | 2 |
|
|
| Ray Knight #674 [RC] | - | 1 | 1 | - | - | 2 |
|
|
| Astros Team #112 | 9 | 19 | 48 | 34 | 5 | 126 |
|
|
| Bob Stanley #186 [RC] | - | - | 1 | - | - | 1 |
|
|
| 1977 Leading Firemen #208 | - | - | 2 | - | - | 5 |
|
|
| Manny Mota #228 | 1 | - | 1 | - | - | 2 |
|
|
| Dick Pole #233 | 1 | 5 | 22 | 74 | 17 | 120 |
|
|
| Bill Bonham #276 | 1 | 3 | 26 | 177 | 62 | 274 |
|
|
| Alan Ashby #319 | 1 | 10 | 16 | 45 | 11 | 83 |
|
|
| Rick Camp #349 | 6 | 13 | 39 | 32 | 5 | 96 |
|
|
| Mets Team #356 | - | - | - | - | - | 1 |
|
|
| Bill Madlock #410 | - | 1 | 1 | 1 | - | 3 |
|
|
| 1977 A.L. Championships #411 | - | - | - | - | - | - |
|
|
| Bob Lemon #574 | - | 1 | 1 | - | - | 2 |
|
|
| Ed Herrmann #677 | - | 2 | 15 | 65 | 21 | 104 |
|
|
| Roger Metzger #697 | 1 | 3 | 29 | 126 | 27 | 188 |
|
|
| Dave Rozema #124 [RC] | 6 | 2 | 36 | 150 | 61 | 260 |
|
|
| Bert Blyleven #131 | 15 | 20 | 114 | 262 | 58 | 488 |
|
|
| Ruppert Jones #141 [RC] | 8 | 10 | 41 | 46 | 9 | 121 |
|
|
| Mark Belanger #315 | 3 | 6 | 21 | 80 | 14 | 133 |
|
|
| Bucky Dent #335 | 8 | 9 | 84 | 200 | 41 | 358 |
|
|
| Phillies Team #381 | 2 | 7 | 54 | 111 | 31 | 214 |
|
|
| Roy Howell #394 | 1 | - | 1 | - | - | 2 |
|
|
| Jim Clancy #496 [RC] | - | - | 1 | - | - | 1 |
|
|
| Larry Harlow #543 [RC] | - | 3 | 44 | 169 | 64 | 285 |
|
|
| Rick Auerbach #646 | 1 | 5 | 39 | 181 | 62 | 291 |
|
|
| Dwight Evans #695 | 17 | 36 | 99 | 126 | 29 | 314 |
|
|
| 1978 Rookie Pitchers #701 | 8 | 9 | 51 | 100 | 19 | 197 |
|
|
| 1978 Rookie Outfielders #710 | - | - | 1 | - | - | 2 |
|
|
| Fergie Jenkins #720 | 33 | 65 | 168 | 165 | 18 | 486 |
|
|
| Sparky Lyle #2 | 11 | 26 | 86 | 118 | 27 | 284 |
|
|
| Bump Wills #23 [RC] | 1 | - | 1 | - | - | 2 |
|
|
| Don Baylor #48 | - | 1 | 1 | - | - | 3 |
|
|
| Lou Piniella #159 | - | 2 | 1 | - | - | 3 |
|
|
| Tom Lasorda #189 | 17 | 23 | 81 | 193 | 54 | 379 |
|
|
| Barry Bonnell #242 [RC] | - | 1 | 26 | 78 | 41 | 149 |
|
|
| Tommy Boggs #518 | 2 | 6 | 39 | 108 | 22 | 178 |
|
|
| Sandy Alomar #533 | - | 1 | - | - | - | 1 |
|
|
| Gary Alexander #624 [RC] | - | - | 1 | - | - | 1 |
|
|
| 1978 Rookie First Basemen #706 | 2 | - | 1 | - | - | 3 |
|
|
| Jim Kaat #715 | 17 | 27 | 73 | 107 | 18 | 255 |
|
|
| Al Bumbry #188 | - | - | 1 | - | - | 1 |
|
|
| Doug Ault #267 [RC] | - | - | 1 | - | - | 1 |
|
|
| Randy Lerch #271 | - | 1 | 36 | 180 | 77 | 296 |
|
|
| Bob Stinson #396 | - | - | 1 | - | - | 1 |
|
|
| Mike Garman #417 | - | - | 1 | - | - | 1 |
|
|
| Al Oliver #430 | 1 | - | 1 | - | - | 2 |
|
|
| Dave Lopes #440 | 7 | 12 | 73 | 75 | 6 | 179 |
|
|
| J.R. Richard #470 | - | - | 1 | - | - | 2 |
|
|
| Reds Team #526 | 15 | 33 | 68 | 33 | 11 | 185 |
|
|
| Glenn Burke #562 [RC] | 12 | 25 | 80 | 71 | 14 | 209 |
|
|
| Bobby Murcer #590 | - | - | - | - | - | 1 |
|

