Bruce Sutter #457 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | 4 | - | 4 | $3.00 |
| 4 | 5 | - | 5 | $3.80 |
| 5 | 15 | - | 15 | $6.00 |
| 6 | 22 | 1 | 23 | $8.01 |
| 7 | 34 | 1 | 35 | $12.25 |
| 8 | 88 | 2 | 90 | $26.75 |
| 9 | 134 | 1 | 135 | $51.55 |
| 10 | 10 | - | 10 | $480.52 |
| Total | 312 | 5 | 317 |
Chart: PSA & CGC Population & Price
Population data for Bruce Sutter #457 1979 Topps comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

