Mark McGwire #401 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | 29 | 1 | 30 | $112.33 |
| 2 | 65 | 1 | 66 | $5.00 |
| 3 | 128 | 4 | 132 | $5.53 |
| 4 | 382 | 13 | 395 | $10.00 |
| 5 | 1,198 | 28 | 1,226 | $12.00 |
| 6 | 3,086 | 98 | 3,184 | $16.74 |
| 7 | 11,448 | 221 | 11,669 | $17.75 |
| 8 | 34,763 | 356 | 35,119 | $31.47 |
| 9 | 7,346 | 33 | 7,379 | $176.69 |
| 10 | 307 | 1 | 308 | $5015.67 |
| Total | 58,752 | 756 | 59,508 |
Chart: PSA & CGC Population & Price
Population data for Mark McGwire #401 1985 Topps comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

