PSA & CGC Pop Report: 1985 Topps
1985 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 809 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Mark McGwire #401 [RC] | 3,184 | 11,669 | 35,119 | 7,379 | 308 | 59,508 |
|
|
| Roger Clemens #181 [RC] | 1,191 | 4,216 | 18,571 | 9,329 | 383 | 34,760 |
|
|
| Kirby Puckett #536 [RC] | 1,148 | 2,744 | 8,158 | 4,842 | 570 | 18,148 |
|
|
| Nolan Ryan #760 | 288 | 715 | 1,575 | 1,112 | 283 | 4,114 |
|
|
| Dwight Gooden #620 [RC] | 332 | 790 | 1,753 | 1,141 | 187 | 4,384 |
|
|
| Eric Davis #627 [RC] | 258 | 638 | 1,123 | 631 | 57 | 2,840 |
|
|
| Don Mattingly #665 | 296 | 668 | 1,264 | 867 | 125 | 3,349 |
|
|
| Rickey Henderson #115 | 105 | 252 | 531 | 577 | 247 | 1,798 |
|
|
| Orel Hershiser #493 [RC] | 101 | 251 | 838 | 1,047 | 469 | 2,782 |
|
|
| Cal Ripken Jr. #30 | 182 | 482 | 847 | 512 | 98 | 2,205 |
|
|
| Nolan Ryan #7 | 95 | 200 | 314 | 171 | 22 | 857 |
|
|
| Tony Gwynn #660 | 128 | 260 | 580 | 583 | 368 | 1,982 |
|
|
| Darryl Strawberry #278 | 65 | 114 | 224 | 157 | 43 | 644 |
|
|
| Rickey Henderson #706 | 30 | 71 | 144 | 116 | 50 | 426 |
|
|
| Ryne Sandberg #460 | 67 | 150 | 334 | 379 | 147 | 1,098 |
|
|
| Darryl Strawberry #570 | 36 | 95 | 224 | 302 | 241 | 916 |
|
|
| Pete Rose #600 | 58 | 142 | 524 | 601 | 244 | 1,612 |
|
|
| Dwight Gooden #3 [RC] | 102 | 103 | 140 | 96 | 12 | 506 |
|
|
| Cal Ripken Jr. #704 | 20 | 46 | 217 | 329 | 247 | 883 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| Pete Rose #6 | 29 | 89 | 244 | 377 | 126 | 889 |
|
|
| George Brett #100 | 55 | 116 | 281 | 272 | 119 | 864 |
|
|
| Bret Saberhagen #23 [RC] | 15 | 43 | 187 | 260 | 189 | 713 |
|
|
| Wade Boggs #350 | 36 | 123 | 246 | 200 | 118 | 748 |
|
|
| Bob Knepper #721 | 9 | 13 | 10 | 5 | 1 | 44 |
|
|
| Reggie Jackson #200 | 21 | 55 | 169 | 360 | 266 | 882 |
|
|
| Pete Rose #547 | 59 | 104 | 139 | 134 | 16 | 484 |
|
|
| Joe Carter #694 [RC] | 37 | 43 | 89 | 66 | 24 | 279 |
|
|
| Tony Gwynn #717 | 19 | 43 | 106 | 96 | 31 | 303 |
|
|
| Mike Schmidt #500 | 20 | 70 | 277 | 376 | 125 | 882 |
|
|
| Ryne Sandberg #713 | 9 | 20 | 57 | 68 | 71 | 229 |
|
|
| Marty Bystrom #284 | - | - | - | - | - | 1 |
|
|
| Harold Baines #275 | - | 1 | 2 | - | - | 3 |
|
|
| Tom Seaver #670 | 58 | 83 | 208 | 183 | 19 | 577 |
|
|
| Jerry Royster #776 | - | - | 1 | - | - | 1 |
|
|
| Howard Johnson #192 | - | - | 4 | 1 | - | 5 |
|
|
| Shawon Dunston #280 [RC] | 8 | 9 | 43 | 128 | 82 | 274 |
|
|
| Ozzie Smith #605 | 19 | 58 | 121 | 189 | 108 | 505 |
|
|
| Mike Schmidt #714 | 11 | 17 | 52 | 84 | 121 | 287 |
|
|
| Rusty Kuntz #73 | - | 4 | 5 | 10 | 29 | 49 |
|
|
| Yogi Berra #155 | 4 | 30 | 61 | 85 | 93 | 280 |
|
|
| George Brett #703 | 7 | 17 | 63 | 115 | 85 | 295 |
|
|
| Ozzie Smith #715 | - | - | - | - | - | 1 |
|
|
| Eddie Whitson #762 | - | - | - | - | - | - |
|
|
| Ron Darling #415 | 1 | 5 | 12 | 21 | 12 | 51 |
|
|
| Eddie Murray #701 | - | - | - | - | - | 1 |
|
|
| Carlton Fisk #1 | - | 2 | - | - | - | 3 |
|
|
| Jeff Newman #376 | - | - | 4 | 7 | 16 | 28 |
|
|
| Andy Van Slyke #551 | - | 1 | - | - | - | 1 |
|
|
| Father Son [Yogi Berra, Dale Berra] #132 | - | - | 1 | 1 | - | 2 |
|
|
| Cory Snyder [84 USA Baseball Team] #403 [RC] | 2 | 8 | 49 | 88 | 59 | 211 |
|
|
| Eddie Murray #700 | 23 | 27 | 126 | 102 | 101 | 384 |
|
|
| Jamie Easterly #764 | - | - | 13 | 4 | - | 18 |
|
|
| Tommy John #179 | 1 | - | - | 1 | - | 3 |
|
|
| Tom Lasorda #601 | 1 | 6 | 24 | 36 | 26 | 96 |
|
|
| Joe Morgan #5 | 23 | 40 | 43 | 22 | 7 | 154 |
|
|
| Rich Gossage #90 | 5 | 7 | 28 | 44 | 46 | 132 |
|
|
| Dave Winfield #180 | - | 2 | - | - | - | 2 |
|
|
| Tim Belcher #281 [RC] | - | 2 | 5 | 10 | 15 | 33 |
|
|
| Andre Dawson #420 | 6 | 22 | 49 | 81 | 45 | 207 |
|
|
| Pascual Perez #106 | 1 | 2 | 4 | 5 | - | 12 |
|
|
| Steve Garvey #2 | - | 1 | - | - | - | 1 |
|
|
| Steve Carlton #360 | - | 1 | 2 | - | - | 3 |
|
|
| Al Jones #437 [RC] | 1 | - | 4 | 4 | 4 | 13 |
|
|
| Gary Carter #719 | - | - | 2 | - | - | 3 |
|
|
| Phil Niekro #40 | - | - | - | 1 | - | 1 |
|
|
| Bob Horner #276 | 1 | 5 | 7 | 20 | 14 | 49 |
|
|
| Robin Yount #340 | 17 | 42 | 121 | 179 | 93 | 464 |
|
|
| Joe Morgan #352 | 6 | 18 | 33 | 63 | 62 | 188 |
|
|
| Keith Hernandez #712 | - | - | 1 | - | - | 1 |
|
|
| Don Sutton #729 | 2 | 7 | 19 | 43 | 27 | 99 |
|
|
| Joe Sambito #264 | - | - | 2 | 3 | 8 | 13 |
|
|
| Shane Mack #398 [RC] | - | - | - | - | - | - |
|
|
| Frank Viola #710 | 1 | - | 7 | 18 | 11 | 37 |
|
|
| Carlton Fisk #770 | 1 | 10 | 59 | 79 | 83 | 232 |
|
|
| Keith Hernandez #80 | - | 1 | 2 | - | - | 3 |
|
|
| Dennis Eckersley #163 | 2 | 4 | 50 | 77 | 66 | 201 |
|
|
| Jimmy Key #193 [RC] | - | - | - | 1 | - | 1 |
|
|
| Greg Harris #242 | 2 | 4 | 5 | 4 | 1 | 16 |
|
|
| Billy Swift [84 USA Baseball Team] #404 [RC] | 2 | 6 | 23 | 56 | 36 | 126 |
|
|
| Mark Brouhard #653 | - | - | 1 | 7 | 8 | 16 |
|
|
| Willie McGee #757 | - | - | - | - | - | 2 |
|
|
| Juan Samuel #8 | - | 1 | 8 | 8 | 10 | 27 |
|
|
| Rod Carew #300 | 9 | 24 | 105 | 223 | 151 | 518 |
|
|
| Rick Langford #347 | - | - | 1 | 10 | 6 | 18 |
|
|
| Fernando Valenzuela #440 | 7 | 20 | 54 | 105 | 127 | 323 |
|
|
| Kirk Gibson #565 | - | - | 2 | - | - | 2 |
|
|
| Ron Guidry #790 | - | - | 1 | - | - | 1 |
|
|
| Sparky Anderson #307 | 1 | 12 | 38 | 48 | 16 | 118 |
|
|
| Tim Raines #630 | - | - | 2 | 1 | - | 3 |
|
|
| Dave Winfield #705 | - | - | 1 | - | - | 1 |
|
|
| Dale Murphy #716 | 2 | 5 | 38 | 55 | 33 | 133 |
|
|
| Bruce Sutter #722 | - | 1 | 1 | - | - | 2 |
|
|
| Don Sutton #10 | 3 | 6 | 16 | 37 | 33 | 97 |
|
|
| Jim Dwyer #56 | - | 1 | 1 | - | - | 2 |
|
|
| Jim Rice #150 | - | 1 | 1 | 1 | - | 3 |
|
|
| Benny Distefano #162 [RC] | - | - | 1 | - | - | 1 |
|
|
| Ken Griffey #380 | - | - | 1 | - | - | 1 |
|
|
| Cory Snyder #403 [RC] | - | 2 | 6 | 3 | - | 11 |
|
|
| Jack Morris #610 | - | - | 1 | - | - | 1 |
|
|
| Steve Farr #664 [RC] | 1 | 1 | 7 | 7 | 3 | 19 |
|
|
| Willie Randolph #765 | - | 2 | 1 | - | - | 3 |
|
|
| Tony Fernandez #48 | - | 1 | - | - | - | 1 |
|
|
| Tom Foley #107 | 4 | 7 | 13 | 16 | 4 | 44 |
|
|
| Terry Pendleton #346 [RC] | 2 | 9 | 25 | 52 | 87 | 180 |
|
|
| Oddibe McDowell #400 [RC] | - | 1 | - | - | - | 1 |
|
|
| Oddibe McDowell [84 USA Baseball Team] #400 [RC] | 3 | 2 | 10 | 15 | 7 | 38 |
|
|
| John Franco #417 [RC] | 1 | 2 | 25 | 61 | 105 | 196 |
|
|
| Steve Garvey #450 | 1 | - | - | - | - | 1 |
|
|
| Lou Whitaker #480 | - | 1 | - | - | - | 2 |
|
|
| Paul Molitor #522 | 12 | 23 | 71 | 68 | 31 | 210 |
|
|
| Bill Madlock #560 | - | - | 2 | - | - | 2 |
|
|
| Dan Quisenberry #711 | - | - | 5 | 16 | 9 | 30 |
|
|
| Jack Clark #740 | - | 1 | - | - | - | 1 |
|
|
| Dave Lopes #12 | - | 2 | 10 | 10 | 7 | 29 |
|
|
| Don Schulze #93 [RC] | - | 1 | 2 | 3 | 8 | 14 |
|
|
| Lonnie Smith #255 | - | - | 3 | 7 | 14 | 24 |
|
|
| Frank Viola #266 | - | 1 | - | - | - | 1 |
|
|
| Al Chambers #277 | 2 | 1 | 7 | 9 | 10 | 30 |
|
|
| Flavio Alfaro [84 USA Baseball Team] #391 | - | 3 | 7 | 14 | 4 | 29 |
|
|
| Pat Pacillo [84 USA Baseball Team] #402 [RC] | 1 | 2 | 20 | 14 | 3 | 41 |
|
|
| Dave Johnson #492 | - | - | 10 | 14 | 12 | 36 |
|
|
| Bill Scherrer #586 | - | 2 | 4 | 8 | 1 | 15 |
|
|
| Daryl Sconiers #604 | - | - | 1 | 8 | 5 | 14 |
|
|
| Mark Langston #625 [RC] | 3 | 9 | 23 | 79 | 52 | 166 |
|
|
| Alan Trammell #690 | 3 | 5 | 49 | 116 | 134 | 309 |
|
|
| Rick Sutcliffe #720 | 1 | 1 | 9 | 3 | - | 14 |
|
|
| Al Bumbry #726 | 1 | 4 | 6 | 7 | 9 | 27 |
|
|
| Mike Scott #17 | - | - | 7 | 9 | 9 | 26 |
|
|
| Chet Lemon #20 | - | 1 | 1 | - | - | 2 |
|
|
| Tommy Dunbar #102 | - | - | 3 | 6 | 3 | 12 |
|
|
| Father Son: Ray Boone, Bob Boone #133 | - | - | 5 | 7 | 7 | 20 |
|
|
| Tito Francona / Terry Francona #134 | - | 1 | - | - | - | 1 |
|
|
| Larry McWilliams #183 | - | 2 | 2 | 8 | 10 | 22 |
|
|
| Floyd Bannister #274 | 1 | 2 | 6 | 7 | 13 | 30 |
|
|
| Ron Oester #314 | - | - | 1 | - | - | 1 |
|
|
| Bob Boone #348 | 2 | 1 | 6 | 15 | 22 | 46 |
|
|
| Tony LaRussa #466 | 1 | - | - | - | - | 1 |
|
|
| Sammy Stewart #469 | 3 | 7 | 10 | 10 | 4 | 36 |
|
|
| Dwight Evans #580 | - | - | - | 1 | - | 1 |
|
|
| German Rivera #626 [RC] | - | - | - | - | - | - |
|
|
| Mookie Wilson #775 | - | - | 1 | - | - | 1 |
|
|
| Ralph Houk #11 | - | 2 | 12 | 12 | 3 | 29 |
|
|
| Tug McGraw #157 | 1 | 2 | 8 | 16 | 18 | 46 |
|
|
| Carlos Diaz #159 | - | 1 | 4 | 3 | 6 | 14 |
|
|
| Carmen Castillo #184 | - | 2 | 2 | 8 | 12 | 24 |
|
|
| Harold Baines #249 | - | - | 3 | - | - | 3 |
|
|
| Shawn Abner #282 [RC] | 1 | 8 | 10 | 11 | 3 | 33 |
|
|
| Dale Murphy #320 | 15 | 35 | 113 | 144 | 92 | 403 |
|
|
| Julio Solano #353 [RC] | - | - | 5 | 5 | 1 | 12 |
|

