PSA & CGC Pop Report: 1960 Topps
1960 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 581 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Mickey Mantle #350 | 1,779 | 982 | 321 | 31 | - | 10,843 |
|
|
| Carl Yastrzemski [Rookie Star] #148 [RC] | 2,543 | 1,695 | 591 | 45 | 1 | 11,405 |
|
|
| Willie Mays #200 | 1,357 | 827 | 331 | 27 | 3 | 7,679 |
|
|
| Hank Aaron #300 | 858 | 496 | 210 | 9 | - | 5,535 |
|
|
| Sandy Koufax #343 | 1,520 | 1,144 | 535 | 42 | 1 | 6,950 |
|
|
| Bob Clemente #326 | 1,630 | 1,262 | 624 | 49 | - | 7,713 |
|
|
| Ernie Banks #10 | 750 | 499 | 244 | 19 | - | 4,278 |
|
|
| Mickey Mantle [All Star] #563 | 1,008 | 869 | 562 | 74 | 4 | 4,979 |
|
|
| Mickey Mantle / Ken Boyer #160 | 1,132 | 1,041 | 591 | 69 | 2 | 5,921 |
|
|
| Willie McCovey #316 [RC] | 1,244 | 701 | 301 | 30 | - | 6,365 |
|
|
| Bob Gibson #73 | 800 | 521 | 192 | 23 | - | 4,286 |
|
|
| Yogi Berra #480 | 828 | 556 | 211 | 16 | 1 | 3,457 |
|
|
| Stan Musial #250 | 948 | 784 | 401 | 38 | - | 4,882 |
|
|
| Roger Maris #377 | 871 | 676 | 339 | 28 | 2 | 4,366 |
|
|
| Harmon Killebrew #210 | 673 | 519 | 319 | 30 | - | 3,000 |
|
|
| Whitey Ford #35 | 759 | 714 | 416 | 36 | - | 3,634 |
|
|
| Frank Robinson #490 | 640 | 566 | 295 | 32 | - | 2,849 |
|
|
| Hank Aaron [All Star] #566 | 673 | 557 | 269 | 16 | - | 3,050 |
|
|
| Jim Kaat [Rookie Star] #136 | 743 | 623 | 273 | 8 | - | 3,026 |
|
|
| Brooks Robinson #28 | 577 | 537 | 343 | 25 | - | 2,851 |
|
|
| Al Kaline #50 | 624 | 420 | 197 | 14 | - | 2,907 |
|
|
| Ed Mathews #420 | 523 | 508 | 349 | 37 | - | 2,549 |
|
|
| Warren Spahn #445 | 546 | 492 | 261 | 25 | 1 | 2,310 |
|
|
| Willie Mays / Bill Rigney #7 | 14 | 2 | 3 | - | - | 61 |
|
|
| Ernie Banks [All Star] #560 | 412 | 379 | 245 | 24 | - | 1,853 |
|
|
| Willie Mays [All Star] #564 | 677 | 531 | 225 | 12 | - | 2,942 |
|
|
| Don Drysdale #475 | 536 | 537 | 359 | 29 | 3 | 2,338 |
|
|
| Early Wynn #1 | 305 | 223 | 99 | 7 | - | 1,354 |
|
|
| Duke Snider #493 | 424 | 301 | 121 | 10 | - | 1,803 |
|
|
| Willie McCovey [All Star] #554 | 402 | 335 | 234 | 16 | 1 | 1,674 |
|
|
| Al Kaline [All Star] #561 | 398 | 398 | 338 | 32 | 1 | 1,703 |
|
|
| Bill Mazeroski #55 | 299 | 324 | 194 | 15 | 1 | 1,251 |
|
|
| Roger Maris [All Star] #565 | 454 | 399 | 188 | 17 | - | 2,080 |
|
|
| Nellie Fox #100 | 256 | 329 | 263 | 18 | - | 1,380 |
|
|
| Don Drysdale [All Star] #570 | 237 | 249 | 154 | 10 | - | 1,050 |
|
|
| Gil Hodges #295 | 321 | 381 | 259 | 20 | - | 1,423 |
|
|
| Orlando Cepeda #450 | 214 | 203 | 129 | 12 | - | 996 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| Eddie Mathews [All Star] #558 | 307 | 327 | 232 | 10 | - | 1,335 |
|
|
| Ken Boyer #485 | 1 | - | - | - | - | 3 |
|
|
| Minnie Minoso #365 | 148 | 231 | 164 | 10 | - | 789 |
|
|
| Joe Adcock #3 | 66 | 129 | 113 | 14 | - | 409 |
|
|
| Billy Martin #173 | 321 | 334 | 128 | 8 | - | 1,226 |
|
|
| Dick Donovan #199 | 1 | 1 | - | - | - | 2 |
|
|
| Red Schoendienst #335 | 182 | 240 | 155 | 10 | - | 763 |
|
|
| Don Larsen #353 | 118 | 180 | 156 | 10 | 1 | 620 |
|
|
| Nellie Fox [All Star] #555 | 158 | 247 | 237 | 18 | - | 841 |
|
|
| Bill Bruton #37 | - | 1 | - | - | - | 2 |
|
|
| Don Zimmer #47 | 88 | 155 | 177 | 21 | - | 535 |
|
|
| Elston Howard #65 | 208 | 245 | 164 | 24 | 1 | 847 |
|
|
| Frank Howard [Rookie Star] #132 | 305 | 327 | 162 | 11 | - | 1,165 |
|
|
| Rocky Colavito #400 | 196 | 222 | 153 | 12 | - | 865 |
|
|
| Bobby Richardson #405 | 158 | 179 | 132 | 8 | - | 693 |
|
|
| Hoyt Wilhelm #395 | 230 | 249 | 199 | 18 | 1 | 933 |
|
|
| Norm Cash #488 | 157 | 169 | 85 | 4 | 1 | 597 |
|
|
| Tony Kubek #83 | 159 | 172 | 100 | 10 | - | 689 |
|
|
| Dick Groat #258 | 1 | 1 | - | - | - | 3 |
|
|
| Curt Flood #275 | 118 | 167 | 209 | 36 | - | 706 |
|
|
| Yankees Team #332 | 322 | 403 | 265 | 27 | - | 1,514 |
|
|
| Bill Skowron #370 | 143 | 170 | 115 | 8 | - | 563 |
|
|
| Bob Turley #270 | - | 1 | - | - | - | 3 |
|
|
| Casey Stengel #227 | 147 | 190 | 174 | 16 | - | 809 |
|
|
| Lew Burdette / Warren Spahn / Bob Buhl #230 | 122 | 176 | 153 | 11 | 1 | 657 |
|
|
| Mike Cuellar #398 | 53 | 119 | 156 | 25 | 1 | 392 |
|
|
| Roman Mejias #2 | - | - | - | - | - | 2 |
|
|
| Wally Moon #5 | 83 | 130 | 126 | 10 | 2 | 425 |
|
|
| Roy Face #20 | - | - | - | - | - | 2 |
|
|
| Luis Aparicio #240 | 224 | 235 | 164 | 21 | 1 | 1,016 |
|
|
| Robin Roberts #264 | 245 | 288 | 240 | 21 | - | 1,151 |
|
|
| Pumpsie Green #317 | 83 | 132 | 115 | 7 | - | 446 |
|
|
| World Series Game 4 [Hodges' Winning Homer] #388 | 138 | 186 | 122 | 10 | - | 620 |
|
|
| Jim Bunning #502 | 281 | 240 | 106 | 2 | - | 910 |
|
|
| Whitey Herzog #92 | - | - | - | - | - | 3 |
|
|
| Walt Alston #212 | 66 | 125 | 175 | 26 | 4 | 477 |
|
|
| Solly Hemus #218 | 1 | - | - | - | - | 3 |
|
|
| Dick Ricketts #236 | 39 | 102 | 171 | 42 | 3 | 388 |
|
|
| Jim Gilliam #255 | 82 | 171 | 166 | 22 | - | 536 |
|
|
| Jim Perry #324 [RC] | 109 | 172 | 82 | 4 | - | 458 |
|
|
| Harvey Kuenn #330 | 57 | 146 | 134 | 8 | 1 | 400 |
|
|
| Smoky Burgess #393 | 70 | 126 | 126 | 18 | - | 378 |
|
|
| Luis Aparicio [All Star] #559 | 184 | 281 | 298 | 26 | 1 | 978 |
|
|
| George Anderson #34 | 148 | 184 | 102 | 6 | - | 643 |
|
|
| Lou Burdette #70 | 69 | 150 | 181 | 18 | - | 478 |
|
|
| Bobby Shantz #315 | 101 | 154 | 116 | 12 | - | 455 |
|
|
| Bob Clemente [Wrong Back] #326 | - | - | - | - | - | - |
|
|
| Harvey Haddix #340 | 63 | 125 | 130 | 11 | 1 | 389 |
|
|
| Herb Score #360 | 63 | 121 | 87 | 12 | 1 | 358 |
|
|
| Sam Jones #410 | 2 | - | - | - | - | 2 |
|
|
| Jim Gentile #448 | 84 | 149 | 137 | 12 | 2 | 453 |
|
|
| Pirates Team #484 | 133 | 226 | 186 | 16 | - | 702 |
|
|
| Bill Monbouquette #544 | - | - | - | - | - | 2 |
|
|
| Elect Your Favorite Rookie Insert | - | - | - | - | - | 23 |
|
|
| Transfer Insert | - | - | - | - | - | 28 |
|
|
| Bob Purkey #4 | 1 | - | 1 | - | - | 2 |
|
|
| Lou Berberet #6 | - | - | - | - | - | 1 |
|
|
| Bud Daley #8 | - | 1 | - | - | - | 2 |
|
|
| Faye Throneberry #9 | - | 1 | - | - | - | 4 |
|
|
| Faye Throneberry [Proof] #9 /7 | - | - | - | - | - | - |
|
|
| Norm Siebern #11 | 1 | - | - | - | - | 3 |
|
|
| Milt Pappas #12 | 2 | - | - | - | - | 2 |
|
|
| Wally Post #13 | - | - | - | - | - | 1 |
|
|
| Jim Grant #14 | 1 | - | - | - | - | 2 |
|
|
| Pete Runnels #15 | - | 2 | - | - | - | 2 |
|
|
| Ernie Broglio #16 | - | 1 | - | - | - | 3 |
|
|
| Johnny Callison #17 | 57 | 135 | 164 | 24 | - | 423 |
|
|
| Dodgers Team #18 | - | - | - | - | - | - |
|
|
| Felix Mantilla #19 | - | - | 1 | - | - | 2 |
|
|
| Dutch Dotterer #21 | - | - | - | - | - | 1 |
|
|
| Rocky Bridges #22 | 1 | - | - | - | - | 1 |
|
|
| Eddie Fisher #23 | 1 | 1 | - | - | - | 2 |
|
|
| Dick Gray #24 | - | - | - | - | - | 1 |
|
|
| Roy Sievers #25 | 1 | 1 | - | - | - | 3 |
|
|
| Wayne Terwilliger #26 | - | - | - | - | - | 2 |
|
|
| Dick Drott #27 | - | - | - | - | - | 2 |
|
|
| Clem Labine #29 | 1 | - | - | - | - | 1 |
|
|
| Tito Francona #30 | 2 | 1 | - | - | - | 5 |
|
|
| Sammy Esposito #31 | - | - | - | - | - | 1 |
|
|
| Jim O'Toole / Vada Pinson #32 | - | - | 1 | - | - | 3 |
|
|
| Tom Morgan #33 | 1 | - | - | - | - | 1 |
|
|
| Russ Nixon #36 | 1 | - | - | - | - | 2 |
|
|
| Jerry Casale #38 | - | - | - | - | - | 2 |
|
|
| Earl Averill #39 | 1 | - | - | - | - | 2 |
|
|
| Joe Cunningham #40 | 1 | - | - | - | - | 2 |
|
|
| Barry Latman #41 | - | - | - | - | - | 1 |
|
|
| Hobie Landrith #42 | 1 | - | - | - | - | 1 |
|
|
| Senators Team #43 | - | - | 2 | - | - | 4 |
|
|
| Bobby Locke #44 | - | - | - | - | - | 1 |
|
|
| Roy McMillan #45 | 1 | 2 | - | - | - | 4 |
|
|
| Jack Fisher #46 | 2 | - | - | - | - | 2 |
|
|
| Hal Smith #48 | - | - | - | - | - | 5 |
|
|
| Curt Raydon #49 | 2 | - | - | - | - | 2 |
|
|
| Jim Coates #51 | - | 1 | - | - | - | 2 |
|
|
| Dave Philley #52 | - | - | - | - | - | 3 |
|
|
| Jackie Brandt #53 | - | 1 | - | - | - | 1 |
|
|
| Mike Fornieles #54 | - | - | - | - | - | 1 |
|
|
| Steve Korcheck #56 | - | - | - | - | - | 1 |
|
|
| Lown, Staley #57 | 1 | - | 1 | - | - | 3 |
|
|
| Gino Cimoli #58 | 3 | 2 | - | - | - | 6 |
|
|
| Gino Cimoli [Proof] #58 /7 | - | - | - | - | - | - |
|
|
| Juan Pizarro #59 | 1 | - | - | - | - | 2 |
|
|
| Gus Triandos #60 | 1 | - | - | - | - | 1 |
|
|
| Eddie Kasko #61 | - | 1 | - | - | - | 1 |
|
|
| Roger Craig #62 | 1 | 2 | 1 | - | - | 5 |
|
|
| George Strickland #63 | - | - | - | - | - | 1 |
|
|
| Jack Meyer #64 | - | - | - | - | - | 1 |
|
|
| Bob Trowbridge #66 | 1 | 1 | - | - | - | 2 |
|
|
| Jose Pagan #67 | 2 | - | - | - | - | 3 |
|
|
| Dave Hillman #68 | 1 | 1 | - | - | - | 2 |
|
|
| Billy Goodman #69 | 2 | - | - | - | - | 2 |
|
|
| Marty Keough #71 | 1 | - | - | - | - | 1 |
|

