Prices for 1960 Topps Baseball Cards
1960 Topps card list & price guide. Ungraded & graded values for all '60 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1960 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 581 items 0% Track your collection for free
SportsCardsPro Index: 1960 Topps
Average ungraded base card value (excludes parallels) for 1960 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #350 | $477.50 | $25,077.10 | $77,471.69 |
|
|
| Carl Yastrzemski [Rookie Star] #148 [RC] | $129.64 | $22,800.00 | $24,174.98 |
|
|
| Willie Mays #200 | $86.22 | $26,605.06 | $31,926.00 |
|
|
| Hank Aaron #300 | $136.51 | $3,545.56 | $23,563.03 |
|
|
| Sandy Koufax #343 | $101.35 | $16,436.49 | $19,724.00 |
|
|
| Mickey Mantle [All Star] #563 | $267.93 | $3,217.90 | $48,759.85 |
|
|
| Bob Clemente #326 | $110.56 | $26,378.63 | $31,654.00 |
|
|
| Ernie Banks #10 | $29.99 | $5,750.01 | $6,900.00 |
|
|
| Bob Gibson #73 | $41.50 | $6,900.00 | $7,682.93 |
|
|
| Mickey Mantle / Ken Boyer #160 | $44.11 | $1,595.79 | $9,176.10 |
|
|
| Willie McCovey #316 [RC] | $64.00 | $7,868.25 | $11,701.33 |
|
|
| Yogi Berra #480 | $50.56 | $5,175.57 | $9,832.40 |
|
|
| Roger Maris #377 | $47.75 | $743.00 | $8,240.60 |
|
|
| Stan Musial #250 | $37.37 | $5,856.00 | $6,972.67 |
|
|
| Whitey Ford #35 | $15.75 | $1,191.50 | $2,968.08 |
|
|
| Harmon Killebrew #210 | $20.73 | $1,544.50 | $3,641.63 |
|
|
| Frank Robinson #490 | $30.75 | $2,668.00 | $4,923.48 |
|
|
| Al Kaline #50 | $19.24 | $532.14 | $3,505.42 |
|
|
| Hank Aaron [All Star] #566 | $84.99 | $5,135.50 | $15,889.68 |
|
|
| Jim Kaat [Rookie Star] #136 | $19.99 | $1,575.00 | $2,601.86 |
|
|
| Ed Mathews #420 | $17.63 | $1,825.00 | $3,327.53 |
|
|
| Ernie Banks [All Star] #560 | $51.08 | $2,838.00 | $8,278.75 |
|
|
| Willie Mays / Bill Rigney #7 | $9.40 | $280.89 | $1,833.04 |
|
|
| Warren Spahn #445 | $25.99 | $1,472.48 | $5,650.74 |
|
|
| Brooks Robinson #28 | $21.62 | $4,500.00 | $5,400.00 |
|
|
| Early Wynn #1 | $4.99 | $8,700.00 | $10,440.00 |
|
|
| Don Drysdale #475 | $24.32 | $811.28 | $3,855.54 |
|
|
| Ken Boyer #485 | $5.19 | $160.86 | $1,034.17 |
|
|
| Joe Adcock #3 | $2.53 | $110.00 | $474.09 |
|
|
| Dick Donovan #199 | $2.26 | $66.07 | $403.20 |
|
|
| Gil Hodges #295 | $15.43 | $1,525.00 | $2,665.39 |
|
|
| Willie Mays [All Star] #564 | $68.50 | $3,000.00 | $13,972.37 |
|
|
| Don Larsen #353 | $5.00 | $1,675.00 | $2,010.00 |
|
|
| Nellie Fox [All Star] #555 | $12.03 | $915.00 | $2,349.33 |
|
|
| Bill Bruton #37 | $2.44 | $79.26 | $491.01 |
|
|
| Don Zimmer #47 | $4.82 | $305.50 | $929.23 |
|
|
| Norm Cash #488 | $7.49 | $329.00 | $1,280.34 |
|
|
| Al Kaline [All Star] #561 | $24.99 | $2,634.18 | $4,199.13 |
|
|
| Tony Kubek #83 | $4.58 | $217.00 | $821.41 |
|
|
| Dick Groat #258 | $4.50 | $125.80 | $800.76 |
|
|
| Curt Flood #275 | $7.50 | $310.00 | $1,295.26 |
|
|
| Yankees Team #332 | $8.00 | $674.00 | $1,523.23 |
|
|
| Orlando Cepeda #450 | $8.75 | $269.40 | $1,756.56 |
|
|
| Duke Snider #493 | $22.64 | $507.00 | $4,279.47 |
|
|
| Complete Set | $4,026.00 |
|
|||
| Bill Skowron #370 | $4.62 | $169.00 | $967.00 |
|
|
| Bob Turley #270 | $2.91 | $309.77 | $630.80 |
|
|
| Eddie Mathews [All Star] #558 | $19.99 | $570.59 | $3,761.33 |
|
|
| Mike Cuellar #398 | $3.01 | $285.45 | $600.87 |
|
|
| Willie McCovey [All Star] #554 | $42.54 | $1,203.75 | $7,975.65 |
|
|
| Roman Mejias #2 | $4.25 | $125.50 | $798.76 |
|
|
| Wally Moon #5 | $3.28 | $126.07 | $802.60 |
|
|
| Roy Face #20 | $3.59 | $290.75 | $1,321.98 |
|
|
| Pumpsie Green #317 | $6.42 | $185.19 | $1,196.05 |
|
|
| Roger Maris [All Star] #565 | $48.20 | $1,165.13 | $7,718.61 |
|
|
| Whitey Herzog #92 | $3.99 | $329.00 | $774.75 |
|
|
| Walt Alston #212 | $3.33 | $184.00 | $537.71 |
|
|
| Solly Hemus #218 | $2.75 | $125.58 | $507.71 |
|
|
| Dick Ricketts #236 | $1.40 | $133.30 | $302.45 |
|
|
| Jim Gilliam #255 | $3.49 | $420.00 | $748.60 |
|
|
| Harvey Kuenn #330 | $3.25 | $97.77 | $6,900.00 |
|
|
| Smoky Burgess #393 | $5.23 | $281.01 | $658.97 |
|
|
| Luis Aparicio [All Star] #559 | $15.82 | $428.00 | $2,981.10 |
|
|
| George Anderson #34 | $4.87 | $246.00 | $890.25 |
|
|
| Bill Mazeroski #55 | $12.27 | $4,080.00 | $4,896.00 |
|
|
| Lou Burdette #70 | $3.58 | $630.00 | $756.00 |
|
|
| Nellie Fox #100 | $4.84 | $1,677.56 | $2,013.00 |
|
|
| Casey Stengel #227 | $7.58 | $214.95 | $1,394.18 |
|
|
| Bobby Shantz #315 | $5.55 | $689.60 | $1,285.90 |
|
|
| Bob Clemente [Wrong Back] #326 | $53.10 |
|
|||
| Harvey Haddix #340 | $3.28 | $1,090.64 | $1,309.00 |
|
|
| Herb Score #360 | $2.88 | $372.39 | $571.12 |
|
|
| Sam Jones #410 | $3.00 | $246.75 | $517.17 |
|
|
| Jim Gentile #448 | $3.36 | $1,381.56 | $1,658.00 |
|
|
| Pirates Team #484 | $15.41 | $416.44 | $2,735.26 |
|
|
| Bill Monbouquette #544 | $5.22 | $160.03 | $1,028.61 |
|
|
| Don Drysdale [All Star] #570 | $24.99 | $2,100.00 | $4,646.15 |
|
|
| Elect Your Favorite Rookie Insert | $132.43 |
|
|||
| Transfer Insert | $126.80 |
|
|||
| Bob Purkey #4 | $2.16 | $72.22 | $444.17 |
|
|
| Lou Berberet #6 | $2.62 | $145.00 | $563.67 |
|
|
| Bud Daley #8 | $2.00 | $68.03 | $416.25 |
|
|
| Faye Throneberry #9 | $2.25 | $82.00 | $401.34 |
|
|
| Faye Throneberry [Proof] #9 /7 |
|
||||
| Norm Siebern #11 | $2.49 | $79.81 | $494.65 |
|
|
| Milt Pappas #12 | $3.00 | $94.11 | $589.86 |
|
|
| Wally Post #13 | $2.16 | $863.78 | $1,037.00 |
|
|
| Jim Grant #14 | $2.67 | $158.00 | $427.53 |
|
|
| Pete Runnels #15 | $2.99 | $151.04 | $619.82 |
|
|
| Ernie Broglio #16 | $2.93 | $214.93 | $573.17 |
|
|
| Johnny Callison #17 | $3.00 | $94.10 | $589.77 |
|
|
| Dodgers Team #18 | $7.10 | $1,708.00 | $2,050.00 |
|
|
| Felix Mantilla #19 | $1.93 | $79.00 | $438.61 |
|
|
| Dutch Dotterer #21 | $2.50 | $1,600.00 | $1,920.00 |
|
|
| Rocky Bridges #22 | $2.44 | $241.50 | $498.30 |
|
|
| Eddie Fisher #23 | $3.26 | $346.90 | $636.33 |
|
|
| Dick Gray #24 | $2.28 | $256.19 | $449.85 |
|
|
| Roy Sievers #25 | $2.38 | $71.66 | $440.44 |
|
|
| Wayne Terwilliger #26 | $3.54 | $223.00 | $561.85 |
|
|
| Dick Drott #27 | $2.25 | $124.00 | $434.85 |
|
|
| Clem Labine #29 | $3.00 | $67.00 | $554.41 |
|
|
| Tito Francona #30 | $2.51 | $95.00 | $537.61 |
|
|
| Sammy Esposito #31 | $2.76 | $89.34 | $558.06 |
|
|
| Jim O'Toole / Vada Pinson #32 | $3.50 | $175.50 | $589.86 |
|
|
| Tom Morgan #33 | $3.25 | $220.00 | $490.96 |
|
|
| Russ Nixon #36 | $2.34 | $191.58 | $442.48 |
|
|
| Jerry Casale #38 | $1.88 | $58.51 | $352.88 |
|
|
| Earl Averill #39 | $2.78 | $339.00 | $479.65 |
|
|
| Joe Cunningham #40 | $2.22 | $193.00 | $416.33 |
|
|
| Barry Latman #41 | $2.11 | $252.00 | $421.80 |
|
|
| Hobie Landrith #42 | $2.13 | $66.90 | $408.76 |
|
|
| Senators Team #43 | $6.59 | $295.72 | $1,173.72 |
|
|
| Bobby Locke #44 | $2.04 | $176.00 | $410.53 |
|
|
| Roy McMillan #45 | $2.58 | $188.50 | $481.62 |
|
|
| Jack Fisher #46 | $3.00 | $94.09 | $589.70 |
|
|
| Hal Smith #48 | $2.19 | $66.07 | $403.20 |
|
|
| Curt Raydon #49 | $2.48 | $1,324.99 | $1,590.00 |
|
|
| Jim Coates #51 | $3.00 | $294.77 | $589.80 |
|
|
| Dave Philley #52 | $2.54 | $151.00 | $588.11 |
|
|
| Jackie Brandt #53 | $2.00 | $72.51 | $446.06 |
|
|
| Mike Fornieles #54 | $3.25 | $560.14 | $636.66 |
|
|
| Steve Korcheck #56 | $2.37 | $336.00 | $432.98 |
|
|
| Lown, Staley #57 | $2.01 | $492.00 | $590.00 |
|
|
| Gino Cimoli #58 | $3.00 | $94.11 | $5,490.00 |
|
|
| Gino Cimoli [Proof] #58 /7 |
|
||||
| Juan Pizarro #59 | $2.56 | $261.00 | $2,900.00 |
|
|
| Gus Triandos #60 | $1.77 | $237.50 | $401.38 |
|
|
| Eddie Kasko #61 | $2.27 | $235.79 | $4,080.00 |
|
|
| Roger Craig #62 | $2.71 | $203.50 | $524.54 |
|
|
| George Strickland #63 | $2.78 | $487.56 | $530.02 |
|
|
| Jack Meyer #64 | $2.85 | $82.00 | $496.45 |
|
|
| Elston Howard #65 | $3.89 | $381.68 | $845.58 |
|
|
| Bob Trowbridge #66 | $3.01 | $94.36 | $591.53 |
|
|
| Jose Pagan #67 | $2.62 | $197.22 | $2,300.00 |
|
|
| Dave Hillman #68 | $2.44 | $78.70 | $487.29 |
|
|
| Billy Goodman #69 | $2.43 | $264.00 | $434.96 |
|
|
| Marty Keough #71 | $2.38 | $249.99 | $582.38 |
|
|
| Tigers Team #72 | $8.13 | $234.26 | $1,522.70 |
|
|
| Walt Moryn #74 | $2.23 | $136.63 | $446.26 |
|
|
| Vic Power #75 | $2.82 | $145.77 | $664.41 |
|
|
| Bill Fischer #76 | $2.01 | $66.08 | $403.28 |
|
|
| Hank Foiles #77 | $2.22 | $168.50 | $405.01 |
|
|
| Bob Grim #78 | $2.48 | $1,500.00 | $1,800.00 |
|
|
| Walt Dropo #79 | $2.00 | $402.50 | $412.58 |
|
|
| Johnny Antonelli #80 | $2.47 | $325.20 | $496.64 |
|
|
| Russ Snyder #81 | $2.51 | $69.45 | $425.72 |
|
|
| Ruben Gomez #82 | $2.39 | $73.38 | $451.84 |
|
|
| Hal Smith #84 | $2.23 | $190.50 | $449.92 |
|
|
| Frank Lary #85 | $1.94 | $310.16 | $434.93 |
|
|
| Dick Gernert #86 | $2.49 | $71.68 | $440.56 |
|

