Prices for 1960 Topps Baseball Cards
1960 Topps card list & price guide. Ungraded & graded values for all '60 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1960 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 580 items 0% Track your collection for free
SportsCardsPro Index: 1960 Topps
Average ungraded base card value (excludes parallels) for 1960 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #350 | $275.85 | $25,345.41 | $60,975.77 |
|
|
| Carl Yastrzemski [Rookie Star] #148 [RC] | $106.13 | $22,800.00 | $24,973.30 |
|
|
| Willie Mays #200 | $65.97 | $32,160.00 | $38,592.00 |
|
|
| Hank Aaron #300 | $102.30 | $5,039.00 | $16,510.54 |
|
|
| Bob Clemente #326 | $69.71 | $26,031.22 | $31,237.00 |
|
|
| Sandy Koufax #343 | $76.00 | $18,222.50 | $21,867.00 |
|
|
| Mickey Mantle [All Star] #563 | $150.00 | $3,105.50 | $29,562.84 |
|
|
| Bob Gibson #73 | $28.33 | $6,900.00 | $8,280.00 |
|
|
| Roger Maris #377 | $31.70 | $743.00 | $5,252.77 |
|
|
| Ernie Banks #10 | $19.97 | $5,750.01 | $6,900.00 |
|
|
| Stan Musial #250 | $28.37 | $5,500.00 | $6,600.00 |
|
|
| Willie McCovey #316 [RC] | $60.10 | $7,868.25 | $11,536.06 |
|
|
| Yogi Berra #480 | $55.25 | $5,175.57 | $8,199.96 |
|
|
| Mickey Mantle / Ken Boyer #160 | $30.20 | $1,611.50 | $5,593.31 |
|
|
| Frank Robinson #490 | $28.22 | $2,668.00 | $5,116.18 |
|
|
| Whitey Ford #35 | $12.00 | $1,284.26 | $2,130.18 |
|
|
| Al Kaline #50 | $11.94 | $447.00 | $2,398.97 |
|
|
| Brooks Robinson #28 | $19.99 | $3,186.36 | $3,681.01 |
|
|
| Hank Aaron [All Star] #566 | $67.49 | $4,200.00 | $9,441.55 |
|
|
| Jim Kaat [Rookie Star] #136 | $20.00 | $1,575.00 | $3,614.70 |
|
|
| Willie Mays [All Star] #564 | $75.11 | $3,000.00 | $13,255.79 |
|
|
| Harmon Killebrew #210 | $14.21 | $1,544.50 | $3,317.31 |
|
|
| Warren Spahn #445 | $24.00 | $990.00 | $4,913.48 |
|
|
| Ed Mathews #420 | $17.98 | $797.50 | $3,041.64 |
|
|
| Willie Mays / Bill Rigney #7 | $6.97 | $187.34 | $1,209.88 |
|
|
| Nellie Fox #100 | $6.48 | $1,677.56 | $2,013.00 |
|
|
| Don Drysdale #475 | $16.75 | $1,440.00 | $2,906.29 |
|
|
| Roger Maris [All Star] #565 | $35.60 | $1,176.28 | $7,789.28 |
|
|
| Early Wynn #1 | $4.88 | $8,700.00 | $10,440.00 |
|
|
| Al Kaline [All Star] #561 | $22.26 | $3,782.00 | $4,012.27 |
|
|
| Ernie Banks [All Star] #560 | $30.80 | $1,802.00 | $5,657.50 |
|
|
| Gil Hodges #295 | $8.50 | $1,800.00 | $2,160.00 |
|
|
| Willie McCovey [All Star] #554 | $31.48 | $855.64 | $5,656.09 |
|
|
| Bill Mazeroski #55 | $7.40 | $4,080.00 | $4,896.00 |
|
|
| Billy Martin #173 | $7.58 | $216.44 | $1,403.47 |
|
|
| Duke Snider #493 | $22.04 | $537.00 | $4,156.84 |
|
|
| Minnie Minoso #365 | $9.69 | $279.59 | $1,823.62 |
|
|
| Robin Roberts #264 | $4.92 | $598.00 | $835.19 |
|
|
| Orlando Cepeda #450 | $9.99 | $284.08 | $1,853.48 |
|
|
| Luis Aparicio #240 | $4.22 | $659.50 | $794.99 |
|
|
| Hoyt Wilhelm #395 | $4.93 | $682.78 | $767.57 |
|
|
| Don Drysdale [All Star] #570 | $20.94 | $2,100.00 | $3,357.00 |
|
|
| Complete Set | $4,971.50 |
|
|||
| Casey Stengel #227 | $6.50 | $148.61 | $952.17 |
|
|
| Don Larsen #353 | $4.32 | $1,675.00 | $2,010.00 |
|
|
| Eddie Mathews [All Star] #558 | $18.34 | $515.39 | $3,392.34 |
|
|
| Don Zimmer #47 | $3.90 | $293.00 | $777.03 |
|
|
| Rocky Colavito #400 | $5.72 | $241.00 | $1,308.26 |
|
|
| Frank Howard [Rookie Star] #132 | $6.08 | $193.90 | $1,253.49 |
|
|
| Jim Bunning #502 | $8.25 | $825.00 | $1,605.92 |
|

