Prix pour 1960 Topps Cartes de Baseball
1960 Topps liste de cartes & guide des prix. Non classé & valeurs notées pour tous les '60 Topps
Cartes de Baseball.
Cliquez sur n'importe quelle carte pour voir plus de prix de cartes classés, les prix historiques et les ventes passées.
Les prix sont quotidiennement mis à jour selon 1960 Topps les listes vendues sur eBay et notre place de marché. Lire notre méthodologie.
Shortcuts: Set Population, Checklist by #, Les Plus Chères
You own: 0 / 581 items 0% Track your collection for free
SportsCardsPro Index: 1960 Topps
Valeur moyenne de la carte de base non notée (hors parallèles) pour 1960 Topps | Compare vs.
Premium: Download Price List
| Carte | Non Classé | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #350 | $391.26 | $25,077.10 | $71,952.48 |
|
|
| Carl Yastrzemski [Rookie Star] #148 [RC] | $143.68 | $22,800.00 | $24,609.23 |
|
|
| Willie Mays #200 | $65.00 | $26,605.06 | $31,926.00 |
|
|
| Hank Aaron #300 | $118.00 | $3,438.12 | $22,847.44 |
|
|
| Sandy Koufax #343 | $88.00 | $16,436.31 | $16,530.67 |
|
|
| Bob Clemente #326 | $106.91 | $26,367.01 | $31,640.00 |
|
|
| Ernie Banks #10 | $25.96 | $5,750.01 | $6,900.00 |
|
|
| Mickey Mantle [All Star] #563 | $269.08 | $3,218.76 | $49,997.49 |
|
|
| Mickey Mantle / Ken Boyer #160 | $48.68 | $1,595.94 | $9,362.11 |
|
|
| Willie McCovey #316 [RC] | $49.46 | $7,868.25 | $14,173.22 |
|
|
| Bob Gibson #73 | $41.50 | $6,900.00 | $7,828.99 |
|
|
| Yogi Berra #480 | $62.50 | $5,175.57 | $10,834.67 |
|
|
| Stan Musial #250 | $29.49 | $5,856.00 | $6,334.54 |
|
|
| Roger Maris #377 | $43.32 | $743.00 | $8,168.22 |
|
|
| Harmon Killebrew #210 | $18.48 | $1,544.50 | $3,293.46 |
|
|
| Whitey Ford #35 | $12.67 | $1,191.50 | $3,757.06 |
|
|
| Frank Robinson #490 | $24.00 | $2,668.00 | $5,450.56 |
|
|
| Hank Aaron [All Star] #566 | $83.79 | $5,135.50 | $15,680.37 |
|
|
| Jim Kaat [Rookie Star] #136 | $22.88 | $1,575.00 | $4,667.72 |
|
|
| Brooks Robinson #28 | $19.34 | $4,500.00 | $5,400.00 |
|
|
| Al Kaline #50 | $17.67 | $540.65 | $3,561.99 |
|
|
| Ed Mathews #420 | $18.38 | $1,825.00 | $3,483.01 |
|
|
| Warren Spahn #445 | $25.82 | $1,476.95 | $4,549.43 |
|
|
| Willie Mays / Bill Rigney #7 | $6.65 | $178.10 | $1,148.89 |
|
|
| Ernie Banks [All Star] #560 | $43.84 | $2,838.00 | $8,026.35 |
|
|
| Willie Mays [All Star] #564 | $74.72 | $3,000.00 | $13,133.21 |
|
|
| Don Drysdale #475 | $19.99 | $1,440.00 | $3,710.49 |
|
|
| Early Wynn #1 | $5.25 | $8,700.00 | $10,440.00 |
|
|
| Duke Snider #493 | $24.04 | $507.00 | $4,275.62 |
|
|
| Willie McCovey [All Star] #554 | $40.00 | $1,123.37 | $7,440.54 |
|
|
| Al Kaline [All Star] #561 | $22.20 | $2,624.62 | $4,391.36 |
|
|
| Bill Mazeroski #55 | $11.63 | $4,080.00 | $4,896.00 |
|
|
| Roger Maris [All Star] #565 | $42.73 | $1,213.19 | $8,038.36 |
|
|
| Nellie Fox #100 | $4.53 | $1,677.56 | $2,013.00 |
|
|
| Don Drysdale [All Star] #570 | $24.74 | $2,100.00 | $4,458.93 |
|
|
| Gil Hodges #295 | $12.33 | $1,525.00 | $2,226.76 |
|
|
| Orlando Cepeda #450 | $9.51 | $268.05 | $1,747.56 |
|
|
| Complete Set | $4,026.00 |
|
|||
| Eddie Mathews [All Star] #558 | $19.99 | $549.56 | $3,621.29 |
|
|
| Ken Boyer #485 | $6.03 | $204.71 | $1,325.98 |
|
|
| Minnie Minoso #365 | $8.34 | $250.66 | $1,631.81 |
|
|
| Joe Adcock #3 | $2.61 | $110.00 | $533.39 |
|
|
| Billy Martin #173 | $7.30 | $182.27 | $1,176.64 |
|
|
| Dick Donovan #199 | $2.01 | $58.73 | $354.32 |
|
|
| Red Schoendienst #335 | $5.75 | $5,002.00 | $6,002.00 |
|
|
| Don Larsen #353 | $5.75 | $1,675.00 | $2,010.00 |
|
|
| Nellie Fox [All Star] #555 | $12.43 | $915.00 | $2,360.85 |
|
|
| Bill Bruton #37 | $2.45 | $78.64 | $486.89 |
|
|
| Don Zimmer #47 | $4.91 | $305.50 | $1,048.04 |
|
|
| Elston Howard #65 | $5.38 | $381.79 | $962.24 |
|
|
| Frank Howard [Rookie Star] #132 | $6.50 | $177.83 | $1,147.04 |
|
|
| Rocky Colavito #400 | $6.79 | $250.00 | $1,443.26 |
|
|
| Bobby Richardson #405 | $9.50 | $276.14 | $1,801.42 |
|
|
| Hoyt Wilhelm #395 | $5.00 | $682.78 | $962.23 |
|
|
| Norm Cash #488 | $6.85 | $329.00 | $1,219.72 |
|
|
| Tony Kubek #83 | $4.37 | $217.00 | $764.73 |
|
|
| Dick Groat #258 | $4.35 | $115.34 | $731.13 |
|
|
| Curt Flood #275 | $7.54 | $310.00 | $1,471.29 |
|
|
| Yankees Team #332 | $10.00 | $674.00 | $2,135.15 |
|
|
| Bill Skowron #370 | $4.60 | $168.00 | $921.33 |
|
|
| Bob Turley #270 | $3.00 | $310.11 | $639.61 |
|
|
| Casey Stengel #227 | $6.76 | $223.18 | $1,448.89 |
|
|
| Lew Burdette / Warren Spahn / Bob Buhl #230 | $4.55 | $145.58 | $932.42 |
|
|
| Mike Cuellar #398 | $3.06 | $285.45 | $594.99 |
|
|
| Roman Mejias #2 | $4.06 | $131.03 | $835.58 |
|
|
| Wally Moon #5 | $3.14 | $134.00 | $607.85 |
|
|
| Roy Face #20 | $3.74 | $290.75 | $1,388.87 |
|
|
| Luis Aparicio #240 | $4.61 | $659.50 | $753.48 |
|
|
| Robin Roberts #264 | $6.33 | $598.00 | $1,329.75 |
|
|
| Pumpsie Green #317 | $6.03 | $209.00 | $1,081.53 |
|
|
| World Series Game 4 [Hodges' Winning Homer] #388 | $6.15 | $3,050.00 | $3,660.00 |
|
|
| Jim Bunning #502 | $10.44 | $700.00 | $1,751.15 |
|
|
| Whitey Herzog #92 | $4.93 | $329.00 | $1,113.47 |
|
|
| Walt Alston #212 | $2.92 | $184.00 | $574.46 |
|
|
| Solly Hemus #218 | $2.25 | $125.58 | $449.38 |
|
|
| Dick Ricketts #236 | $2.24 | $133.30 | $438.29 |
|
|
| Jim Gilliam #255 | $3.70 | $420.00 | $787.05 |
|
|
| Jim Perry #324 [RC] | $6.53 | $232.00 | $1,150.41 |
|
|
| Harvey Kuenn #330 | $3.13 | $101.06 | $6,900.00 |
|
|
| Smoky Burgess #393 | $3.68 | $281.98 | $775.83 |
|
|
| Luis Aparicio [All Star] #559 | $15.82 | $428.00 | $2,981.58 |
|
|
| George Anderson #34 | $5.06 | $246.00 | $1,073.98 |
|
|
| Lou Burdette #70 | $2.67 | $630.00 | $756.00 |
|
|
| Bobby Shantz #315 | $5.13 | $689.60 | $1,115.10 |
|
|
| Bob Clemente [Wrong Back] #326 | $53.10 |
|
|||
| Harvey Haddix #340 | $3.34 | $1,090.64 | $1,309.00 |
|
|
| Herb Score #360 | $3.30 | $372.39 | $654.56 |
|
|
| Sam Jones #410 | $2.75 | $246.75 | $593.19 |
|
|
| Jim Gentile #448 | $4.31 | $1,381.56 | $1,658.00 |
|
|
| Pirates Team #484 | $14.93 | $429.86 | $2,824.52 |
|
|
| Bill Monbouquette #544 | $5.26 | $157.35 | $1,010.78 |
|
|
| Elect Your Favorite Rookie Insert | $133.33 |
|
|||
| Transfer Insert | $126.80 |
|
|||
| Bob Purkey #4 | $2.22 | $76.39 | $471.90 |
|
|
| Lou Berberet #6 | $2.29 | $145.00 | $496.05 |
|
|
| Bud Daley #8 | $2.07 | $66.04 | $402.98 |
|
|
| Faye Throneberry #9 | $1.99 | $82.00 | $402.96 |
|
|
| Faye Throneberry [Proof] #9 /7 |
|
||||
| Norm Siebern #11 | $2.63 | $77.78 | $481.11 |
|
|
| Milt Pappas #12 | $3.00 | $94.03 | $589.27 |
|
|
| Wally Post #13 | $3.00 | $863.78 | $1,037.00 |
|
|
| Jim Grant #14 | $2.62 | $158.00 | $589.32 |
|
|
| Pete Runnels #15 | $2.25 | $151.04 | $449.49 |
|
|
| Ernie Broglio #16 | $2.88 | $214.93 | $449.50 |
|
|
| Johnny Callison #17 | $3.02 | $85.62 | $533.34 |
|
|
| Dodgers Team #18 | $6.29 | $1,708.00 | $2,050.00 |
|
|
| Felix Mantilla #19 | $2.19 | $76.68 | $473.85 |
|
|
| Dutch Dotterer #21 | $2.50 | $1,600.00 | $1,920.00 |
|
|
| Rocky Bridges #22 | $2.51 | $241.50 | $611.78 |
|
|
| Eddie Fisher #23 | $3.25 | $347.49 | $563.27 |
|
|
| Dick Gray #24 | $2.25 | $256.19 | $449.58 |
|
|
| Roy Sievers #25 | $2.20 | $71.63 | $440.21 |
|
|
| Wayne Terwilliger #26 | $3.06 | $220.00 | $600.33 |
|
|
| Dick Drott #27 | $2.17 | $124.00 | $408.52 |
|
|
| Clem Labine #29 | $2.96 | $67.00 | $589.29 |
|
|
| Tito Francona #30 | $2.30 | $83.00 | $458.74 |
|
|
| Sammy Esposito #31 | $2.83 | $85.60 | $533.18 |
|
|
| Jim O'Toole / Vada Pinson #32 | $2.98 | $175.50 | $496.01 |
|
|
| Tom Morgan #33 | $2.13 | $220.00 | $473.70 |
|
|
| Russ Nixon #36 | $2.33 | $191.77 | $451.33 |
|
|
| Jerry Casale #38 | $1.73 | $58.47 | $352.64 |
|
|
| Earl Averill #39 | $2.41 | $339.00 | $453.29 |
|
|
| Joe Cunningham #40 | $2.06 | $193.00 | $425.25 |
|
|
| Barry Latman #41 | $2.10 | $252.00 | $358.18 |
|
|
| Hobie Landrith #42 | $2.03 | $65.20 | $397.39 |
|
|
| Senators Team #43 | $6.13 | $295.34 | $1,277.50 |
|
|
| Bobby Locke #44 | $2.04 | $176.00 | $415.87 |
|
|
| Roy McMillan #45 | $2.53 | $188.50 | $456.91 |
|
|
| Jack Fisher #46 | $3.00 | $86.20 | $537.18 |
|
|
| Hal Smith #48 | $2.36 | $69.65 | $427.04 |
|
|
| Curt Raydon #49 | $2.49 | $1,324.99 | $1,590.00 |
|
|
| Jim Coates #51 | $3.00 | $294.64 | $563.37 |
|
|
| Dave Philley #52 | $2.50 | $151.00 | $496.12 |
|
|
| Jackie Brandt #53 | $2.23 | $67.43 | $412.26 |
|
|
| Mike Fornieles #54 | $3.25 | $560.14 | $672.00 |
|
|
| Steve Korcheck #56 | $2.16 | $336.00 | $403.00 |
|
|
| Lown, Staley #57 | $2.01 | $492.00 | $590.00 |
|
|
| Gino Cimoli #58 | $3.07 | $78.62 | $5,490.00 |
|
|
| Gino Cimoli [Proof] #58 /7 |
|
||||
| Juan Pizarro #59 | $2.81 | $261.00 | $2,900.00 |
|
|
| Gus Triandos #60 | $1.99 | $237.50 | $404.68 |
|
|
| Eddie Kasko #61 | $2.93 | $235.79 | $4,080.00 |
|
|
| Roger Craig #62 | $2.44 | $203.50 | $524.02 |
|
|
| George Strickland #63 | $2.68 | $487.56 | $494.35 |
|
|
| Jack Meyer #64 | $2.50 | $82.00 | $470.08 |
|
|
| Bob Trowbridge #66 | $3.01 | $87.32 | $544.65 |
|
|
| Jose Pagan #67 | $2.51 | $196.83 | $2,300.00 |
|
|
| Dave Hillman #68 | $2.14 | $67.99 | $415.96 |
|
|
| Billy Goodman #69 | $1.63 | $264.00 | $333.84 |
|
|
| Marty Keough #71 | $3.25 | $249.99 | $637.73 |
|

