Preços Para 1964 Topps Cartas de Beisebol
1964 Topps lista de cartões & guia de preço. & valores classificados para todos os '64 Topps
Cartas de Beisebol.
Clique em qualquer cartão para ver os preços dos cartões com mais notas , preços históricos e vendas anteriores.
Os preços são atualizados diariamente com base em anúncios de 1964 Topps vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Set Population, Checklist by #, Mais Caros
You own: 0 / 590 items 0% Track your collection for free
SportsCardsPro Index: 1964 Topps
Valor médio do cartão básico sem classificação (exclui paralelos) para 1964 Topps | Compare vs.
Premium: Download Price List
| Cartão | Sem Nota | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #50 | $198.24 | $22,942.80 | $33,246.43 |
|
|
| Pete Rose #125 | $154.65 | $19,662.74 | $25,560.74 |
|
|
| Sandy Koufax #200 | $60.00 | $4,663.51 | $10,269.00 |
|
|
| Hank Aaron #300 | $64.00 | $3,750.00 | $12,107.47 |
|
|
| Willie Mays #150 | $56.95 | $11,000.00 | $13,200.00 |
|
|
| Bob Clemente #440 | $98.09 | $7,417.50 | $15,666.63 |
|
|
| Roger Maris / Norm Cash / Mickey Mantle / Al Kaline #331 | $71.88 | $3,086.00 | $10,221.01 |
|
|
| Ernie Banks #55 | $25.06 | $8,646.00 | $10,375.00 |
|
|
| Hank Aaron / Willie Mays #423 | $52.69 | $3,051.00 | $7,953.64 |
|
|
| Yogi Berra #21 | $22.62 | $1,926.51 | $3,547.71 |
|
|
| Carl Yastrzemski #210 | $20.57 | $2,599.99 | $15,600.00 |
|
|
| Roger Maris #225 | $25.77 | $1,363.17 | $3,930.35 |
|
|
| 1963 National League Home Run Leaders #9 | $27.50 | $907.15 | $4,475.92 |
|
|
| Lou Brock #29 | $22.57 | $6,401.23 | $7,681.00 |
|
|
| Frank Robinson #260 | $14.70 | $1,361.05 | $2,455.82 |
|
|
| Willie McCovey #350 | $20.02 | $675.00 | $3,675.43 |
|
|
| Al Kaline #250 | $13.84 | $612.00 | $2,156.51 |
|
|
| World Series Game 1: Koufax Strikes Out 15 #136 | $15.31 | $5,437.50 | $6,525.00 |
|
|
| Brooks Robinson #230 | $17.99 | $770.05 | $2,919.97 |
|
|
| Bob Gibson #460 | $34.50 | $2,878.50 | $5,612.71 |
|
|
| Harmon Killebrew #177 | $13.82 | $1,312.21 | $2,216.74 |
|
|
| Don Drysdale #120 | $11.27 | $1,652.87 | $2,010.84 |
|
|
| 1963 National League R.B.I. Leaders #11 | $9.99 | $595.95 | $1,647.05 |
|
|
| Tony La Russa #244 | $22.64 | $934.51 | $3,586.82 |
|
|
| Billy Williams #175 | $9.45 | $1,384.29 | $1,422.35 |
|
|
| Warren Spahn #400 | $14.33 | $604.35 | $2,425.09 |
|
|
| Willie Mays / Orlando Cepeda #306 | $19.50 | $880.11 | $3,667.85 |
|
|
| Willie Stargell #342 | $27.84 | $1,862.00 | $3,363.27 |
|
|
| Eddie Mathews #35 | $9.04 | $922.51 | $1,728.04 |
|
|
| Tommy John / Bob Chance #146 [RC] | $14.85 | $858.50 | $2,438.53 |
|
|
| Phil Roof / Phil Niekro #541 | $86.50 | $2,358.24 | $13,473.20 |
|
|
| Bob Uecker #543 | $51.77 | $604.34 | $8,340.83 |
|
|
| Richie Allen / John Herrnstein #243 | $22.67 | $724.00 | $3,727.60 |
|
|
| 1963 American League Batting Leaders #8 | $10.98 | $290.28 | $1,889.64 |
|
|
| Duke Snider #155 | $9.01 | $504.99 | $1,451.67 |
|
|
| Mike Brumley / Lou Piniella #167 | $8.00 | $1,080.00 | $1,362.47 |
|
|
| Mickey Lolich #128 | $11.71 | $1,080.00 | $1,951.46 |
|
|
| Complete Set | $2,867.00 |
|
|||
| 1963 National League E.R.A. Leaders #1 | $7.81 | $285.00 | $1,564.48 |
|
|
| 1963 National League Strikeout Leaders #5 | $7.83 | $208.90 | $1,349.67 |
|
|
| Whitey Ford #380 | $17.75 | $662.00 | $2,900.79 |
|
|
| Nellie Fox / Harmon Killebrew #81 | $4.72 | $296.85 | $799.51 |
|
|
| Juan Marichal #280 | $6.04 | $550.03 | $1,050.27 |
|
|
| Casey Stengel #324 | $6.38 | $186.81 | $1,081.18 |
|
|
| Orlando Cepeda #390 | $12.21 | $409.45 | $2,051.75 |
|
|
| Joe Torre #70 | $5.69 | $580.87 | $793.36 |
|
|
| Jay Ward / Tony Oliva #116 | $9.82 | $499.99 | $1,626.35 |
|
|
| Jim Kaat #567 | $19.31 | $315.00 | $2,810.56 |
|
|
| Willie McCovey / Leon Wagner #41 | $4.05 | $290.00 | $675.05 |
|
|
| Ron Santo #375 | $9.46 | $1,442.13 | $1,632.89 |
|
|
| Ken Hubbs [In Memoriam] #550 | $15.71 | $229.64 | $3,080.75 |
|
|
| Boog Powell #89 | $4.25 | $520.64 | $882.39 |
|
|
| Elston Howard #100 | $3.55 | $92.00 | $513.52 |
|
|
| Curt Flood #103 | $13.70 | $350.74 | $2,048.49 |
|
|
| Carl Yastrzemski / Chuck Schilling #182 | $5.01 | $168.45 | $856.50 |
|
|
| Nellie Fox #205 | $5.00 | $392.50 | $845.08 |
|
|
| Minnie Minoso #538 | $25.49 | $299.00 | $4,151.56 |
|
|
| 1963 National League Pitching Leaders #3 | $9.21 | $313.00 | $1,485.40 |
|
|
| 1963 National League Batting Leaders #7 | $16.08 | $998.88 | $2,565.99 |
|
|
| Willie Horton / Joe Sparma #512 | $16.92 | $444.87 | $2,915.29 |
|
|
| 1963 American League Home Run Leaders #10 | $4.27 | $102.13 | $641.29 |
|
|
| 1963 American League R.B.I. Leaders #12 | $6.65 | $130.19 | $827.44 |
|
|
| Hoyt Wilhelm #13 | $4.70 | $1,299.44 | $1,559.00 |
|
|
| Milt Pappas #45 | $2.16 | $225.63 | $364.74 |
|
|
| World Series Game 2: Davis Sparks Rally #137 | $2.07 | $139.99 | $384.18 |
|
|
| 1963 World Series: Dodgers Celebrate #140 | $3.63 | $98.95 | $620.17 |
|
|
| Tony Kubek #415 | $5.25 | $131.72 | $879.20 |
|
|
| 1963 American League Pitching Leaders #4 | $4.80 | $823.76 | $851.57 |
|
|
| Ron Perranoski #30 | $2.13 | $179.00 | $393.91 |
|
|
| Jim Wynn #38 [RC] | $3.58 | $795.00 | $954.00 |
|
|
| Mickey Mantle [Wrong Back] #50 | $207.50 |
|
|||
| Pete Ward #85 | $2.63 | $274.44 | $455.34 |
|
|
| Rusty Staub #109 [RC] | $4.13 | $209.60 | $697.99 |
|
|
| Dave McNally #161 | $3.25 | $196.00 | $621.87 |
|
|
| Bobby Richardson #190 | $6.00 | $446.01 | $1,021.46 |
|
|
| Luis Aparicio #540 | $12.51 | $632.00 | $2,441.17 |
|
|
| Gil Hodges #547 | $12.62 | $192.32 | $1,803.61 |
|
|
| Zoilo Versalles #15 | $2.25 | $737.27 | $885.00 |
|
|
| Tony Conigliaro / Bill Spanswick #287 [RC] | $9.12 | $324.00 | $1,530.93 |
|
|
| Bob Lillis #321 | $1.96 | $94.94 | $337.00 |
|
|
| Frank Howard #371 | $5.74 | $143.31 | $701.00 |
|
|
| Ken Harrelson #419 [RC] | $4.33 | $119.46 | $988.96 |
|
|
| Gaylord Perry #468 | $21.75 | $467.59 | $3,066.03 |
|
|
| Rocky Colavito #320 | $5.17 | $195.00 | $838.69 |
|
|
| Norm Cash #425 | $4.24 | $471.67 | $838.72 |
|
|
| 1963 American League E.R.A. Leaders #2 | $4.21 | $116.28 | $735.17 |
|
|
| 1963 American League Strikeout Leaders #6 | $4.00 | $121.00 | $676.71 |
|
|
| Dick Nen / Nick Willhite #14 [RC] | $2.08 | $325.00 | $353.45 |
|
|
| John Boozer #16 | $2.95 | $78.00 | $445.60 |
|
|
| Willie Kirkland #17 | $2.25 | $49.48 | $12,200.00 |
|
|
| Billy O'Dell #18 | $2.79 | $149.00 | $395.40 |
|
|
| Don Wert #19 | $4.28 | $99.99 | $880.55 |
|
|
| Bob Friend #20 | $3.00 | $791.53 | $950.00 |
|
|
| Jerry Adair #22 | $2.13 | $240.37 | $400.38 |
|
|
| Chris Zachary #23 | $3.86 | $338.33 | $683.20 |
|
|
| Carl Sawatski #24 | $2.93 | $123.33 | $500.52 |
|
|
| Bill Monbouquette #25 | $2.46 | $58.74 | $353.36 |
|
|
| Gino Cimoli #26 | $2.29 | $244.65 | $269.32 |
|
|
| Mets Team #27 | $4.80 | $125.50 | $799.63 |
|
|
| Claude Osteen #28 | $3.75 | $197.27 | $528.05 |
|
|
| Dave Nicholson #31 | $1.57 | $152.55 | $298.37 |
|
|
| Dean Chance #32 | $2.70 | $101.14 | $521.69 |
|
|
| Sammy Ellis / Mel Queen #33 [RC] | $1.99 | $360.53 | $377.66 |
|
|
| Jim Perry #34 | $2.92 | $488.55 | $547.31 |
|
|
| Hal Reniff #36 | $2.25 | $726.51 | $872.00 |
|
|
| Smoky Burgess #37 | $3.89 | $197.50 | $686.53 |
|
|
| Hank Aguirre #39 | $2.42 | $292.22 | $317.83 |
|
|
| Dick Groat #40 | $3.88 | $419.00 | $657.50 |
|
|
| Moe Drabowsky #42 | $1.77 | $111.39 | $316.19 |
|
|
| Roy Sievers #43 | $2.51 | $254.76 | $455.29 |
|
|
| Duke Carmel #44 | $2.37 | $64.83 | $393.76 |
|
|
| Ed Brinkman #46 | $2.64 | $254.69 | $456.79 |
|
|
| Jesus Alou / Ron Herbel #47 [RC] | $3.01 | $87.48 | $544.06 |
|
|
| Bob Perry #48 | $3.19 | $211.26 | $353.50 |
|
|
| Bill Henry #49 | $2.25 | $61.90 | $374.35 |
|
|
| Pete Richert #51 | $3.01 | $291.89 | $549.01 |
|
|
| Chuck Hinton #52 | $1.88 | $69.00 | $293.54 |
|
|
| Denis Menke #53 | $2.48 | $94.25 | $431.05 |
|
|
| Sam Mele #54 | $1.99 | $63.27 | $337.17 |
|
|
| Hal Brown #56 | $3.92 | $89.20 | $555.45 |
|
|
| Tim Harkness #57 | $3.00 | $220.48 | $508.62 |
|
|
| Don Demeter #58 | $2.89 | $245.15 | $576.53 |
|
|
| Ernie Broglio #59 | $2.08 | $204.00 | $353.32 |
|
|
| Frank Malzone #60 | $4.25 | $192.10 | $810.88 |
|
|
| Bob Rodgers / Ed Sadowski #61 | $2.01 | $64.95 | $354.83 |
|
|
| Ted Savage #62 | $2.25 | $277.70 | $1,675.00 |
|
|
| Johnny Orsino #63 | $1.94 | $67.75 | $343.63 |
|
|
| Ted Abernathy #64 | $1.77 | $423.27 | $508.00 |
|
|
| Felipe Alou #65 | $3.25 | $281.73 | $685.09 |
|
|
| Eddie Fisher #66 | $2.00 | $57.28 | $343.68 |
|
|
| Tigers Team #67 | $3.60 | $180.33 | $663.79 |
|
|
| Willie Davis #68 | $2.54 | $112.03 | $392.20 |
|
|
| Clete Boyer #69 | $4.38 | $162.48 | $785.23 |
|
|
| Jack Spring #71 | $1.63 | $61.66 | $372.77 |
|
|
| Chico Cardenas #72 | $2.06 | $748.31 | $898.00 |
|
|
| Jimmie Hall #73 | $2.61 | $162.85 | $434.35 |
|
|
| Bob Priddy / Tom Butters #74 | $2.00 | $58.73 | $353.35 |
|
|
| Wayne Causey #75 | $2.92 | $338.90 | $450.48 |
|
|
| Checklist 1-88 #76 | $1.50 | $228.45 | $272.53 |
|
|
| Jerry Walker #77 | $2.50 | $238.50 | $434.17 |
|
|
| Merritt Ranew #78 | $2.60 | $96.60 | $481.09 |
|
|
| Bob Heffner #79 | $2.25 | $206.68 | $346.94 |
|
|
| Vada Pinson #80 | $4.80 | $781.00 | $799.60 |
|
|
| Jim Davenport #82 | $1.42 | $47.78 | $280.69 |
|
|
| Gus Triandos #83 | $2.00 | $52.90 | $314.62 |
|
|
| Carl Willey #84 | $2.28 | $98.49 | $435.94 |
|
|
| Al Downing #86 | $3.63 | $209.00 | $670.54 |
|
|
| Cardinals Team #87 | $2.26 | $262.47 | $424.49 |
|
|
| John Roseboro #88 | $2.83 | $139.51 | $482.80 |
|
|
| Earl Battey #90 | $1.25 | $185.07 | $232.18 |
|

