Preços Para 2024 Panini Donruss Optic Downtown Cartas de Basquete
2024 Panini Donruss Optic Downtown lista de cartões & guia de preço. & valores classificados para todos os '24 Panini Donruss Optic Downtown
Cartas de Basquete.
Clique em qualquer cartão para ver os preços dos cartões com mais notas , preços históricos e vendas anteriores.
Os preços são atualizados diariamente com base em anúncios de 2024 Panini Donruss Optic Downtown vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts:
Checklist by #,
Mais Caros,
Mais Barato
Base Set: 2024 Panini Donruss Optic
You own: 0 / 91 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Donruss Optic Downtown
Valor médio do cartão básico sem classificação (exclui paralelos) para 2024 Panini Donruss Optic Downtown | Compare vs.
Premium: Download Price List
| Cartão | Sem Nota | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| LeBron James #2 | $3,650.00 | $6,000.00 | $7,682.26 |
|
|
| Victor Wembanyama #16 | $5,005.10 | $4,999.00 | $9,850.00 |
|
|
| Stephen Curry #3 | $4,030.63 | $3,650.00 | $6,477.55 |
|
|
| Luka Doncic #1 | $2,438.14 | $2,237.50 | $4,950.00 |
|
|
| Anthony Edwards #5 | $2,331.00 | $2,473.25 | $3,738.84 |
|
|
| Shai Gilgeous-Alexander #7 | $2,893.57 | $3,055.85 | $4,180.75 |
|
|
| Jaylen Brown #15 | $885.63 | $571.00 | $1,299.99 |
|
|
| Jayson Tatum #4 | $1,275.00 | $1,415.54 | $2,400.00 |
|
|
| Stephon Castle #20 | $2,026.56 | $2,266.27 | $3,901.00 |
|
|
| Luka Doncic [Gold] #1 /10 | $16,000.00 |
|
|||
| Nikola Jokic #9 | $1,630.65 | $1,796.65 | $2,950.00 |
|
|
| Kevin Durant #10 | $973.69 | $1,171.71 | $2,364.00 |
|
|
| Jalen Brunson #14 | $1,569.66 | $1,688.37 | $2,617.00 |
|
|
| Stephon Castle [Gold] #20 /10 | $18,000.00 |
|
|||
| Damian Lillard #12 | $448.35 | $540.88 | $1,067.81 |
|
|
| Cody Williams #30 | $225.00 | $232.00 | $388.00 |
|
|
| Dalton Knecht #25 | $426.00 | $589.37 | $924.75 |
|
|
| Giannis Antetokounmpo #8 | $1,181.00 | $1,876.32 | $2,130.00 |
|
|
| Ja Morant #6 | $910.66 | $664.00 | $1,914.53 |
|
|
| Reed Sheppard #19 | $1,175.00 | $1,217.49 | $2,145.00 |
|
|
| Tyrese Maxey #13 | $853.00 | $852.00 | $1,500.00 |
|
|
| Bronny James Jr. #26 | $633.42 | $655.89 | $935.00 |
|
|
| Donovan Clingan #22 | $465.30 | $492.00 | $960.00 |
|
|
| Matas Buzelis #24 | $2,200.00 | $2,259.22 | $2,487.50 |
|
|
| LeBron James [Gold] #2 /10 | $47,500.00 |
|
|||
| Trae Young #11 | $474.90 | $498.00 | $1,425.00 |
|
|
| Bronny James Jr. [Gold] #26 /10 | $3,700.00 | $3,692.00 | $17,045.97 |
|
|
| Alexandre Sarr #18 | $1,090.00 | $710.00 | $1,609.64 |
|
|
| Zach Edey #29 | $409.28 | $485.00 | $852.38 |
|
|
| Zaccharie Risacher #17 | $886.25 | $920.00 | $2,025.00 |
|
|
| Nikola Jokic [Gold] #9 /10 | $6,500.00 | $30,000.00 |
|
||
| Rob Dillingham #23 | $580.00 | $703.80 | $1,613.00 |
|
|
| Bub Carrington #27 | $650.00 | $408.00 | $900.00 |
|
|
| Ron Holland II #21 | $482.34 | $520.75 | $789.38 |
|
|
| Jared McCain #28 | $1,300.00 | $1,375.00 | $3,521.40 |
|
|
| Stephen Curry [Gold] #3 /10 | $95,000.00 |
|
|||
| Cody Williams [Gold] #30 /10 | $2,000.00 | $3,170.25 | $3,804.00 |
|
|
| Jayson Tatum [Gold Vinyl] #4 /1 |
|
||||
| Trae Young [Gold] #11 /10 | $3,550.00 |
|
|||
| Giannis Antetokounmpo [Gold] #8 /10 | $7,200.00 |
|
|||
| Victor Wembanyama [Gold] #16 /10 |
|
||||
| LeBron James [Gold Vinyl] #2 /1 |
|
||||
| Kevin Durant [Gold] #10 /10 | $8,759.00 |
|
|||
| Luka Doncic [Gold Vinyl] #1 /1 |
|
||||
| Stephen Curry [Gold Vinyl] #3 /1 |
|
||||
| Jayson Tatum [Gold] #4 /10 |
|
||||
| Anthony Edwards [Gold] #5 /10 | $7,102.50 |
|
|||
| Anthony Edwards [Gold Vinyl] #5 /1 |
|
||||
| Ja Morant [Gold] #6 /10 |
|
||||
| Ja Morant [Gold Vinyl] #6 /1 |
|

