цены на 1972 Topps Бейсбольные карточки
Список карточек 1972 Topps & руководство по ценам. Без оценки & оцененные значения для всех '72 Topps
Бейсбольные карточки.
Щелкните любую карточку, чтобы увидеть дополнительные тарифы на карты , исторические цены и прошлые продажи.
Цены обновляются ежедневно для 1972 Topps на основе проданных на eBay и нашем магазине. Познакомьтесь с нашей методологией.
Shortcuts: Set Population, Checklist by #, Самый дорогой
You own: 0 / 795 items 0% Track your collection for free
SportsCardsPro Index: 1972 Topps
Average ungraded base card value (excludes parallels) for 1972 Topps | Compare vs.
Premium: Download Price List
| Карта | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Nolan Ryan #595 | $89.00 | $5,382.89 | $88,656.67 |
|
|
| Willie Mays #49 | $20.09 | $1,153.39 | $16,115.01 |
|
|
| Roberto Clemente #309 | $29.49 | $1,720.00 | $22,861.00 |
|
|
| Hank Aaron #299 | $19.88 | $3,579.20 | $32,400.00 |
|
|
| Red Sox 1972 Rookie Stars #79 [RC] | $15.26 | $1,647.00 | $6,318.49 |
|
|
| Willie Mays [In Action] #50 | $5.24 | $1,980.00 | $11,056.24 |
|
|
| Pete Rose #559 | $30.00 | $1,386.00 | $38,400.00 |
|
|
| Roberto Clemente [In Action] #310 | $11.75 | $596.27 | $8,877.50 |
|
|
| Reggie Jackson #435 | $14.85 | $1,491.20 | $27,112.00 |
|
|
| Carl Yastrzemski #37 | $4.93 | $280.00 | $3,628.70 |
|
|
| Johnny Bench #433 | $17.63 | $1,450.00 | $2,197.97 |
|
|
| Bob Gibson #130 | $5.91 | $680.00 | $2,552.80 |
|
|
| Thurman Munson #441 | $14.50 | $633.63 | $3,985.00 |
|
|
| Frank Robinson #100 | $3.16 | $249.90 | $2,125.00 |
|
|
| Hank Aaron [In Action] #300 | $4.97 | $3,440.63 | $4,129.00 |
|
|
| Joe Morgan #132 | $3.00 | $269.14 | $6,644.38 |
|
|
| Rod Carew #695 | $46.93 | $1,941.77 | $5,812.01 |
|
|
| Harmon Killebrew #51 | $4.00 | $169.13 | $2,280.00 |
|
|
| AL-NL 1972 Rookie Stars #761 [RC] | $29.55 | $324.99 | $3,660.00 |
|
|
| Tom Seaver #445 | $8.63 | $1,570.02 | $30,000.00 |
|
|
| Steve Garvey #686 | $39.00 | $498.25 | $17,690.00 |
|
|
| 1971 N.L. Home Run Leaders #89 | $5.02 | $127.18 | $587.11 |
|
|
| Reggie Jackson [In Action] #436 | $4.81 | $468.06 | $2,670.00 |
|
|
| Willie Stargell #447 | $5.50 | $317.70 | $3,827.54 |
|
|
| Lou Brock #200 | $3.94 | $280.95 | $1,189.26 |
|
|
| 1971 N.L. R.B.I. Leaders #87 | $4.88 | $196.44 | $956.71 |
|
|
| Jim Palmer #270 | $5.04 | $168.50 | $2,732.00 |
|
|
| Pete Rose [In Action] #560 | $12.65 | $809.00 | $3,348.47 |
|
|
| Billy Martin #33 | $6.11 | $206.78 | $1,476.23 |
|
|
| Steve Carlton #420 | $6.35 | $247.12 | $3,000.00 |
|
|
| Willie McCovey #280 | $4.27 | $198.50 | $2,425.00 |
|
|
| 1971 World Series Game 4 #226 | $6.25 | $350.00 | $12,810.00 |
|
|
| Carl Yastrzemski [In Action] #38 | $2.94 | $182.49 | $720.00 |
|
|
| Tom Seaver [In Action] #446 | $5.00 | $447.24 | $3,067.76 |
|
|
| Complete Set | $2,684.00 |
|
|||
| Rollie Fingers #241 | $3.01 | $151.88 | $1,421.38 |
|
|
| Johnny Bench [In Action] #434 | $6.90 | $1,450.09 | $1,740.00 |
|
|
| Dave Kingman #147 [RC] | $4.28 | $160.00 | $1,557.39 |
|
|
| Ted Williams #510 | $4.53 | $256.90 | $561.20 |
|
|
| 1971 A.L. Home Run Leaders #90 | $3.04 | $89.91 | $585.20 |
|
|
| Bill Buckner #114 [RC] | $2.19 | $137.91 | $1,552.50 |
|
|
| Thurman Munson [In Action] #442 | $3.71 | $225.66 | $2,562.00 |
|
|
| Joe Morgan [Traded] #752 | $32.88 | $1,017.13 | $3,881.35 |
|
|
| Al Kaline #600 | $9.62 | $261.46 | $2,087.31 |
|
|
| Steve Carlton [Traded] #751 | $26.00 | $321.02 | $2,603.23 |
|
|
| Harmon Killebrew [In Action] #52 | $3.80 | $290.54 | $1,935.16 |
|
|
| Tony Perez #80 | $3.28 | $128.25 | $1,175.01 |
|
|
| Brooks Robinson #550 | $6.53 | $294.53 | $2,500.00 |
|
|
| 1971 N.L. Strikeout Leaders #95 | $2.49 | $281.90 | $3,000.00 |
|
|
| Pirates Team [World Champions] #1 | $2.25 | $293.00 | $6,586.34 |
|
|
| Juan Marichal #567 | $6.00 | $925.21 | $1,110.00 |
|
|
| Bill Mazeroski #760 | $25.83 | $200.86 | $8,139.57 |
|
|
| Willie Stargell [In Action] #448 | $3.64 | $392.72 | $9,455.00 |
|
|
| Orlando Cepeda #195 | $2.77 | $101.25 | $2,650.00 |
|
|
| 1971 A.L. R.B.I. Leaders #88 | $2.29 | $107.20 | $2,318.00 |
|
|
| Dave Concepcion #267 | $2.83 | $120.00 | $725.42 |
|
|
| Tony Oliva #400 | $3.28 | $238.88 | $1,592.30 |
|
|
| Bobby Bonds #711 | $8.93 | $119.04 | $719.45 |
|
|
| Tom Seaver [Boyhood Photo] #347 | $2.27 | $162.74 | $2,569.39 |
|
|
| Orioles 1972 Rookie Stars #474 | $2.87 | $129.00 | $366.45 |
|
|
| Gaylord Perry #285 | $3.13 | $93.26 | $965.00 |
|
|
| Frank Robinson [Traded] #754 | $17.35 | $247.28 | $2,168.90 |
|
|
| Vida Blue #169 | $2.52 | $114.86 | $419.84 |
|
|
| Checklist 526-656 [Large Print on Front] #478 | $2.75 | $79.95 | $174.00 |
|
|
| Bobby Murcer #699 | $22.06 | $249.95 | $1,260.00 |
|
|
| Brewers 1972 Rookie Stars #162 | $2.00 | $79.82 | $1,110.00 |
|
|
| 1971 A.L. E.R.A. Leaders #92 | $1.68 | $75.00 | $372.27 |
|
|
| Fergie Jenkins #410 | $4.00 | $89.03 | $605.28 |
|
|
| 1971 N.L. Pitching Leaders #93 | $2.49 | $169.96 | $2,640.00 |
|
|
| Astros 1972 Rookie Stars #101 [RC] | $2.42 | $195.00 | $960.00 |
|
|
| Billy Williams #439 | $3.45 | $234.08 | $5,400.00 |
|
|
| Boog Powell #250 | $2.85 | $93.86 | $360.72 |
|
|
| George Foster #256 | $3.00 | $90.03 | $1,130.00 |
|
|
| Bert Blyleven #515 | $4.09 | $232.96 | $1,551.19 |
|
|
| 1971 N.L. E.R.A. Leaders #91 | $1.25 | $82.02 | $371.92 |
|
|
| Jim Hunter #330 | $3.70 | $309.23 | $6,100.00 |
|
|
| Al Oliver #575 | $5.55 | $78.34 | $18,600.00 |
|
|
| Mike McCormick #682 | $7.05 | $129.40 | $1,112.89 |
|
|
| 1971 N.L. Batting Leaders #85 | $2.52 | $183.00 | $2,100.00 |
|
|
| Vida Blue [In Action] #170 | $1.50 | $626.51 | $752.00 |
|
|
| Dodgers 1972 Rookie Stars #198 [RC] | $2.32 | $56.83 | $799.00 |
|
|
| Tommy John #264 | $2.25 | $61.01 | $2,040.00 |
|
|
| Hoyt Wilhelm #777 | $13.10 | $101.25 | $646.75 |
|
|
| Billy Martin [In Action] #34 | $1.47 | $89.91 | $630.00 |
|
|
| Jose Cruz #107 [RC] | $2.11 | $70.22 | $588.00 |
|
|
| Chris Chambliss [All Star Rookie] #142 [RC] | $4.12 | $52.26 | $646.00 |
|
|
| Ron Santo #555 | $6.37 | $144.50 | $2,760.00 |
|
|
| A.L.-N.L. 1972 Rookie Stars #741 | $18.74 | $65.29 | $657.00 |
|
|
| Twins 1972 Rookie Stars #778 | $18.52 | $225.00 | $2,267.94 |
|
|
| Don Gullett #157 | $2.05 | $46.57 | $5,520.00 |
|
|
| Ron Blomberg #203 | $1.91 | $43.00 | $334.80 |
|
|
| Rich Allen #240 | $2.95 | $165.05 | $1,613.91 |
|
|
| Luis Aparicio #313 | $2.57 | $127.52 | $1,015.46 |
|
|
| Willie Stargell [Boyhood Photo] #343 | $1.79 | $53.56 | $1,050.10 |
|
|
| Doug Griffin [In Action] #704 | $8.36 | $84.41 | $802.39 |
|
|
| Jim Kaat #709 | $13.74 | $169.84 | $1,217.99 |
|
|
| 1971 A.L. Playoffs: Orioles Champs! #222 | $1.75 | $104.43 | $20,740.00 |
|
|
| Phil Niekro #620 | $4.88 | $508.48 | $616.33 |
|
|
| Rod Carew [In Action] #696 | $19.32 | $902.84 | $2,373.57 |
|
|
| Ted Simmons #154 | $3.20 | $204.48 | $1,206.00 |
|
|
| Baltimore Orioles #731 | $13.85 | $72.38 | $405.86 |
|
|
| Tug McGraw #163 | $1.97 | $55.00 | $609.01 |
|
|
| Denny McLain #210 | $2.49 | $39.25 | $277.50 |
|
|
| 1971 World Series Game 7 #229 | $2.50 | $119.06 | $296.22 |
|
|
| Series Celebration - On Top of the World! #230 | $1.89 | $118.60 | $263.34 |
|
|
| Larry Bowa #520 | $2.37 | $157.71 | $492.00 |
|
|
| Jerry Koosman #697 | $10.78 | $214.90 | $1,600.00 |
|
|
| A.L. 1972 Rookie Stars #724 | $17.25 | $126.61 | $2,052.31 |
|
|
| Denny McLain [Traded] #753 | $12.61 | $149.99 | $427.50 |
|
|
| Cubs 1972 Rookie Stars #61 | $1.37 | $46.01 | $405.11 |
|
|
| 1971 A.L. Batting Leaders #86 | $2.02 | $121.10 | $264.50 |
|
|
| Toby Harrah #104 | $2.12 | $115.10 | $684.58 |
|
|
| Checklist 264-394 [Large Print on Front] #251 | $9.65 | $54.45 | $184.50 |
|
|
| Dusty Baker #764 | $14.97 | $217.06 | $1,859.18 |
|
|
| Cleon Jones #31 | $2.00 | $51.14 | $279.82 |
|
|
| Bert Campaneris #75 | $2.61 | $92.72 | $769.60 |
|
|
| 1971 A.L. Strikeout Leaders #96 | $1.76 | $64.54 | $236.36 |
|
|
| New York Mets #362 | $2.25 | $104.74 | $1,256.08 |
|
|
| Mickey Lolich #450 | $2.27 | $144.32 | $698.12 |
|
|
| Juan Marichal [In Action] #568 | $5.47 | $338.33 | $3,172.00 |
|
|
| Babe Ruth Award #626 | $5.35 | $93.38 | $375.00 |
|
|
| Willie Horton #750 | $8.91 | $94.76 | $383.00 |
|
|
| Fred Scherman #6 | $1.80 | $44.26 | $412.15 |
|
|
| Manny Sanguillen #60 | $1.96 | $70.03 | $412.00 |
|
|
| Greg Luzinski #112 | $2.06 | $79.95 | $470.50 |
|
|
| Yankees 1972 Rookie Stars #124 | $1.99 | $45.58 | $199.53 |
|
|
| Dave Cash #125 | $1.78 | $89.00 | $990.00 |
|
|
| Mets 1972 Rookie Stars #141 | $2.26 | $58.95 | $270.00 |
|
|
| Norm Cash #150 | $2.24 | $169.01 | $3,480.00 |
|
|
| Chris Speier #165 | $2.26 | $59.30 | $324.00 |
|
|
| Ron Bryant #185 | $1.44 | $34.02 | $365.55 |
|
|
| Ron Fairly #405 | $1.80 | $43.04 | $576.00 |
|
|
| Don Sutton #530 | $8.87 | $180.00 | $1,620.00 |
|
|
| Ray Culp #2 | $2.19 | $54.00 | $933.06 |
|
|
| Bill Bonham [Green Under C And S] #29 | $1.89 | $960.00 | $1,152.00 |
|
|
| Cesar Cedeno #65 | $1.69 | $53.98 | $499.97 |
|
|
| Red Schoendienst #67 | $1.94 | $95.41 | $1,175.00 |
|
|
| Carl Morton #134 | $1.49 | $33.00 | $357.50 |
|
|
| Dick Williams #137 | $1.79 | $75.69 | $899.99 |
|
|
| Joe Rudi #209 | $2.49 | $147.20 | $317.13 |
|
|
| Sparky Lyle #259 | $2.14 | $48.40 | $310.29 |
|
|
| Steve Mingori #261 | $1.99 | $29.99 | $690.00 |
|
|
| Mickey Rivers #272 | $2.62 | $64.48 | $382.81 |
|
|
| Danny Frisella [In Action] #294 | $1.50 | $45.30 | $208.13 |
|
|
| Frank Howard #350 | $1.46 | $34.00 | $749.92 |
|
|
| Ellie Rodriguez #421 | $1.63 | $41.45 | $555.92 |
|
|
| Joe Torre #500 | $3.00 | $112.50 | $1,526.61 |
|
|
| Mike Ferraro #613 | $2.03 | $27.14 | $232.17 |
|
|
| Fran Healy #663 | $6.02 | $197.55 | $930.00 |
|
|
| Bobby Knoop #664 | $4.50 | $41.05 | $229.59 |
|

