цены на 1973 Topps Бейсбольные карточки
Список карточек 1973 Topps & руководство по ценам. Без оценки & оцененные значения для всех '73 Topps
Бейсбольные карточки.
Щелкните любую карточку, чтобы увидеть дополнительные тарифы на карты , исторические цены и прошлые продажи.
Цены обновляются ежедневно для 1973 Topps на основе проданных на eBay и нашем магазине. Познакомьтесь с нашей методологией.
Shortcuts: Set Population, Checklist by #, Самый дорогой
You own: 0 / 686 items 0% Track your collection for free
SportsCardsPro Index: 1973 Topps
Average ungraded base card value (excludes parallels) for 1973 Topps | Compare vs.
Premium: Download Price List
| Карта | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Nolan Ryan #220 | $17.48 | $4,546.29 | $124,440.00 |
|
|
| Roberto Clemente #50 | $18.44 | $1,999.99 | $38,425.21 |
|
|
| 1973 Rookie Third Basemen #615 [RC] | $127.50 | $7,663.57 | $204,000.01 |
|
|
| Hank Aaron #100 | $14.25 | $1,750.00 | $61,610.00 |
|
|
| Willie Mays #305 | $15.68 | $2,289.00 | $13,804.43 |
|
|
| All Time HR Leaders #1 | $9.89 | $3,408.51 | $4,090.00 |
|
|
| Pete Rose #130 | $7.50 | $1,850.00 | $6,547.61 |
|
|
| Carlton Fisk #193 [RC] | $9.40 | $482.50 | $23,790.00 |
|
|
| Rich Gossage #174 [RC] | $9.41 | $642.14 | $15,254.53 |
|
|
| Reggie Jackson #255 | $6.18 | $2,326.11 | $2,791.00 |
|
|
| Tom Seaver #350 | $4.29 | $609.00 | $3,947.52 |
|
|
| Thurman Munson #142 | $6.35 | $1,175.00 | $4,217.45 |
|
|
| Johnny Bench #380 | $6.54 | $1,425.00 | $29,280.00 |
|
|
| Al Kaline [With Bandage] #280 | $803.98 |
|
|||
| Bob Gibson #190 | $5.30 | $319.99 | $1,355.63 |
|
|
| Strikeout Leaders [S. Carlton, N. Ryan] #67 | $3.41 | $234.13 | $421.44 |
|
|
| 1973 Rookie Outfielders #614 | $26.54 | $719.64 | $2,522.75 |
|
|
| Carl Yastrzemski #245 | $5.00 | $1,675.00 | $2,010.00 |
|
|
| Brooks Robinson #90 | $4.29 | $327.55 | $1,370.96 |
|
|
| Al Kaline [Band-Aid Error] #280 | $774.50 |
|
|||
| The All-Time R.B.I. Leader #474 | $8.00 | $267.83 | $1,376.82 |
|
|
| Al Kaline #280 | $5.25 | $235.50 | $1,078.99 |
|
|
| Rod Carew #330 | $4.14 | $675.99 | $34,773.95 |
|
|
| Harmon Killebrew #170 | $3.25 | $279.99 | $1,126.54 |
|
|
| Steve Carlton #300 | $5.26 | $388.85 | $5,600.01 |
|
|
| Willie Stargell #370 | $4.18 | $296.33 | $21,350.00 |
|
|
| Frank Robinson #175 | $3.50 | $204.88 | $889.64 |
|
|
| Lou Gehrig [All Time Grand Slam Ldr.] #472 | $3.65 | $202.50 | $440.66 |
|
|
| Joe Morgan #230 | $3.97 | $1,490.00 | $1,788.00 |
|
|
| The All-Time Total Base Leader #473 | $6.37 | $943.75 | $1,133.00 |
|
|
| Gaylord Perry #400 | $3.00 | $244.01 | $367.49 |
|
|
| Jim Hunter #235 | $3.26 | $201.23 | $22,570.00 |
|
|
| Lou Brock #320 | $4.20 | $188.53 | $1,257.10 |
|
|
| Jim Palmer #160 | $3.14 | $446.00 | $522.81 |
|
|
| Steve Garvey #213 | $3.40 | $135.00 | $11,590.00 |
|
|
| Rollie Fingers #84 | $2.84 | $192.42 | $811.33 |
|
|
| Willie McCovey #410 | $4.43 | $309.50 | $459.69 |
|
|
| The All-Time Batting Leader #475 | $4.03 | $155.64 | $2,999.99 |
|
|
| Fergie Jenkins #180 | $3.41 | $95.00 | $647.53 |
|
|
| Billy Williams #200 | $3.61 | $122.49 | $437.24 |
|
|
| Cardinals Field Leaders [Dark Pale Background] #497 | $75.00 | $7,000.00 |
|
||
| Tony Oliva #80 | $3.30 | $156.50 | $351.73 |
|
|
| Juan Marichal #480 | $3.13 | $243.75 | $394.42 |
|
|
| Complete Set | $1,000.00 |
|
|||
| Buddy Bell #31 | $2.24 | $159.63 | $280.87 |
|
|
| Checklist 529-660 #588 | $48.75 | $484.29 | $5,656.10 |
|
|
| Luis Aparicio #165 | $2.82 | $63.94 | $439.62 |
|
|
| Dave Concepcion #554 | $6.24 | $128.08 | $593.50 |
|
|
| Orlando Cepeda #545 | $6.00 | $97.54 | $681.96 |
|
|
| 1972 Batting Leaders #61 | $2.12 | $76.53 | $284.26 |
|
|
| Tony Perez #275 | $2.51 | $250.00 | $312.36 |
|
|
| George Foster #399 | $2.54 | $159.16 | $4,000.00 |
|
|
| Vida Blue #430 | $2.63 | $143.76 | $5,002.00 |
|
|
| Don Sutton #10 | $1.87 | $76.44 | $409.12 |
|
|
| Jim Kaat #530 | $6.10 | $259.99 | $704.99 |
|
|
| Braves Field Leaders [No Right Ear] #237 | $2.40 | $564.20 |
|
||
| Jim Palmer #341 | $1.90 | $52.44 | $366.41 |
|
|
| Home Run Leaders [J. Bench, D. Allen] #62 | $3.12 | $115.00 | $314.63 |
|
|
| Mets Field Leaders [Dark Pale Background] #257 | $75.00 | $984.50 |
|
||
| 1973 Rookie Second Basemen #609 | $8.57 | $169.27 | $1,065.68 |
|
|
| RBI Leaders [J. Bench, D. Allen] #63 | $1.94 | $265.00 | $318.00 |
|
|
| Dick Allen #310 | $2.21 | $317.00 | $376.49 |
|
|
| Walter Johnson [All Time Strikeout Ldr. ] #478 | $3.00 | $158.80 | $1,092.31 |
|
|
| Graig Nettles #498 | $2.76 | $140.03 | $2,500.00 |
|
|
| Tommy John #258 | $1.92 | $62.42 | $581.00 |
|
|
| Rookie Catchers [B. Boone, S. Jutze, M. Ivie] #613 [RC] | $5.99 | $213.16 | $703.57 |
|
|
| Al Fitzmorris #643 | $2.38 | $123.75 | $993.22 |
|
|
| Ted Simmons #85 | $3.00 | $188.13 | $275.26 |
|
|
| Bert Blyleven #199 | $2.40 | $71.47 | $371.94 |
|
|
| Luis Tiant #270 | $2.25 | $61.00 | $899.99 |
|
|
| 1973 Rookie Pitchers #610 | $5.06 | $41.00 | $607.95 |
|
|
| Padres Field Leaders [No Left Ear] #12 | $1.51 | $77.87 | $349.00 |
|
|
| Stolen Base Leaders: Brock, Campaneris #64 | $2.42 | $69.97 | $276.32 |
|
|
| Earl Williams [Small Gap in Each Side Border] #504 | $22.50 |
|
|||
| Buddy Bell [No Gap] #31 | $1.44 | $219.65 | $264.00 |
|
|
| Victory Leaders [S. Carlton, G. Perry, W. Wood] #66 | $1.27 | $71.19 | $1,007.00 |
|
|
| Ron Santo #115 | $2.38 | $59.77 | $1,100.00 |
|
|
| Sandy Alomar #123 | $1.74 | $33.00 | $706.98 |
|
|
| Dusty Baker #215 | $2.02 | $47.00 | $329.82 |
|
|
| Phil Niekro #503 | $2.41 | $79.57 | $311.08 |
|
|
| Frank Howard #560 | $3.50 | $190.50 | $1,161.00 |
|
|
| Dave Kingman #23 | $2.25 | $65.48 | $283.11 |
|
|
| Tug McGraw #30 | $2.19 | $53.00 | $453.66 |
|
|
| Twins Field Leaders [Solid Background] #49 | $6.00 | $76.47 |
|
||
| Cubs Field Leaders [Solid Background] #81 | $2.79 | $290.25 |
|
||
| Bobby Bonds #145 | $2.69 | $55.92 | $14,640.00 |
|
|
| Braves Field Leaders [With Right Ear] #237 | $1,582.00 |
|
|||
| Mets Field Leaders [Orange Background] #257 | $2.91 | $136.54 | $1,414.00 |
|
|
| The All-Time Hit Leader #471 | $3.00 | $81.00 | $335.94 |
|
|
| Padres Field Leaders [With Left Ear] #12 | $4.99 | $50.07 | $145.41 |
|
|
| Stan Bahnsen [Small Gap in Left Border] #20 | $3.99 | $79.26 | $657.00 |
|
|
| Jon Matlack #55 | $2.45 | $31.35 | $499.75 |
|
|
| A's Field Leaders [With Left Ear] #179 | $10.00 | $131.05 | $4,477.00 |
|
|
| Bobby Murcer #240 | $1.99 | $79.68 | $475.00 |
|
|
| Bill Buckner #368 | $1.60 | $53.99 | $435.95 |
|
|
| Rick Reuschel #482 | $3.75 | $235.49 | $1,564.35 |
|
|
| Twins Field Leaders [Natural Background] #49 | $2.23 | $42.25 | $218.76 |
|
|
| Lou Piniella #140 | $2.37 | $40.48 | $360.73 |
|
|
| A. L. Playoffs #201 | $2.63 | $65.00 | $325.73 |
|
|
| Don Baylor #384 | $2.46 | $58.10 | $311.28 |
|
|
| Joe Torre #450 | $3.00 | $72.96 | $456.81 |
|
|
| The All-Time Victory Leader #477 | $3.00 | $1,000.00 | $1,200.00 |
|
|
| 1973 Rookie Third Basemen #603 | $5.74 | $1,485.00 | $1,782.00 |
|
|
| 1973 Rookie Outfielders #606 | $4.60 | $75.00 | $579.53 |
|
|
| James Lonborg #3 | $5.81 | $21.75 | $206.80 |
|
|
| Jerry Koosman #184 | $2.82 | $43.65 | $327.92 |
|
|
| Cesar Cedeno #290 | $3.64 | $39.07 | $454.12 |
|
|
| Milt Pappas #70 | $1.78 | $19.99 | $229.89 |
|
|
| Los Angeles Dodgers #91 | $1.78 | $37.80 | $294.00 |
|
|
| Jerry Johnson #248 | $1.88 | $19.40 | $180.50 |
|
|
| Garry Maddox #322 | $2.78 | $125.00 | $572.96 |
|
|
| Rico Petrocelli #365 | $2.25 | $23.83 | $556.76 |
|
|
| 1973 Rookie Catchers #601 | $3.75 | $79.02 | $478.92 |
|
|
| Felipe Alou #650 | $5.00 | $84.32 | $636.35 |
|
|
| Rick Monday #44 | $1.79 | $42.21 | $763.00 |
|
|
| Steve Yeager #59 | $2.92 | $56.11 | $304.07 |
|
|
| Fritz Peterson #82 | $1.89 | $25.98 | $212.28 |
|
|
| Lynn McGlothen #114 | $1.57 | $19.38 | $479.51 |
|
|
| A's Field Leaders [No Left Ear] #179 | $2.32 | $90.54 | $3,000.00 |
|
|
| Hal McRae #28 | $2.09 | $36.00 | $264.00 |
|
|
| Willie Davis #35 | $1.98 | $39.99 | $276.75 |
|
|
| Ellie Rodriguez [Photo Paul Ratliff] #45 | $2.50 | $28.19 |
|
||
| Leading Firemen [C. Carroll, S. Lyle] #68 | $1.92 | $39.00 | $248.09 |
|
|
| Cubs Field Leaders [Natural Background] #81 | $1.25 | $39.07 | $376.00 |
|
|
| Doug Griffin #96 | $2.25 | $31.01 | $283.00 |
|
|
| Ramon Hernandez #117 | $1.80 | $36.09 | $446.50 |
|
|
| Bruce Kison #141 | $1.54 | $149.96 | $199.80 |
|
|
| N. L. Playoffs #202 | $2.03 | $112.50 | $240.20 |
|
|
| Indians Field Leaders [Spahn's Right Ear Round] #449 |
|
||||
| Pirates Field Leaders [No Right Ear] #517 | $60.04 | $411.35 |
|
||
| Rich Hebner #2 | $2.03 | $36.56 | $248.28 |
|
|
| John Milner #4 | $1.74 | $29.66 | $212.50 |
|
|
| Ed Brinkman #5 | $2.19 | $29.12 | $423.27 |
|
|
| Mac Scarce #6 | $1.65 | $32.50 | $175.40 |
|
|
| Texas Rangers #7 | $3.07 | $40.00 | $257.46 |
|
|
| Tom Hall #8 | $2.13 | $25.58 | $216.39 |
|
|
| Johnny Oates #9 | $2.00 | $25.03 | $158.50 |
|
|
| Chris Chambliss #11 | $1.44 | $40.31 | $397.44 |
|
|
| George Hendrick #13 | $2.00 | $31.19 | $253.90 |
|
|
| Sonny Siebert #14 | $2.00 | $26.75 | $212.50 |
|
|
| Ralph Garr #15 | $2.25 | $29.85 | $271.78 |
|
|
| Steve Braun #16 | $1.84 | $19.24 | $208.79 |
|
|
| Fred Gladding #17 | $2.00 | $24.82 | $824.00 |
|
|
| Leroy Stanton #18 | $1.25 | $35.06 | $170.62 |
|
|
| Tim Foli #19 | $1.75 | $20.22 | $189.00 |
|
|
| Stan Bahnsen #20 | $1.90 | $24.52 | $191.90 |
|
|
| Stan Bahnsen [No Gap] #20 | $3.50 | $23.25 |
|
||
| Randy Hundley #21 | $1.80 | $26.05 | $391.03 |
|
|
| Ted Abernathy #22 | $1.60 | $21.20 | $129.75 |
|
|
| Al Santorini #24 | $1.96 | $26.13 | $250.30 |
|

