Prices for 1950 Bowman Baseball Cards
1950 Bowman card list & price guide. Ungraded & graded values for all '50 Bowman
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1950 Bowman listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 325 items 0% Track your collection for free
SportsCardsPro Index: 1950 Bowman
Average ungraded base card value (excludes parallels) for 1950 Bowman | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Jackie Robinson #22 | $2,141.25 | $329,400.00 | $548,428.79 |
|
|
| Ted Williams #98 | $276.74 | $43,197.76 | $65,348.44 |
|
|
| Mel Parnell #1 | $19.26 | $3,913.00 | $4,961.55 |
|
|
| Larry Doby #39 | $91.50 | $9,312.00 | $21,659.46 |
|
|
| Pee Wee Reese #21 | $58.10 | $2,171.53 | $14,494.78 |
|
|
| Yogi Berra #46 | $204.56 | $10,056.31 | $67,258.99 |
|
|
| Dick Kokos #50 | $5.94 | $264.96 | $1,736.17 |
|
|
| Enos Slaughter #35 | $19.99 | $775.32 | $5,151.46 |
|
|
| Early Wynn #148 | $28.14 | $1,086.28 | $7,232.36 |
|
|
| Roy Campanella #75 | $98.00 | $11,100.00 | $25,007.08 |
|
|
| Warren Spahn #19 | $69.09 | $10,800.00 | $17,692.28 |
|
|
| Don Newcombe #23 | $84.10 | $3,160.33 | $21,111.66 |
|
|
| Ralph Kiner #33 | $26.12 | $1,270.88 | $8,467.67 |
|
|
| Richie Ashburn #84 | $32.18 | $1,799.89 | $8,634.45 |
|
|
| Emil Leonard #170 | $7.12 | $492.51 | $1,684.77 |
|
|
| Bill Howerton #239 | $6.05 | $241.51 | $1,579.23 |
|
|
| Phil Rizzuto #11 | $65.49 | $3,075.03 | $20,540.81 |
|
|
| Gil Hodges #112 | $47.10 | $1,659.18 | $11,066.13 |
|
|
| Bob Cain #236 | $5.76 | $727.00 | $1,761.68 |
|
|
| Complete Set | $3,659.57 |
|
|||
| Vern Stephens #2 | $7.01 | $413.00 | $1,951.04 |
|
|
| Dom DiMaggio #3 | $22.01 | $3,120.00 | $5,666.17 |
|
|
| Gus Zernial #4 | $5.36 | $263.00 | $1,310.46 |
|
|
| Bob Kuzava #5 | $7.59 | $283.27 | $1,858.72 |
|
|
| Bob Feller #6 | $45.18 | $2,143.60 | $14,307.80 |
|
|
| Jim Hegan #7 | $8.66 | $314.69 | $2,068.95 |
|
|
| George Kell #8 | $29.63 | $952.98 | $6,340.33 |
|
|
| Vic Wertz #9 | $9.99 | $392.25 | $2,587.99 |
|
|
| Tommy Henrich #10 | $13.00 | $507.61 | $3,359.94 |
|
|
| Joe Page #12 | $11.99 | $468.40 | $3,097.57 |
|
|
| Ferris Fain #13 | $10.63 | $1,440.00 | $2,571.48 |
|
|
| Alex Kellner #14 | $6.31 | $250.84 | $1,641.68 |
|
|
| Al Kozar #15 | $6.75 | $565.00 | $3,799.83 |
|
|
| Roy Sievers #16 | $9.12 | $906.00 | $2,338.27 |
|
|
| Sid Hudson #17 | $8.72 | $232.00 | $1,943.91 |
|
|
| Eddie Robinson #18 | $10.11 | $403.51 | $2,663.29 |
|
|
| Bob Elliott #20 | $13.25 | $649.23 | $4,307.66 |
|
|
| Johnny Schmitz #24 | $10.14 | $326.56 | $2,148.41 |
|
|
| Hank Sauer #25 | $12.23 | $471.65 | $3,119.31 |
|
|
| Grady Hatton #26 | $11.05 | $1,007.00 | $2,842.42 |
|
|
| Herman Wehmeier #27 | $10.16 | $398.93 | $2,632.70 |
|
|
| Bobby Thomson #28 | $17.61 | $699.02 | $4,640.82 |
|
|
| Ed Stanky #29 | $6.48 | $1,475.00 | $1,728.87 |
|
|
| Eddie Waitkus #30 | $19.05 | $405.00 | $4,893.62 |
|
|
| Del Ennis #31 | $21.28 | $794.75 | $5,281.49 |
|
|
| Robin Roberts #32 | $31.48 | $1,216.26 | $8,102.19 |
|
|
| Murry Dickson #34 | $7.95 | $864.00 | $2,066.09 |
|
|
| Eddie Kazak #36 | $6.17 | $583.00 | $1,515.57 |
|
|
| Luke Appling #37 | $35.42 | $3,782.00 | $8,277.88 |
|
|
| Bill Wight #38 | $6.63 | $841.50 | $1,480.15 |
|
|
| Bob Lemon #40 | $19.12 | $701.39 | $4,656.73 |
|
|
| Walter Hoot Evers #41 | $8.80 | $220.57 | $1,439.12 |
|
|
| Art Houtteman #42 | $10.38 | $337.29 | $2,220.22 |
|
|
| Bobby Doerr #43 | $29.26 | $1,138.78 | $7,583.69 |
|
|
| Joe Dobson #44 | $9.39 | $467.07 | $3,088.69 |
|
|
| Al Zeke Zarilla #45 | $5.39 | $216.31 | $1,410.62 |
|
|
| Jerry Coleman #47 | $9.50 | $370.26 | $2,440.86 |
|
|
| Lou Brissie #48 | $8.75 | $298.26 | $1,958.98 |
|
|
| Elmer Valo #49 | $9.95 | $366.38 | $2,414.84 |
|
|
| Ned Garver #51 | $8.04 | $212.68 | $1,894.88 |
|
|
| Sam Mele #52 | $7.71 | $239.66 | $1,566.88 |
|
|
| Clyde Vollmer #53 | $8.43 | $258.44 | $1,692.53 |
|
|
| Gil Coan #54 | $9.22 | $366.24 | $2,413.88 |
|
|
| John Buddy Kerr #55 | $4.93 | $198.63 | $1,292.30 |
|
|
| Del Crandell #56 | $15.50 | $613.59 | $4,069.12 |
|
|
| Vernon Bickford #57 | $5.86 | $228.88 | $1,494.74 |
|
|
| Carl Furillo #58 | $17.20 | $1,350.00 | $4,350.34 |
|
|
| Ralph Branca #59 | $16.00 | $622.61 | $4,129.55 |
|
|
| Andy Pafko #60 | $7.31 | $793.00 | $2,668.29 |
|
|
| Bob Rush #61 | $9.25 | $321.25 | $2,112.84 |
|
|
| Ted Kluszewski #62 | $40.00 | $1,995.00 | $9,573.89 |
|
|
| Ewell Blackwell #63 | $15.31 | $462.44 | $3,057.68 |
|
|
| Alvin Dark #64 | $7.58 | $300.58 | $1,974.52 |
|
|
| Dave Koslo #65 | $8.73 | $342.92 | $2,257.87 |
|
|
| Larry Jansen #66 | $9.00 | $321.19 | $2,112.42 |
|
|
| Willie Jones #67 | $10.82 | $350.40 | $2,307.91 |
|
|
| Curt Simmons #68 | $9.49 | $353.34 | $2,327.61 |
|
|
| Wally Westlake #69 | $5.45 | $1,565.00 | $1,878.00 |
|
|
| Bob Chesnes #70 | $8.13 | $232.81 | $1,521.00 |
|
|
| Red Schoendienst #71 | $25.00 | $1,615.00 | $6,212.28 |
|
|
| Howie Pollet #72 | $9.21 | $379.84 | $2,504.90 |
|
|
| Willard Marshall #73 | $5.99 | $239.18 | $1,563.65 |
|
|
| Johnny Antonelli #74 | $13.08 | $459.85 | $3,040.38 |
|
|
| Rex Barney #76 | $7.50 | $253.91 | $1,662.25 |
|
|
| Duke Snider #77 | $70.00 | $2,689.78 | $17,962.79 |
|
|
| Mickey Owen #78 | $7.93 | $297.08 | $1,951.08 |
|
|
| Johnny Vander Meer #79 | $10.68 | $411.99 | $2,720.07 |
|
|
| Howard Fox #80 | $5.64 | $472.30 | $1,475.05 |
|
|
| Ron Northey #81 | $6.59 | $262.55 | $1,720.03 |
|
|
| Whitey Lockman #82 | $9.63 | $361.36 | $2,381.29 |
|
|
| Sheldon Jones #83 | $6.76 | $256.48 | $1,679.39 |
|
|
| Ken Heintzelman #85 | $9.14 | $262.65 | $1,720.72 |
|
|
| Stan Rojek #86 | $5.38 | $222.00 | $1,288.07 |
|
|
| Bill Werle #87 | $5.47 | $194.12 | $1,262.08 |
|
|
| Marty Marion #88 | $10.28 | $392.76 | $2,591.40 |
|
|
| George Munger #89 | $4.53 | $218.17 | $1,423.05 |
|
|
| Harry Brecheen #90 | $8.13 | $319.29 | $2,099.72 |
|
|
| Cass Michaels #91 | $6.43 | $450.00 | $1,359.20 |
|
|
| Hank Majeski #92 | $6.08 | $199.54 | $1,298.38 |
|
|
| Gene Bearden #93 | $6.69 | $266.81 | $1,748.53 |
|
|
| Lou Boudreau #94 | $34.15 | $1,647.00 | $8,096.04 |
|
|
| Aaron Robinson #95 | $6.00 | $239.66 | $1,566.88 |
|
|
| Virgil Trucks #96 | $10.00 | $244.00 | $2,501.87 |
|
|
| Maurice McDermott #97 | $5.43 | $199.54 | $1,298.39 |
|
|
| Billy Goodman #99 | $7.75 | $263.69 | $1,727.64 |
|
|
| Vic Raschi #100 | $11.80 | $462.44 | $3,057.69 |
|
|
| Bobby Brown #101 | $7.45 | $411.00 | $1,926.18 |
|
|
| Billy Johnson #102 | $10.12 | $405.11 | $2,674.00 |
|
|
| Eddie Joost #103 | $6.00 | $248.00 | $1,439.32 |
|
|
| Sam Chapman #104 | $4.25 | $248.00 | $1,118.54 |
|
|
| Bob Dillinger #105 | $5.50 | $210.99 | $1,375.02 |
|
|
| Cliff Fannin #106 | $4.99 | $176.14 | $1,141.82 |
|
|
| Sam Dente #107 | $6.72 | $224.01 | $1,462.12 |
|
|
| Rae Scarborough #108 | $3.99 | $162.70 | $1,051.87 |
|
|
| Sid Gordon #109 | $6.14 | $499.99 | $1,431.48 |
|
|
| Tommy Holmes #110 | $6.27 | $258.87 | $1,695.45 |
|
|
| Walker Cooper #111 | $7.57 | $720.00 | $1,984.57 |
|
|
| Gene Hermanski #113 | $9.76 | $300.00 | $2,522.33 |
|
|
| Wayne Terwilliger #114 [RC] | $7.29 | $753.67 | $1,904.95 |
|
|
| Roy Smalley #115 | $9.29 | $341.13 | $2,245.86 |
|
|
| Virgil Stallcup #116 | $6.90 | $225.53 | $1,472.28 |
|
|
| Bill Rigney #117 | $5.67 | $256.14 | $1,677.17 |
|
|
| Clint Hartung #118 | $7.86 | $230.15 | $1,503.22 |
|
|
| Dick Sisler #119 | $10.77 | $316.25 | $2,079.38 |
|
|
| John Thompson #120 | $4.16 | $170.76 | $1,105.80 |
|
|
| Andy Seminick #121 | $4.89 | $195.65 | $1,272.32 |
|
|
| Johnny Hopp #122 | $4.75 | $187.99 | $1,221.08 |
|
|
| Dino Restelli #123 | $7.05 | $295.56 | $1,940.96 |
|
|
| Clyde McCullough #124 | $6.76 | $270.32 | $1,772.01 |
|
|
| Del Rice #125 | $7.48 | $285.66 | $1,874.69 |
|
|
| Al Brazle #126 | $5.05 | $186.84 | $1,213.39 |
|
|
| Dave Philley #127 | $5.87 | $230.84 | $1,507.80 |
|
|
| Phil Masi #128 | $5.83 | $780.00 | $1,541.35 |
|
|
| Joe Gordon #129 | $12.82 | $1,769.00 | $3,678.08 |
|
|
| Dale Mitchell #130 | $5.17 | $565.00 | $1,353.79 |
|
|
| Steve Gromek #131 | $5.99 | $244.72 | $1,600.71 |
|
|
| James Vernon #132 | $5.95 | $237.76 | $1,554.14 |
|
|
| Don Kolloway #133 | $5.04 | $610.00 | $1,320.69 |
|
|
| Paul Trout #134 | $7.88 | $378.21 | $2,493.99 |
|
|
| Pat Mullin #135 | $6.02 | $240.88 | $1,575.01 |
|
|
| Warren Rosar #136 | $5.12 | $205.99 | $1,341.51 |
|
|
| Johnny Pesky #137 | $17.23 | $683.79 | $4,538.94 |
|
|
| Allie Reynolds #138 | $15.73 | $531.80 | $3,521.82 |
|
|
| Johnny Mize #139 | $31.00 | $1,600.00 | $8,654.16 |
|
|
| Pete Suder #140 | $4.60 | $187.28 | $1,216.35 |
|
|
| Joe Coleman #141 | $7.50 | $297.04 | $1,950.85 |
|
|
| Sherman Lollar #142 | $11.05 | $362.86 | $2,391.32 |
|
|
| Eddie Stewart #143 | $5.58 | $277.92 | $1,822.87 |
|
|
| Al Evans #144 | $7.00 | $277.92 | $1,822.92 |
|
|
| Jack Graham #145 | $5.00 | $201.36 | $1,310.59 |
|

