Precios de 1950 Bowman Tarjetas de Béisbol
Lista de tarjetas 1950 Bowman y guía de precios. Sin calificar y valores calificados para todos '50 Bowman
Tarjetas de Béisbol.
Haga clic en cualquier tarjeta para ver más precios de tarjetas graduados , precios históricos y ventas pasadas.
Los precios se actualizan diariamente con base en las publicaciones de 1950 Bowman vendidas en eBay y en nuestra tienda. Consulta nuestra metodología.
Shortcuts: Set Population, Checklist by #, Más Caros
You own: 0 / 325 items 0% Track your collection for free
SportsCardsPro Index: 1950 Bowman
Valor promedio de la tarjeta base sin calificar (excluye los paralelos) para 1950 Bowman | Compare vs.
Premium: Download Price List
| Tarjeta | Sin Calificar | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Jackie Robinson #22 | $2,141.25 | $329,400.00 | $548,208.70 |
|
|
| Ted Williams #98 | $254.97 | $43,225.36 | $65,301.34 |
|
|
| Mel Parnell #1 | $19.26 | $3,913.00 | $4,508.01 |
|
|
| Larry Doby #39 | $77.50 | $11,038.00 | $19,766.35 |
|
|
| Roy Campanella #75 | $97.89 | $11,100.00 | $25,058.92 |
|
|
| Pee Wee Reese #21 | $56.45 | $2,056.60 | $13,725.49 |
|
|
| Yogi Berra #46 | $262.38 | $9,973.26 | $66,702.56 |
|
|
| Dick Kokos #50 | $7.52 | $273.92 | $1,796.08 |
|
|
| Warren Spahn #19 | $60.26 | $10,800.00 | $16,348.05 |
|
|
| Enos Slaughter #35 | $22.12 | $841.07 | $5,591.37 |
|
|
| Duke Snider #77 | $64.53 | $2,479.91 | $16,558.19 |
|
|
| Early Wynn #148 | $28.12 | $942.79 | $6,272.07 |
|
|
| Don Newcombe #23 | $82.30 | $2,988.19 | $19,959.60 |
|
|
| Ralph Kiner #33 | $32.94 | $1,349.10 | $8,991.02 |
|
|
| Richie Ashburn #84 | $25.35 | $1,799.89 | $6,670.35 |
|
|
| Emil Leonard #170 | $6.46 | $492.51 | $1,307.40 |
|
|
| Bill Howerton #239 | $6.05 | $241.40 | $1,578.48 |
|
|
| Phil Rizzuto #11 | $80.07 | $3,072.81 | $20,525.81 |
|
|
| Gil Hodges #112 | $43.09 | $1,540.19 | $10,269.79 |
|
|
| Bob Cain #236 | $5.77 | $727.00 | $1,665.32 |
|
|
| Complete Set | $3,655.22 |
|
|||
| Vern Stephens #2 | $7.50 | $413.00 | $2,335.96 |
|
|
| Dom DiMaggio #3 | $22.01 | $3,120.00 | $5,788.39 |
|
|
| Gus Zernial #4 | $5.00 | $263.00 | $1,309.53 |
|
|
| Bob Kuzava #5 | $7.14 | $263.65 | $1,727.42 |
|
|
| Bob Feller #6 | $55.74 | $2,142.08 | $14,297.49 |
|
|
| Jim Hegan #7 | $7.96 | $315.97 | $2,077.47 |
|
|
| George Kell #8 | $24.63 | $948.02 | $6,307.09 |
|
|
| Vic Wertz #9 | $9.99 | $515.56 | $3,413.12 |
|
|
| Tommy Henrich #10 | $13.00 | $567.39 | $3,759.99 |
|
|
| Joe Page #12 | $11.98 | $453.65 | $2,998.81 |
|
|
| Ferris Fain #13 | $10.00 | $1,440.00 | $2,589.07 |
|
|
| Alex Kellner #14 | $4.93 | $196.25 | $1,276.32 |
|
|
| Al Kozar #15 | $6.75 | $565.00 | $3,805.92 |
|
|
| Roy Sievers #16 | $11.75 | $906.00 | $3,036.84 |
|
|
| Sid Hudson #17 | $7.47 | $232.00 | $1,934.66 |
|
|
| Eddie Robinson #18 | $10.28 | $367.68 | $2,423.53 |
|
|
| Bob Elliott #20 | $16.70 | $640.84 | $4,251.49 |
|
|
| Johnny Schmitz #24 | $8.27 | $315.95 | $2,077.38 |
|
|
| Hank Sauer #25 | $12.06 | $496.68 | $3,286.81 |
|
|
| Grady Hatton #26 | $10.98 | $1,007.00 | $2,733.54 |
|
|
| Herman Wehmeier #27 | $10.16 | $420.91 | $2,779.73 |
|
|
| Bobby Thomson #28 | $18.00 | $698.64 | $4,638.23 |
|
|
| Ed Stanky #29 | $7.59 | $1,475.00 | $1,971.99 |
|
|
| Eddie Waitkus #30 | $18.99 | $405.00 | $4,872.58 |
|
|
| Del Ennis #31 | $20.50 | $794.32 | $5,278.54 |
|
|
| Robin Roberts #32 | $31.51 | $1,484.95 | $9,900.12 |
|
|
| Murry Dickson #34 | $7.95 | $870.00 | $2,262.40 |
|
|
| Eddie Kazak #36 | $5.80 | $584.00 | $1,566.06 |
|
|
| Luke Appling #37 | $27.96 | $3,782.00 | $5,147.34 |
|
|
| Bill Wight #38 | $5.50 | $841.50 | $1,437.20 |
|
|
| Bob Lemon #40 | $18.07 | $700.84 | $4,652.92 |
|
|
| Walter Hoot Evers #41 | $5.50 | $228.82 | $1,494.30 |
|
|
| Art Houtteman #42 | $9.55 | $375.12 | $2,473.28 |
|
|
| Bobby Doerr #43 | $29.49 | $1,146.57 | $7,635.76 |
|
|
| Joe Dobson #44 | $11.94 | $441.57 | $2,917.99 |
|
|
| Al Zeke Zarilla #45 | $5.39 | $215.76 | $1,406.91 |
|
|
| Jerry Coleman #47 | $10.26 | $444.82 | $2,939.70 |
|
|
| Lou Brissie #48 | $7.53 | $275.52 | $1,806.84 |
|
|
| Elmer Valo #49 | $9.31 | $296.53 | $1,947.40 |
|
|
| Ned Garver #51 | $8.25 | $212.68 | $2,077.51 |
|
|
| Sam Mele #52 | $6.00 | $247.21 | $1,617.34 |
|
|
| Clyde Vollmer #53 | $6.99 | $422.27 | $2,788.83 |
|
|
| Gil Coan #54 | $9.31 | $278.87 | $1,829.19 |
|
|
| John Buddy Kerr #55 | $4.93 | $198.09 | $1,288.69 |
|
|
| Del Crandell #56 | $15.77 | $621.81 | $4,124.08 |
|
|
| Vernon Bickford #57 | $5.72 | $239.41 | $1,565.19 |
|
|
| Carl Furillo #58 | $16.87 | $1,350.00 | $3,698.09 |
|
|
| Ralph Branca #59 | $16.00 | $469.13 | $3,102.40 |
|
|
| Andy Pafko #60 | $15.60 | $793.00 | $3,712.67 |
|
|
| Bob Rush #61 | $8.50 | $400.06 | $2,640.20 |
|
|
| Ted Kluszewski #62 | $26.75 | $1,995.00 | $5,156.93 |
|
|
| Ewell Blackwell #63 | $11.82 | $355.46 | $2,341.73 |
|
|
| Alvin Dark #64 | $7.59 | $304.17 | $1,998.51 |
|
|
| Dave Koslo #65 | $8.70 | $356.00 | $2,064.83 |
|
|
| Larry Jansen #66 | $8.13 | $443.05 | $2,927.88 |
|
|
| Willie Jones #67 | $8.89 | $402.44 | $2,656.16 |
|
|
| Curt Simmons #68 | $8.97 | $352.03 | $2,318.82 |
|
|
| Wally Westlake #69 | $5.39 | $1,565.00 | $1,878.00 |
|
|
| Bob Chesnes #70 | $5.82 | $239.52 | $1,565.88 |
|
|
| Red Schoendienst #71 | $18.83 | $1,615.00 | $4,948.32 |
|
|
| Howie Pollet #72 | $9.66 | $285.05 | $1,870.59 |
|
|
| Willard Marshall #73 | $5.99 | $239.18 | $1,563.65 |
|
|
| Johnny Antonelli #74 | $12.53 | $488.72 | $3,233.50 |
|
|
| Rex Barney #76 | $7.45 | $315.68 | $2,075.53 |
|
|
| Mickey Owen #78 | $7.50 | $369.63 | $2,436.59 |
|
|
| Johnny Vander Meer #79 | $10.50 | $392.16 | $2,587.32 |
|
|
| Howard Fox #80 | $5.64 | $472.30 | $1,473.82 |
|
|
| Ron Northey #81 | $6.60 | $275.05 | $1,803.66 |
|
|
| Whitey Lockman #82 | $9.18 | $382.59 | $2,523.32 |
|
|
| Sheldon Jones #83 | $6.44 | $234.92 | $1,535.12 |
|
|
| Ken Heintzelman #85 | $6.60 | $269.76 | $1,768.27 |
|
|
| Stan Rojek #86 | $4.59 | $222.00 | $1,092.30 |
|
|
| Bill Werle #87 | $4.81 | $193.97 | $1,261.09 |
|
|
| Marty Marion #88 | $10.00 | $335.22 | $2,206.32 |
|
|
| George Munger #89 | $5.44 | $238.00 | $1,406.90 |
|
|
| Harry Brecheen #90 | $8.08 | $296.93 | $1,950.07 |
|
|
| Cass Michaels #91 | $5.19 | $450.00 | $1,309.92 |
|
|
| Hank Majeski #92 | $4.85 | $195.53 | $1,271.55 |
|
|
| Gene Bearden #93 | $6.71 | $238.74 | $1,560.70 |
|
|
| Lou Boudreau #94 | $31.48 | $1,647.00 | $8,230.92 |
|
|
| Aaron Robinson #95 | $7.31 | $291.03 | $1,910.56 |
|
|
| Virgil Trucks #96 | $9.65 | $244.00 | $3,972.84 |
|
|
| Maurice McDermott #97 | $4.95 | $206.28 | $1,343.46 |
|
|
| Billy Goodman #99 | $6.63 | $265.78 | $1,741.60 |
|
|
| Vic Raschi #100 | $11.82 | $460.70 | $3,045.99 |
|
|
| Bobby Brown #101 | $6.87 | $411.00 | $1,466.11 |
|
|
| Billy Johnson #102 | $12.41 | $462.10 | $3,055.36 |
|
|
| Eddie Joost #103 | $6.05 | $241.44 | $1,578.73 |
|
|
| Sam Chapman #104 | $4.25 | $248.00 | $1,143.61 |
|
|
| Bob Dillinger #105 | $5.25 | $239.51 | $1,565.86 |
|
|
| Cliff Fannin #106 | $4.34 | $213.53 | $1,392.00 |
|
|
| Sam Dente #107 | $5.63 | $201.25 | $1,309.83 |
|
|
| Rae Scarborough #108 | $3.99 | $162.57 | $1,050.99 |
|
|
| Sid Gordon #109 | $5.19 | $499.99 | $1,493.99 |
|
|
| Tommy Holmes #110 | $6.50 | $273.23 | $1,791.51 |
|
|
| Walker Cooper #111 | $7.63 | $720.00 | $2,014.20 |
|
|
| Gene Hermanski #113 | $9.73 | $265.13 | $2,528.61 |
|
|
| Wayne Terwilliger #114 [RC] | $7.32 | $754.72 | $1,821.98 |
|
|
| Roy Smalley #115 | $8.65 | $340.56 | $2,242.05 |
|
|
| Virgil Stallcup #116 | $5.63 | $225.39 | $1,471.36 |
|
|
| Bill Rigney #117 | $6.43 | $256.75 | $1,681.23 |
|
|
| Clint Hartung #118 | $5.04 | $264.00 | $1,729.72 |
|
|
| Dick Sisler #119 | $8.00 | $309.77 | $2,035.97 |
|
|
| John Thompson #120 | $4.20 | $194.38 | $1,263.82 |
|
|
| Andy Seminick #121 | $4.85 | $221.19 | $1,443.26 |
|
|
| Johnny Hopp #122 | $4.65 | $189.00 | $1,227.81 |
|
|
| Dino Restelli #123 | $7.46 | $296.58 | $1,947.72 |
|
|
| Clyde McCullough #124 | $6.80 | $274.36 | $1,799.05 |
|
|
| Del Rice #125 | $6.20 | $245.18 | $1,603.74 |
|
|
| Al Brazle #126 | $4.62 | $178.34 | $1,156.50 |
|
|
| Dave Philley #127 | $5.77 | $176.41 | $1,143.58 |
|
|
| Phil Masi #128 | $5.90 | $780.00 | $1,578.78 |
|
|
| Joe Gordon #129 | $14.24 | $1,769.00 | $2,608.12 |
|
|
| Dale Mitchell #130 | $5.17 | $565.00 | $1,406.67 |
|
|
| Steve Gromek #131 | $5.99 | $223.83 | $1,460.94 |
|
|
| James Vernon #132 | $5.95 | $220.35 | $1,437.63 |
|
|
| Don Kolloway #133 | $5.04 | $610.00 | $1,322.32 |
|
|
| Paul Trout #134 | $9.62 | $365.25 | $2,407.28 |
|
|
| Pat Mullin #135 | $6.80 | $354.26 | $2,333.73 |
|
|
| Warren Rosar #136 | $5.12 | $201.23 | $1,309.65 |
|
|
| Johnny Pesky #137 | $20.27 | $784.05 | $5,209.82 |
|
|
| Allie Reynolds #138 | $13.13 | $571.88 | $3,790.01 |
|
|
| Johnny Mize #139 | $33.67 | $1,600.00 | $9,154.36 |
|
|
| Pete Suder #140 | $4.50 | $217.33 | $1,417.42 |
|
|
| Joe Coleman #141 | $7.50 | $330.57 | $2,175.19 |
|
|
| Sherman Lollar #142 | $9.22 | $366.03 | $2,412.45 |
|
|
| Eddie Stewart #143 | $7.00 | $264.34 | $1,731.99 |
|
|
| Al Evans #144 | $7.00 | $277.32 | $1,818.87 |
|
|
| Jack Graham #145 | $5.00 | $246.43 | $1,612.17 |
|

