Prices for 1955 Topps Baseball Cards
1955 Topps card list & price guide. Ungraded & graded values for all '55 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1955 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 209 items 0% Track your collection for free
SportsCardsPro Index: 1955 Topps
Average ungraded base card value (excludes parallels) for 1955 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Sandy Koufax #123 [RC] | $781.38 | $292,800.00 | $351,360.00 |
|
|
| Jackie Robinson #50 | $486.36 | $227,972.97 | $273,568.00 |
|
|
| Roberto Clemente #164 [RC] | $1,475.00 | $581,250.00 | $697,500.00 |
|
|
| Hank Aaron #47 | $383.78 | $83,875.00 | $100,650.00 |
|
|
| Ted Williams #2 | $200.00 | $30,034.76 | $43,968.35 |
|
|
| Ernie Banks #28 | $89.86 | $28,846.18 | $34,615.00 |
|
|
| Harmon Killebrew #124 [RC] | $129.25 | $31,148.12 | $37,378.00 |
|
|
| Al Kaline #4 | $69.75 | $19,345.00 | $23,214.00 |
|
|
| Willie Mays #194 | $391.00 | $66,000.00 | $77,204.79 |
|
|
| Warren Spahn #31 | $22.32 | $4,160.00 | $6,008.81 |
|
|
| Yogi Berra #198 | $162.32 | $25,200.00 | $33,970.58 |
|
|
| Ed Mathews #155 | $37.64 | $4,484.02 | $8,297.34 |
|
|
| Duke Snider #210 | $51.91 | $19,800.00 | $23,760.00 |
|
|
| Phil Rizzuto #189 | $40.75 | $1,705.30 | $9,964.49 |
|
|
| Monte Irvin #100 | $14.55 | $4,697.00 | $5,636.00 |
|
|
| Jim Gilliam #5 | $13.83 | $15,600.00 | $18,720.00 |
|
|
| Don Zimmer #92 | $16.66 | $15,250.00 | $18,300.00 |
|
|
| Ken Boyer #125 [RC] | $19.76 | $5,124.00 | $6,149.00 |
|
|
| Al Rosen #70 | $4.25 | $345.00 | $963.66 |
|
|
| Complete Set | $6,698.53 |
|
|||
| Rube Walker #108 | $5.54 | $1,104.10 | $1,558.91 |
|
|
| Bill Skowron #22 | $9.75 | $1,352.94 | $2,171.79 |
|
|
| Gil Hodges #187 | $40.00 | $6,825.01 | $9,616.46 |
|
|
| Sandy Amoros #75 | $9.43 | $5,640.00 | $6,768.00 |
|
|
| Ed Lopat #109 | $3.13 | $5,612.00 | $6,734.00 |
|
|
| Dusty Rhodes #1 | $4.65 | $4,437.32 | $5,325.00 |
|
|
| Hal Newhouser #24 | $9.97 | $1,056.00 | $2,336.53 |
|
|
| Frank Sullivan #106 | $2.96 | $464.00 | $719.78 |
|
|
| Dale Long #127 | $3.65 | $1,259.66 | $1,512.00 |
|
|
| Ed Bailey #69 | $5.07 | $976.00 | $1,220.61 |
|
|
| Gene Conley #81 | $3.25 | $2,997.67 | $3,597.00 |
|
|
| Duane Pillette #168 | $15.34 | $518.77 | $3,426.61 |
|
|
| Clem Labine #180 | $19.90 | $643.12 | $12,600.00 |
|
|
| Harry Agganis #152 | $29.02 | $4,880.00 | $5,519.28 |
|
|
| Gene Freese #205 | $24.57 | $2,573.00 | $5,119.10 |
|
|
| Art Fowler #3 | $3.25 | $1,045.00 | $1,254.00 |
|
|
| Stan Hack #6 | $3.99 | $1,708.00 | $2,050.00 |
|
|
| Jim Hegan #7 | $4.26 | $1,650.00 | $1,980.00 |
|
|
| Hal Smith #8 | $3.00 | $1,815.00 | $2,178.00 |
|
|
| Bob Miller #9 | $4.95 | $194.00 | $12,810.00 |
|
|
| Bob Keegan #10 | $4.09 | $3,595.87 | $4,315.00 |
|
|
| Ferris Fain #11 | $4.13 | $6,710.00 | $8,052.00 |
|
|
| Jake Thies #12 | $3.75 | $1,403.00 | $1,684.00 |
|
|
| Fred Marsh #13 | $3.25 | $1,240.74 | $1,489.00 |
|
|
| Jim Finigan #14 | $2.71 | $282.00 | $682.22 |
|
|
| Jim Pendleton #15 | $5.60 | $2,196.00 | $2,635.00 |
|
|
| Roy Sievers #16 | $3.78 | $544.00 | $897.66 |
|
|
| Bobby Hofman #17 | $4.22 | $145.51 | $934.68 |
|
|
| Russ Kemmerer #18 | $2.98 | $313.00 | $689.02 |
|
|
| Billy Herman #19 | $4.14 | $14,846.14 | $17,815.00 |
|
|
| Andy Carey #20 | $4.13 | $2,928.00 | $3,514.00 |
|
|
| Alex Grammas #21 | $4.25 | $2,928.00 | $3,514.00 |
|
|
| Jack Parks #23 | $4.18 | $816.00 | $947.97 |
|
|
| Johnny Podres #25 | $10.50 | $3,369.00 | $4,043.00 |
|
|
| Dick Groat #26 | $8.39 | $1,543.00 | $1,974.22 |
|
|
| Billy Gardner #27 | $3.19 | $2,196.00 | $2,635.00 |
|
|
| Herman Wehmeier #29 | $2.47 | $1,769.00 | $2,123.00 |
|
|
| Vic Power #30 | $4.95 | $548.00 | $1,132.83 |
|
|
| Ed McGhee #32 | $3.30 | $2,074.00 | $2,489.00 |
|
|
| Tom Qualters #33 | $3.77 | $557.00 | $873.25 |
|
|
| Wayne Terwilliger #34 | $2.24 | $523.00 | $13,420.00 |
|
|
| Dave Jolly #35 | $4.45 | $1,538.08 | $1,846.00 |
|
|
| Leo Kiely #36 | $3.69 | $540.00 | $908.36 |
|
|
| Joe Cunningham #37 | $3.26 | $2,545.00 | $3,054.00 |
|
|
| Bob Turley #38 | $4.40 | $165.30 | $1,066.84 |
|
|
| Bill Glynn #39 | $2.75 | $567.00 | $717.25 |
|
|
| Don Hoak #40 | $5.26 | $474.00 | $1,292.91 |
|
|
| Chuck Stobbs #41 | $4.30 | $1,771.75 | $2,126.00 |
|
|
| Windy McCall #42 | $4.18 | $1,045.01 | $1,254.00 |
|
|
| Harvey Haddix #43 | $5.84 | $1,212.50 | $1,455.00 |
|
|
| Corky Valentine #44 | $3.41 | $136.96 | $877.61 |
|
|
| Hank Sauer #45 | $4.01 | $2,257.00 | $2,708.00 |
|
|
| Ted Kazanski #46 | $4.80 | $359.00 | $1,127.90 |
|
|
| Bob Kennedy #48 | $3.50 | $1,149.00 | $1,379.00 |
|
|
| J.W. Porter #49 | $3.15 | $523.00 | $723.97 |
|
|
| Jim Hughes #51 | $4.57 | $1,323.50 | $1,588.00 |
|
|
| Bill Tremel #52 | $4.72 | $1,769.00 | $2,123.00 |
|
|
| Bill Taylor #53 | $2.79 | $780.00 | $831.57 |
|
|
| Lou Limmer #54 | $2.34 | $297.00 | $612.00 |
|
|
| Rip Repulski #55 | $3.65 | $2,806.00 | $3,367.00 |
|
|
| Ray Jablonski #56 | $4.05 | $245.00 | $956.63 |
|
|
| Billy O'Dell #57 | $4.05 | $1,086.00 | $1,303.00 |
|
|
| Jim Rivera #58 | $3.25 | $772.00 | $926.00 |
|
|
| Gair Allie #59 | $2.87 | $200.00 | $772.55 |
|
|
| Dean Stone #60 | $3.67 | $1,381.01 | $1,657.00 |
|
|
| Spook Jacobs #61 | $2.84 | $2,806.00 | $3,367.00 |
|
|
| Thornton Kipper #62 | $1.99 | $2,074.00 | $2,489.00 |
|
|
| Joe Collins #63 | $4.41 | $1,984.00 | $14,640.00 |
|
|
| Gus Triandos #64 | $5.87 | $6,100.00 | $7,320.00 |
|
|
| Ray Boone #65 | $4.95 | $330.00 | $1,136.61 |
|
|
| Ron Jackson #66 | $2.90 | $4,270.00 | $5,124.00 |
|
|
| Wally Moon #67 | $4.38 | $300.00 | $991.75 |
|
|
| Jim Davis #68 | $3.25 | $176.00 | $816.47 |
|
|
| Ruben Gomez #71 | $4.21 | $3,172.00 | $3,806.00 |
|
|
| Karl Olson #72 | $2.96 | $5,368.00 | $6,442.00 |
|
|
| Jack Shepard #73 | $4.65 | $1,647.00 | $1,976.00 |
|
|
| Bob Borkowski #74 | $3.25 | $2,013.00 | $2,416.00 |
|
|
| Howie Pollet #76 | $3.46 | $1,647.00 | $1,976.00 |
|
|
| Arnold Portocarrero #77 | $2.66 | $6,100.00 | $7,320.00 |
|
|
| Gordon Jones #78 | $3.14 | $2,048.70 | $2,458.00 |
|
|
| Danny Schell #79 | $2.50 | $1,154.00 | $1,385.00 |
|
|
| Bob Grim #80 | $2.81 | $5,612.00 | $6,734.00 |
|
|
| Chuck Harmon #82 | $4.19 | $272.00 | $864.41 |
|
|
| Tom Brewer #83 | $3.25 | $303.00 | $772.28 |
|
|
| Camilo Pascual #84 | $4.99 | $488.00 | $586.00 |
|
|
| Don Mossi #85 | $5.55 | $1,963.00 | $2,356.00 |
|
|
| Bill Wilson #86 | $3.52 | $1,504.59 | $1,806.00 |
|
|
| Frank House #87 | $3.81 | $1,633.79 | $1,961.00 |
|
|
| Bob Skinner #88 | $5.56 | $1,057.22 | $1,780.06 |
|
|
| Joe Frazier #89 | $3.38 | $3,782.00 | $4,538.00 |
|
|
| Karl Spooner #90 | $5.42 | $1,616.50 | $1,940.00 |
|
|
| Milt Bolling #91 | $2.99 | $1,830.00 | $2,196.00 |
|
|
| Steve Bilko #93 | $4.00 | $159.98 | $1,031.32 |
|
|
| Reno Bertoia #94 | $2.73 | $2,834.20 | $3,401.00 |
|
|
| Preston Ward #95 | $3.25 | $2,074.00 | $2,489.00 |
|
|
| Charlie Bishop #96 | $3.66 | $2,120.59 | $2,545.00 |
|
|
| Carlos Paula #97 | $4.02 | $660.00 | $882.01 |
|
|
| Johnny Riddle #98 | $3.46 | $1,647.00 | $6,405.00 |
|
|
| Frank Leja #99 | $4.26 | $903.50 | $976.51 |
|
|
| Johnny Gray #101 | $2.48 | $329.00 | $664.81 |
|
|
| Wally Westlake #102 | $3.25 | $1,162.28 | $1,395.00 |
|
|
| Charlie White #103 | $2.93 | $860.00 | $5,002.00 |
|
|
| Jack Harshman #104 | $3.62 | $1,281.00 | $1,537.00 |
|
|
| Chuck Diering #105 | $4.22 | $217.00 | $1,048.81 |
|
|
| Curt Roberts #107 | $3.38 | $3,048.97 | $3,659.00 |
|
|
| Gus Zernial #110 | $4.06 | $2,379.00 | $2,855.00 |
|
|
| Bob Milliken #111 | $3.62 | $165.00 | $800.88 |
|
|
| Nelson King #112 | $3.67 | $1,525.00 | $1,830.00 |
|
|
| Harry Brecheen #113 | $3.00 | $1,505.30 | $1,806.00 |
|
|
| Lou Ortiz #114 | $3.20 | $700.00 | $776.82 |
|
|
| Ellis Kinder #115 | $3.76 | $1,525.00 | $1,830.00 |
|
|
| Tom Hurd #116 | $2.92 | $140.00 | $7,015.00 |
|
|
| Mel Roach #117 | $4.28 | $1,098.00 | $1,318.00 |
|
|
| Bob Purkey #118 | $3.95 | $162.35 | $1,047.11 |
|
|
| Bob Lennon #119 | $4.88 | $1,769.00 | $2,123.00 |
|
|
| Ted Kluszewski #120 | $12.25 | $4,440.00 | $5,328.00 |
|
|
| Bill Renna #121 | $3.88 | $1,647.00 | $1,976.00 |
|
|
| Carl Sawatski #122 | $4.38 | $143.25 | $919.60 |
|
|
| Dick Hall #126 | $2.55 | $690.00 | $828.00 |
|
|
| Ted Lepcio #128 | $3.08 | $1,090.50 | $1,309.00 |
|
|
| Elvin Tappe #129 | $3.21 | $950.00 | $1,140.00 |
|
|
| Mayo Smith #130 | $3.10 | $1,952.00 | $2,342.00 |
|
|
| Grady Hatton #131 | $3.69 | $1,647.00 | $1,976.00 |
|
|
| Bob Trice #132 | $2.67 | $1,500.00 | $1,800.00 |
|
|
| Dave Hoskins #133 | $4.76 | $4,758.00 | $5,710.00 |
|
|
| Joe Jay #134 | $3.00 | $1,281.00 | $3,120.00 |
|
|
| Johnny O'Brien #135 | $4.76 | $1,320.00 | $1,584.00 |
|
|
| Bunky Stewart #136 [RC] | $4.42 | $1,658.38 | $1,990.00 |
|
|
| Harry Elliott #137 | $3.80 | $1,111.01 | $1,333.00 |
|
|
| Ray Herbert #138 | $3.76 | $1,935.47 | $2,323.00 |
|

