Prices for 1956 Topps Baseball Cards
1956 Topps card list & price guide. Ungraded & graded values for all '56 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1956 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 540 items 0% Track your collection for free
SportsCardsPro Index: 1956 Topps
Average ungraded base card value (excludes parallels) for 1956 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle [Gray Back] #135 | $650.00 | $233,400.00 | $280,080.00 |
|
|
| Hank Aaron [White Back] #31 | $200.18 | $67,284.55 | $80,741.00 |
|
|
| Jackie Robinson [White Back] #30 | $258.34 | $58,500.00 | $60,525.25 |
|
|
| Roberto Clemente [White Back] #33 | $321.00 | $20,051.11 | $68,766.87 |
|
|
| Mickey Mantle [White Back] #135 | $652.54 | $120,000.00 | $138,181.37 |
|
|
| Willie Mays [Gray Back] #130 | $229.84 | $33,100.02 | $42,056.73 |
|
|
| Ted Williams [Gray Back] #5 | $194.91 | $22,200.00 | $37,260.69 |
|
|
| Jackie Robinson [Gray Back] #30 | $415.50 | $156,354.17 | $187,625.00 |
|
|
| Ernie Banks [White Back] #15 | $61.89 | $2,945.00 | $17,491.02 |
|
|
| Sandy Koufax [Gray Back] #79 | $189.93 | $51,240.00 | $61,488.00 |
|
|
| Yogi Berra [Gray Back] #110 | $71.75 | $6,979.01 | $17,141.36 |
|
|
| Willie Mays [White Back] #130 | $245.38 | $8,377.89 | $55,846.99 |
|
|
| Roberto Clemente [Gray Back] #33 | $219.12 | $47,830.06 | $49,141.38 |
|
|
| Ted Williams [White Back] #5 | $169.03 | $29,965.46 | $32,080.38 |
|
|
| Al Kaline [White Back] #20 | $51.25 | $4,590.67 | $11,533.40 |
|
|
| Pee Wee Reese #260 | $59.85 | $6,710.00 | $10,565.82 |
|
|
| Bob Feller #200 | $40.75 | $1,443.61 | $9,243.24 |
|
|
| Whitey Ford #240 | $24.99 | $872.00 | $5,223.35 |
|
|
| Harmon Killebrew [Gray Back] #164 | $37.61 | $6,042.83 | $8,277.78 |
|
|
| Luis Aparicio #292 | $59.50 | $6,000.00 | $12,447.99 |
|
|
| Phil Rizzuto [Gray Back] #113 | $28.27 | $894.45 | $5,929.57 |
|
|
| Ernie Banks [Gray Back] #15 | $46.72 | $4,027.00 | $11,532.15 |
|
|
| Warren Spahn [Gray Back] #10 | $35.49 | $885.72 | $5,871.30 |
|
|
| Roy Campanella [Gray Back] #101 | $38.90 | $29,280.00 | $35,136.00 |
|
|
| Duke Snider [Gray Back] #150 | $72.91 | $5,612.00 | $10,721.64 |
|
|
| Ed Mathews [Gray Back] #107 | $28.79 | $5,124.00 | $5,814.77 |
|
|
| Ed Mathews [White Back] #107 | $30.26 | $945.19 | $6,268.05 |
|
|
| Billy Martin #181 | $19.25 | $2,684.00 | $27,600.00 |
|
|
| Hoyt Wilhelm #307 | $11.67 | $2,849.99 | $2,963.50 |
|
|
| Minnie Minoso [Gray Back] #125 | $20.00 | $810.45 | $5,369.30 |
|
|
| Sandy Koufax [White Back] #79 | $198.33 | $16,450.00 | $41,427.31 |
|
|
| Yogi Berra [White Back] #110 | $136.91 | $4,231.27 | $28,187.16 |
|
|
| Roy Campanella [White Back] #101 | $51.00 | $1,605.46 | $10,672.19 |
|
|
| Monte Irvin #194 | $20.89 | $668.72 | $4,423.86 |
|
|
| Warren Spahn [White Back] #10 | $30.25 | $2,147.28 | $5,884.35 |
|
|
| Complete Set | $13,420.00 |
|
|||
| Duke Snider [White Back] #150 | $35.00 | $1,105.75 | $7,339.10 |
|
|
| Gil Hodges [Gray Back] #145 | $17.75 | $6,405.00 | $7,686.00 |
|
|
| Early Wynn #187 | $12.20 | $1,424.98 | $2,782.14 |
|
|
| Al Kaline [Gray Back] #20 | $49.24 | $1,578.40 | $10,491.78 |
|
|
| Carl Erskine #233 | $13.02 | $1,830.00 | $2,196.00 |
|
|
| Curt Simmons #290 | $3.93 | $586.67 | $716.86 |
|
|
| Frank Thomas [White Back] #153 | $341.67 | $10,700.15 | $71,336.62 |
|
|
| Robin Roberts [Gray Back] #180 | $20.40 | $1,666.26 | $4,454.76 |
|
|
| Larry Doby #250 | $21.13 | $9,000.00 | $10,800.00 |
|
|
| Don Larsen #332 | $17.75 | $563.28 | $3,720.54 |
|
|
| Richie Ashburn [Gray Back] #120 | $17.36 | $1,525.00 | $3,058.07 |
|
|
| Elston Howard #208 | $15.22 | $1,080.04 | $3,065.19 |
|
|
| Yankees Team #251 | $26.20 | $10,370.00 | $12,444.00 |
|
|
| Elmer Valo [White Back] #3 | $3.71 | $942.53 | $1,131.00 |
|

