Prices for 1971 Topps Coins Baseball Cards
1971 Topps Coins card list & price guide. Ungraded & graded values for all '71 Topps Coins
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1971 Topps Coins listings that sold on eBay and other marketplaces.
Shortcuts:
Set Population,
Checklist by #,
Most Expensive
Base Set: 1971 Topps
You own: 0 / 153 items 0% Track your collection for free
SportsCardsPro Index: 1971 Topps Coins
Average ungraded base card value (excludes parallels) for 1971 Topps Coins | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Clarence Gaston #1 |
|
||||
| Dave Johnson #2 | $3.55 | $76.15 | $465.42 |
|
|
| Jim Bunning #3 | $7.05 | $140.97 | $892.01 |
|
|
| Jim Spencer #4 | $1.62 | $40.09 | $228.08 |
|
|
| Felix Millan #5 | $5.95 |
|
|||
| Gerry Moses #6 | $4.25 | $88.94 | $549.57 |
|
|
| Fergie Jenkins #7 | $3.00 | $84.33 | $519.24 |
|
|
| Felipe Alou #8 | $4.74 | $98.06 | $609.61 |
|
|
| Jim McGlothlin #9 | $2.13 | $49.58 | $290.52 |
|
|
| Dick McAuliffe #10 | $5.00 |
|
|||
| Joe Torre #11 | $8.00 | $158.69 | $1,008.64 |
|
|
| Jim Perry #12 | $2.94 | $64.65 | $389.72 |
|
|
| Bobby Bonds #13 | $6.99 | $88.98 | $549.82 |
|
|
| Danny Cater #14 | $6.50 |
|
|||
| Bill Mazeroski #15 | $4.99 | $102.68 | $640.01 |
|
|
| Luis Aparicio #16 | $4.99 | $102.66 | $639.86 |
|
|
| Doug Rader #17 | $2.99 |
|
|||
| Vada Pinson #18 | $2.99 | $65.56 | $395.71 |
|
|
| John Bateman #19 | $2.99 |
|
|||
| Lew Krausse #20 | $2.79 | $138.00 | $371.21 |
|
|
| Billy Grabarkewitz #21 | $2.34 | $53.48 | $316.21 |
|
|
| Frank Howard #22 | $10.51 | $210.25 | $1,347.99 |
|
|
| Jerry Koosman #23 | $3.99 |
|
|||
| Rod Carew #24 | $4.99 | $102.69 | $640.09 |
|
|
| Al Ferrara #25 | $2.99 | $65.56 | $395.71 |
|
|
| Dave McNally #26 | $6.00 | $121.52 | $764.05 |
|
|
| Jim Hickman #27 | $2.99 | $65.53 | $395.49 |
|
|
| Sandy Alomar #28 | $1.68 | $41.21 | $235.43 |
|
|
| Lee May #29 | $2.18 | $50.47 | $296.39 |
|
|
| Rico Petrocelli #30 | $5.95 |
|
|||
| Don Money #31 | $5.95 |
|
|||
| Jim Rooker #32 | $2.99 |
|
|||
| Dick Dietz #33 | $2.99 | $74.87 | $456.96 |
|
|
| Roy White #34 | $2.50 | $56.42 | $335.50 |
|
|
| Carl Morton #35 | $1.45 |
|
|||
| Walt Williams #36 | $2.99 |
|
|||
| Phil Niekro #37 | $5.95 | $120.60 | $757.99 |
|
|
| Bill Freehan #38 | $2.99 | $65.58 | $395.82 |
|
|
| Julian Javier #39 | $2.62 | $58.69 | $350.45 |
|
|
| Rick Monday #40 |
|
||||
| Don Wilson #41 | $4.99 |
|
|||
| Ray Fosse #42 |
|
||||
| Art Shamsky #43 |
|
||||
| Ted Savage #44 | $42.24 |
|
|||
| Claude Osteen #45 | $2.82 | $62.40 | $374.88 |
|
|
| Ed Brinkman #46 | $1.99 | $46.96 | $273.28 |
|
|
| Matty Alou #47 | $2.99 | $65.57 | $395.73 |
|
|
| Bob Oliver #48 | $3.99 | $84.13 | $517.92 |
|
|
| Danny Coombs #49 | $2.44 |
|
|||
| Frank Robinson #50 | $4.99 | $102.74 | $640.40 |
|
|
| Randy Hundley #51 | $3.00 | $38.62 | $218.36 |
|
|
| Cesar Tovar #52 | $5.61 | $112.90 | $707.30 |
|
|
| Wayne Simpson #53 | $11.99 |
|
|||
| Bobby Murcer #54 | $9.99 | $195.64 | $1,251.88 |
|
|
| Tony Taylor #55 | $3.50 | $74.99 | $457.77 |
|
|
| Tommy John #56 | $5.28 |
|
|||
| Willie McCovey #57 | $6.00 | $140.08 | $886.17 |
|
|
| Carl Yastrzemski #58 | $10.00 | $195.91 | $1,253.68 |
|
|
| Bob Bailey #59 | $9.99 | $195.68 | $1,252.17 |
|
|
| Clyde Wright #60 | $3.77 | $80.06 | $491.11 |
|
|
| Orlando Cepeda #61 | $4.25 | $89.35 | $552.26 |
|
|
| Al Kaline #62 | $7.99 | $158.40 | $1,006.71 |
|
|
| Bob Gibson #63 | $8.15 | $179.82 | $1,147.70 |
|
|
| Bert Campaneris #64 | $5.25 | $107.58 | $672.28 |
|
|
| Ted Sizemore #65 | $6.99 |
|
|||
| Duke Sims #66 | $5.88 | $119.24 | $748.98 |
|
|
| Bud Harrelson #67 | $4.14 | $86.93 | $536.36 |
|
|
| Jerry McNertney #68 | $5.50 | $112.13 | $702.22 |
|
|
| Jim Wynn #69 | $7.80 | $154.81 | $983.08 |
|
|
| Dick Bosman #70 | $12.43 | $240.88 | $1,549.64 |
|
|
| Roberto Clemente #71 | $20.81 | $396.60 | $2,574.54 |
|
|
| Rich Reese #72 | $4.36 | $90.40 | $559.20 |
|
|
| Gaylord Perry #73 | $4.03 | $93.62 | $580.39 |
|
|
| Boog Powell #74 | $6.50 | $130.79 | $825.02 |
|
|
| Billy Williams #75 | $3.71 | $84.48 | $520.22 |
|
|
| Bill Melton #76 | $7.99 |
|
|||
| Nate Colbert #77 | $3.99 | $84.12 | $517.84 |
|
|
| Reggie Smith #78 | $2.78 |
|
|||
| Deron Johnson #79 | $7.00 | $139.93 | $885.18 |
|
|
| Jim Hunter #80 | $7.15 | $130.74 | $824.69 |
|
|
| Bob Tolan #81 |
|
||||
| Jim Northrup #82 | $3.00 | $65.74 | $396.86 |
|
|
| Ron Fairly #83 | $6.09 | $125.83 | $792.37 |
|
|
| Alex Johnson #84 | $7.99 |
|
|||
| Pat Jarvis #85 | $7.00 |
|
|||
| Sam McDowell #86 | $4.00 | $84.32 | $519.16 |
|
|
| Lou Brock #87 | $5.10 | $77.05 | $471.29 |
|
|
| Danny Walton #88 | $13.99 |
|
|||
| Denis Menke #89 | $2.80 |
|
|||
| Jim Palmer #90 | $8.00 | $158.66 | $1,008.48 |
|
|
| Tommie Agee #91 | $5.00 | $102.90 | $641.44 |
|
|
| Duane Josephson #92 | $3.99 | $84.15 | $518.02 |
|
|
| Willie Davis #93 | $4.56 | $94.67 | $587.29 |
|
|
| Mel Stottlemyre #94 | $15.99 |
|
|||
| Ron Santo #95 | $6.00 | $118.20 | $742.18 |
|
|
| Amos Otis #96 | $8.25 |
|
|||
| Ken Henderson #97 | $4.06 | $102.91 | $641.53 |
|
|
| George Scott #98 | $8.00 | $158.66 | $1,008.48 |
|
|
| Dock Ellis #99 | $6.00 | $130.79 | $825.01 |
|
|
| Harmon Killebrew #100 | $5.73 | $74.25 | $452.85 |
|
|
| Pete Rose #101 | $16.24 | $291.51 | $1,882.86 |
|
|
| Rick Reichardt #102 | $2.50 | $56.46 | $335.78 |
|
|
| Cleon Jones #103 | $9.99 |
|
|||
| Ron Perranoski #104 | $6.76 | $132.53 | $836.45 |
|
|
| Tony Perez #105 | $6.99 | $159.00 | $884.81 |
|
|
| Mickey Lolich #106 | $3.99 |
|
|||
| Tim McCarver #107 | $2.24 | $51.64 | $304.04 |
|
|
| Reggie Jackson #108 | $11.50 | $256.14 | $1,650.04 |
|
|
| Chris Cannizzaro #109 |
|
||||
| Steve Hargan #110 | $6.26 | $126.33 | $795.66 |
|
|
| Rusty Staub #111 | $3.05 | $66.66 | $402.93 |
|
|
| Andy Messersmith #112 |
|
||||
| Rico Carty #113 | $4.25 | $88.92 | $549.42 |
|
|
| Brooks Robinson #114 | $9.38 | $184.27 | $1,177.05 |
|
|
| Steve Carlton #115 | $6.99 | $203.48 | $884.43 |
|
|
| Mike Hegan #116 |
|
||||
| Joe Morgan #117 | $6.95 | $130.84 | $825.40 |
|
|
| Thurman Munson #118 | $22.10 | $420.52 | $2,731.96 |
|
|
| Don Kessinger #119 | $3.00 |
|
|||
| Joe Horlen #120 | $6.99 |
|
|||
| Wes Parker #121 | $1.73 |
|
|||
| Sonny Siebert #122 | $2.05 |
|
|||
| Willie Stargell #123 | $8.86 | $157.51 | $1,332.26 |
|
|
| Ellie Rodriguez #124 | $3.00 | $65.75 | $396.93 |
|
|
| Juan Marichal #125 | $14.99 | $228.50 |
|
||
| Mike Epstein #126 | $3.05 | $67.05 | $405.49 |
|
|
| Tom Seaver #127 | $19.00 | $363.20 | $2,354.74 |
|
|
| Tony Oliva #128 | $5.50 | $102.73 | $640.33 |
|
|
| Jim Merritt #129 | $6.49 | $130.59 | $823.68 |
|
|
| Willie Horton #130 | $6.62 | $132.91 | $838.93 |
|
|
| Rick Wise #131 | $15.50 | $297.81 | $1,924.27 |
|
|
| Sal Bando #132 | $3.50 | $48.47 | $283.18 |
|
|
| Ollie Brown #133 | $3.63 |
|
|||
| Ken Harrelson #134 | $4.75 | $93.62 | $580.39 |
|
|
| Mack Jones #135 |
|
||||
| Jim Fregosi #136 |
|
||||
| Hank Aaron #137 | $15.22 | $295.50 | $1,909.17 |
|
|
| Fritz Peterson #138 | $6.13 | $126.09 | $794.09 |
|
|
| Joe Hague #139 |
|
||||
| Tommy Harper #140 | $0.99 |
|
|||
| Larry Dierker #141 | $6.12 | $123.68 | $778.21 |
|
|
| Tony Conigliaro #142 | $4.00 | $84.11 | $517.78 |
|
|
| Glenn Beckert #143 | $5.99 | $121.36 | $762.97 |
|
|
| Carlos May #144 | $2.63 | $58.83 | $351.41 |
|
|
| Don Sutton #145 | $8.99 | $177.05 | $1,129.49 |
|
|
| Paul Casanova #146 | $3.75 | $79.64 | $488.33 |
|
|
| Bob Moose #147 |
|
||||
| Chico Cardenas #148 |
|
||||
| Johnny Bench #149 | $12.00 | $255.04 | $1,642.86 |
|
|
| Mike Cuellar #150 | $5.00 | $102.83 | $640.95 |
|

