Prices for 1990 Leaf Baseball Cards
1990 Leaf card list & price guide. Ungraded & graded values for all '90 Leaf
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1990 Leaf listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 537 items 0% Track your collection for free
SportsCardsPro Index: 1990 Leaf
Average ungraded base card value (excludes parallels) for 1990 Leaf | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Frank Thomas #300 [RC] | $15.38 | $31.51 | $165.18 |
|
|
Ken Griffey Jr. #245 | $3.49 | $18.05 | $141.22 |
|
|
Sammy Sosa #220 [RC] | $3.81 | $12.80 | $63.73 |
|
|
Ken Griffey Jr, MVP #392 | $1.50 |
|
|||
John Burkett #384 | $1.60 |
|
|||
Fred Lynn #188 | $1.34 | $5.49 | $23.49 |
|
|
Larry Walker #325 [RC] | $2.49 | $11.66 | $88.10 |
|
|
Lee Smith #524 | $1.54 | $4.06 | $38.64 |
|
|
Joey Belle #180 | $1.82 | $7.25 | $32.69 |
|
|
Dave Justice #297 | $1.99 | $11.50 | $33.59 |
|
|
Barry Bonds #91 | $1.67 | $7.98 | $30.49 |
|
|
Deion Sanders #359 | $1.85 | $16.72 | $42.86 |
|
|
Nolan Ryan #21 | $1.76 | $10.75 | $42.63 |
|
|
Bo Jackson #125 | $2.36 | $12.75 | $44.99 |
|
|
Mark McGwire #62 | $1.19 | $8.89 | $26.02 |
|
|
Lonnie Smith #217 | $2.27 | $2.68 | $23.38 |
|
|
Roger Clemens #12 | $1.31 | $8.50 | $25.99 |
|
|
Randy Johnson #483 | $2.03 | $6.76 | $27.15 |
|
|
Nolan Ryan [No Hit King] #265 | $1.85 | $15.30 | $44.49 |
|
|
Cal Ripken Jr. #197 | $1.27 | $9.75 | $35.88 |
|
|
Greg Maddux #25 | $1.67 | $8.04 | $24.99 |
|
|
Carlos Baerga #443 | $1.25 | $9.00 | $32.27 |
|
|
Robin Ventura #167 | $1.69 | $8.00 | $20.58 |
|
|
Steve Avery #481 | $1.64 | $8.42 | $99.99 |
|
|
Keith Hernandez #470 | $1.42 | $6.50 | $20.25 |
|
|
Complete Set | $38.99 |
|
|||
Hubie Brooks #16 | $0.25 | $3.29 | $16.50 |
|
|
Introductory Card | $1.50 | $19.00 | $75.00 |
|
|
Leaf Set Card | $1.77 |
|
|||
Nolan Ryan | $1.34 | $10.00 | $55.24 |
|
|
Leaf Set Card [Gold] |
|
||||
Mike Henneman #2 | $0.01 | $4.99 |
|
||
Steve Bedrosian #3 | $0.25 | $7.34 |
|
||
Mike Scott #4 | $0.99 | $5.53 | $24.99 |
|
|
Allan Anderson #5 | $1.42 | $2.99 | $39.75 |
|
|
Rick Sutcliffe #6 | $1.37 | $4.99 | $39.50 |
|
|
Gregg Olson #7 | $0.87 | $29.99 |
|
||
Kevin Elster #8 | $1.85 | $5.77 | $13.92 |
|
|
Pete O'Brien #9 | $1.45 | $4.99 |
|
||
Carlton Fisk #10 | $1.59 | $12.93 | $29.99 |
|
|
Joe Magrane #11 | $1.22 | $4.51 | $6.01 |
|
|
Tom Glavine #13 | $1.18 | $8.45 | $27.66 |
|
|
Tom Gordon #14 | $0.48 | $7.29 | $18.00 |
|
|
Todd Benzinger #15 | $0.99 | $10.00 | $25.00 |
|
|
Roberto Kelly #17 | $1.87 | $5.50 | $25.00 |
|
|
Barry Larkin #18 | $1.60 | $10.00 | $23.32 |
|
|
Mike Boddicker #19 | $0.25 | $4.99 | $59.95 |
|
|
Roger McDowell #20 | $1.69 | $4.99 | $21.19 |
|
|
John Farrell #22 | $0.25 | $15.00 | $22.62 |
|
|
Bruce Hurst #23 | $0.25 | $6.13 |
|