Prices for 1990 Leaf Baseball Cards
1990 Leaf card list & price guide. Ungraded & graded values for all '90 Leaf
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1990 Leaf listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 537 items 0% Track your collection for free
SportsCardsPro Index: 1990 Leaf
Average ungraded base card value (excludes parallels) for 1990 Leaf | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Frank Thomas #300 [RC] | $14.99 | $32.00 | $176.00 |
|
|
Ken Griffey Jr. #245 | $3.97 | $17.46 | $163.73 |
|
|
Ken Griffey Jr, MVP #392 | $1.99 |
|
|||
Sammy Sosa #220 [RC] | $4.63 | $13.80 | $63.00 |
|
|
Larry Walker #325 [RC] | $2.62 | $10.47 | $99.99 |
|
|
Dave Justice #297 | $1.98 | $11.77 | $36.00 |
|
|
John Burkett #384 | $1.60 |
|
|||
Deion Sanders #359 | $1.92 | $16.84 | $38.59 |
|
|
Nolan Ryan [No Hit King] #265 | $1.79 | $13.98 | $50.50 |
|
|
Fred Lynn #188 | $1.55 | $5.49 | $22.39 |
|
|
Barry Bonds #91 | $1.69 | $8.59 | $40.75 |
|
|
Bo Jackson #125 | $2.00 | $12.98 | $49.31 |
|
|
Randy Johnson #483 | $1.34 | $7.50 | $30.61 |
|
|
Lee Smith #524 | $1.57 | $3.98 | $38.05 |
|
|
Nolan Ryan #21 | $1.75 | $14.05 | $46.00 |
|
|
Greg Maddux #25 | $1.13 | $8.62 | $32.00 |
|
|
Mark McGwire #62 | $1.27 | $10.00 | $25.94 |
|
|
Complete Set | $38.99 |
|
|||
Steve Avery #481 | $1.75 | $8.67 | $99.99 |
|
|
Roger Clemens #12 | $1.34 | $8.40 | $22.24 |
|
|
Rickey Henderson #160 | $1.46 | $12.58 | $38.42 |
|
|
Cal Ripken Jr. #197 | $1.46 | $9.77 | $43.01 |
|
|
Darryl Strawberry #250 | $1.99 | $14.00 | $27.08 |
|
|
Joey Belle #180 | $1.40 | $5.99 | $34.39 |
|
|
Lonnie Smith #217 | $2.27 | $2.69 | $23.39 |
|
|
Robin Ventura #167 | $1.50 | $8.00 | $13.84 |
|
|
David Justice #402 | $0.25 |
|
|||
Carlos Baerga #443 | $1.69 | $16.49 | $29.99 |
|
|
John Olerud #237 | $1.50 | $7.00 | $30.74 |
|
|
Keith Hernandez #470 | $1.49 | $6.50 | $27.71 |
|
|
Ben McDonald #249 | $1.59 | $20.59 | $38.21 |
|
|
Wade Boggs #51 | $1.66 | $12.99 | $29.50 |
|
|
Robin Yount #71 | $1.37 | $20.00 | $59.66 |
|
|
Introductory Card | $1.50 | $19.00 | $75.00 |
|
|
Leaf Set Card | $1.78 |
|
|||
Nolan Ryan | $1.34 | $10.00 | $55.24 |
|
|
Leaf Set Card [Gold] |
|
||||
Mike Henneman #2 | $0.01 | $4.99 |
|
||
Steve Bedrosian #3 | $0.25 | $7.29 |
|
||
Mike Scott #4 | $0.99 | $5.57 | $24.99 |
|
|
Allan Anderson #5 | $1.42 | $2.99 | $39.75 |
|
|
Rick Sutcliffe #6 | $1.36 | $4.30 | $12.58 |
|
|
Gregg Olson #7 | $1.15 | $29.99 |
|
||
Kevin Elster #8 | $1.85 | $5.77 | $13.92 |
|
|
Pete O'Brien #9 | $1.45 | $4.99 |
|
||
Carlton Fisk #10 | $1.59 | $12.99 | $19.99 |
|
|
Joe Magrane #11 | $1.22 | $4.99 | $6.01 |
|
|
Tom Glavine #13 | $1.24 | $8.41 | $25.99 |
|
|
Tom Gordon #14 | $0.48 | $7.29 | $18.00 |
|
|
Todd Benzinger #15 | $0.99 | $9.10 | $25.00 |
|