Prices for 1990 Topps Baseball Cards
1990 Topps card list & price guide. Ungraded & graded values for all '90 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1990 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 832 items 0% Track your collection for free
SportsCardsPro Index: 1990 Topps
Average ungraded base card value (excludes parallels) for 1990 Topps | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Ken Griffey Jr. #336 | $2.26 | $19.99 | $356.89 |
|
||
Frank Thomas [Error Partial Blackless] #414 [RC] | $165.04 | $1,099.09 |
|
|||
Frank Thomas #414 [RC] | $2.26 | $12.88 | $75.83 |
|
||
Frank Thomas [No Name on Front] #414 [RC] | $19.85 | $22,000.00 |
|
|||
Carlton Fisk [Error Partial Blackless] #392 | $250.00 |
|
||||
Nolan Ryan #1 | $1.56 | $16.54 | $52.89 |
|
||
Sammy Sosa #692 [RC] | $1.30 | $11.91 | $56.24 |
|
||
Deion Sanders #61 [RC] | $1.46 | $10.32 | $31.54 |
|
||
Nolan Ryan #2 | $2.49 | $11.50 | $101.60 |
|
||
Nolan Ryan [Rangers] #5 | $1.49 | $12.59 | $50.99 |
|
||
Frank Thomas [Name on Front] #414 [RC] | $1.53 | $13.60 | $66.00 |
|
||
Nolan Ryan [Astros] #4 | $1.40 | $10.96 | $37.97 |
|
||
Bo Jackson #300 | $1.77 | $9.93 | $58.50 |
|
||
Barry Bonds #220 | $1.25 | $11.95 | $41.44 |
|
||
Nolan Ryan [Angels] #3 | $1.32 | $13.67 | $40.83 |
|
||
Randy Johnson #431 | $1.47 | $10.45 | $73.89 |
|
||
Rickey Henderson #450 | $1.26 | $19.88 | $40.00 |
|
||
Cal Ripken Jr. #8 | $3.71 | $15.00 | $34.00 |
|
||
Pat Sheridan [Miscut] #422 | $45.00 |
|
||||
Mark McGwire #690 | $0.88 | $12.75 | $47.00 |
|
||
Cal Ripken Jr. #570 | $1.01 | $14.97 | $71.00 |
|
||
Curt Schilling #97 [RC] | $1.02 | $5.41 | $39.99 |
|
||
Bernie Williams #701 [RC] | $1.78 | $20.00 | $59.99 |
|
||
Gary Sheffield #718 [RC] | $1.35 | $8.16 | $32.49 |
|
||
Junior Ortiz #322 | $1.34 | $787.77 |
|
|||
Larry Walker #757 [RC] | $1.50 | $10.00 | $38.87 |
|
||
Cal Ripken Jr. #388 | $1.65 | $10.50 | $33.00 |
|
||
Don Mattingly #200 | $1.46 | $16.47 | $63.00 |
|
||
Jim Abbott #675 | $1.34 | $8.56 | $49.97 |
|
||
Nolan Ryan [Mets] #2 | $1.42 | $12.79 | $42.01 |
|
||
Complete Set | $11.91 |
|
||||
Roger Clemens #245 | $0.16 | $8.00 | $34.50 |
|
||
Jose Canseco #250 | $1.00 | $9.99 | $60.00 |
|
||
Kirby Puckett #700 | $1.67 | $10.54 | $44.33 |
|
||
Rickey Henderson #7 | $1.33 | $13.00 | $35.47 |
|
||
Wade Boggs #760 | $1.32 | $15.50 | $107.51 |
|
||
Darrin Jackson [Error Partial Blackless] #624 |
|
|||||
Greg Maddux #715 | $1.23 | $10.50 | $51.50 |
|
||
Juan Gonzalez #331 [RC] | $1.23 | $5.39 | $36.00 |
|
||
Eric Anthony #608 [RC] | $1.59 | $15.96 |
|
|||
Fred Manrique #66t | $8.79 |
|
||||
Ken Griffey #581 | $1.47 | $3.46 | $35.23 |
|
||
Sandy Koufax #665 | $1.10 | $15.00 | $30.35 |
|
||
Darryl Strawberry #600 | $1.57 | $10.99 | $34.02 |
|
||
Craig Biggio #404 | $1.54 | $13.00 | $47.84 |
|
||
Jerome Walton #464 | $1.15 | $9.00 | $44.44 |
|
||
Andy Hawkins #335 | $1.00 |
|
||||
Fred McGriff #385 | $1.40 | $9.99 | $98.27 |
|
||
Cris Carpenter #443 | $1.49 |
|
||||
Ozzie Smith #590 | $1.56 | $10.50 | $43.22 |
|
||