Prices for 1990 Topps Baseball Cards
1990 Topps card list & price guide. Ungraded & graded values for all '90 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1990 Topps listings that sold on eBay and our marketplace. Read our methodology.
Shortcuts: Most Expensive, Cheapest, List by Card #
You own: 0 / 833 items 0% Track your collection for free
SportsCardsPro Index: 1990 Topps
Average ungraded base card value (excludes parallels) for 1990 Topps | Compare vs.
Premium: Download Price List
Sort & Filter +
You can change the sort order too. This will be remembered as your default for future visits.
Ok
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Ken Griffey Jr. #336 | $2.99 | $26.44 | $330.07 |
|
||
Frank Thomas [Error Partial Blackless] #414 [RC] | $452.83 | $699.00 |
|
|||
Frank Thomas #414 [RC] | $1.87 | $18.00 | $83.00 |
|
||
Frank Thomas [No Name on Front] #414 [RC] | $12.50 | $22,000.00 | $58.00 |
|
||
Sammy Sosa #692 [RC] | $1.48 | $11.00 | $56.00 |
|
||
Deion Sanders #61 [RC] | $1.17 | $11.11 | $44.00 |
|
||
Bo Jackson #300 | $1.49 | $12.14 | $48.00 |
|
||
Nolan Ryan #1 | $1.35 | $22.49 | $62.50 |
|
||
Frank Thomas [Name on Front] #414 [RC] | $8.00 | $15.20 | $77.00 |
|
||
Nolan Ryan [Rangers] #5 | $1.75 | $18.17 | $55.00 |
|
||
Nolan Ryan #2 | $2.65 | $18.99 | $49.95 |
|
||
Mark McGwire #690 | $1.46 | $10.38 | $139.11 |
|
||
Curt Schilling #97 [RC] | $1.50 | $8.00 | $127.50 |
|
||
Randy Johnson #431 | $0.87 | $10.00 | $45.51 |
|
||
Cal Ripken Jr. #570 | $1.50 | $19.52 | $48.32 |
|
||
Pat Sheridan [Miscut] #422 | $45.00 |
|
||||
Nolan Ryan [Astros] #4 | $1.00 | $18.48 | $49.00 |
|
||
Nolan Ryan [Angels] #3 | $1.60 | $14.99 | $53.71 |
|
||
Barry Bonds #220 | $1.38 | $8.36 | $36.00 |
|
||
Gary Sheffield #718 [RC] | $1.17 | $9.99 | $37.00 |
|
||
Bernie Williams #701 [RC] | $1.46 | $19.67 | $50.00 |
|
||
Rickey Henderson #450 | $1.15 | $15.98 | $36.00 |
|
||
Cal Ripken Jr. #388 | $1.25 | $16.51 | $35.04 |
|
||
Juan Gonzalez #331 [RC] | $1.35 | $5.97 | $32.69 |
|
||
Roger Clemens #245 | $1.50 | $8.78 | $29.00 |
|
||
Cal Ripken Jr. #8 | $1.23 | $20.30 | $58.46 |
|
||
Jim Abbott #675 | $1.02 | $9.71 | $75.26 |
|
||
Jose Canseco #250 | $1.28 | $10.00 | $41.50 |
|
||
Nolan Ryan [Mets] #2 | $1.12 | $14.63 | $55.61 |
|
||
Don Mattingly #200 | $1.19 | $15.76 | $76.00 |
|
||
Complete Set | $11.51 |
|
||||
Larry Walker #757 | $1.49 | $6.34 | $46.00 |
|
||
Darryl Strawberry #600 | $1.15 | $19.95 | $46.33 |
|
||
Tony Gwynn #730 | $1.35 | $16.73 | $70.50 |
|
||
Johnny Bench #664 | $1.39 | $14.95 | $27.76 |
|
||
Edgar Martinez #148 | $1.48 | $16.95 | $177.50 |
|
||
Kirby Puckett #700 | $1.16 | $11.99 | $52.07 |
|
||
Tony Gwynn #403 | $1.62 | $26.50 |
|
|||
Marcus Lawton [Error Partial Blackless] #302 |
|
|||||
Greg Maddux #715 | $1.64 | $15.68 | $36.95 |
|
||
Sandy Koufax #665 | $1.52 | $14.95 | $30.59 |
|
||
Craig Biggio [Error Partial Blackless] #404 |
|
|||||
Matt Williams #41 | $6.34 | $5.00 |
|
|||
Ken Griffey #581 | $1.07 | $18.00 | $14.25 |
|
||
Ozzie Smith #590 | $1.48 | $17.33 | $41.94 |
|
||
Wade Boggs #387 | $1.35 | $19.99 | $34.75 |
|
||
Craig Biggio #404 | $1.60 | $14.53 | $85.27 |
|
||
Rickey Henderson #7 | $1.25 | $11.00 | $55.00 |
|
||
Ryne Sandberg #210 | $1.24 | $15.00 | $34.24 |
|
||
Fernando Valenzuela #340 | $1.50 | $10.00 | $127.50 |
|
||