Prices for 1981 Topps Basketball Cards
1981 Topps card list & price guide. Ungraded & graded values for all '81 Topps
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1981 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 202 items 0% Track your collection for free
SportsCardsPro Index: 1981 Topps
Average ungraded base card value (excludes parallels) for 1981 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Larry Bird #4 | $61.50 | $716.11 | $14,600.00 |
|
|
| Magic Johnson #21 | $16.73 | $426.54 | $7,686.50 |
|
|
| Kareem Abdul-Jabbar #20 | $6.92 | $83.36 | $1,596.44 |
|
|
| Larry Bird #101 | $14.00 | $249.22 | $8,040.90 |
|
|
| Larry Bird [Mint] #4 | $102.76 | $760.00 | $28,060.00 |
|
|
| Julius Erving #30 | $7.75 | $157.95 | $2,050.00 |
|
|
| Magic Johnson [West] #109 | $12.50 | $190.25 | $2,441.51 |
|
|
| Kevin McHale #75 [RC] | $13.87 | $125.53 | $2,681.43 |
|
|
| Celtics Team Leaders: L.Bird / N.Archibald #45 | $5.25 | $53.48 | $420.50 |
|
|
| Julius Erving [East] #104 | $4.81 | $49.99 | $573.80 |
|
|
| Lakers Team Leaders: K.Abdul-Jabbar / N.Nixon #55 | $3.57 | $24.99 | $295.50 |
|
|
| Kareem Abdul-Jabbar [West] #106 | $5.01 | $124.50 | $1,833.39 |
|
|
| Bill Laimbeer [Mid-West] #74 | $5.00 | $106.14 | $881.96 |
|
|
| Moses Malone #14 | $2.00 | $26.92 | $335.16 |
|
|
| Robert Parish #6 | $3.81 | $30.13 | $244.11 |
|
|
| 76ers Team Leaders #59 | $2.90 | $19.99 | $127.64 |
|
|
| George Gervin #37 | $2.59 | $29.04 | $592.50 |
|
|
| Magic Johnson #109 | $15.00 | $198.25 | $1,032.46 |
|
|
| Nate Archibald #3 | $1.92 | $27.47 | $238.92 |
|
|
| Nate Archibald [East] #100 | $2.49 | $38.75 |
|
||
| Robert Parish [East] #108 | $2.91 | $29.24 | $401.14 |
|
|
| Artis Gilmore #7 | $2.13 | $37.47 | $228.68 |
|
|
| Spurs Team Leaders: Gervin / Corzine / Moore #62 | $1.80 | $34.81 | $375.00 |
|
|
| Rick Mahorn [East] #98 | $2.75 | $19.99 | $89.99 |
|
|
| Jamaal Wilkes #23 | $1.98 | $31.61 | $201.11 |
|
|
| Bill Cartwright #26 | $1.49 | $24.05 | $350.00 |
|
|
| Dennis Johnson #34 | $2.25 | $24.98 | $120.07 |
|
|
| Darryl Dawkins [East] #103 | $3.29 | $23.40 | $99.99 |
|
|
| John Drew #1 | $1.37 | $26.87 | $258.09 |
|
|
| Bob Lanier #25 | $1.49 | $28.10 | $523.00 |
|
|
| Darryl Dawkins #29 | $1.48 | $25.20 | $77.48 |
|
|
| Maurice Cheeks [East] #90 | $2.00 | $30.61 | $393.57 |
|
|
| David Thompson #12 | $1.72 | $42.49 | $448.75 |
|
|
| Bobby Jones #32 | $1.45 | $29.67 | $284.27 |
|
|
| Darrell Griffith #41 | $1.92 | $44.99 | $414.91 |
|
|
| Bill Cartwright [East] #102 | $3.00 | $21.05 | $300.28 |
|
|
| Dan Roundfield #2 | $1.65 | $14.99 | $135.22 |
|
|
| Cedric Maxwell #5 | $1.99 | $40.19 | $303.55 |
|
|
| Ricky Sobers #8 | $1.48 | $22.50 | $89.99 |
|
|
| Mike Mitchell #9 | $1.53 | $45.01 | $207.40 |
|
|
| Tom LaGarde #10 | $1.46 | $18.58 | $200.48 |
|
|
| Dan Issel #11 | $1.75 | $24.32 | $392.54 |
|
|
| Lloyd Free #13 | $1.87 | $24.57 | $232.50 |
|
|
| Calvin Murphy #15 | $1.76 | $23.99 | $197.65 |
|
|
| Johnny Davis #16 | $1.65 | $11.48 | $45.00 |
|
|
| Otis Birdsong #17 | $1.36 | $19.93 | $145.39 |
|
|
| Phil Ford #18 | $1.25 | $66.00 | $79.00 |
|
|
| Scott Wedman #19 | $1.65 | $15.00 | $130.50 |
|
|
| Norm Nixon #22 | $1.92 | $33.02 | $174.00 |
|
|
| Marques Johnson #24 | $1.75 | $20.15 | $229.58 |
|

