Prices for 1981 Topps Basketball Cards
1981 Topps card list & price guide. Ungraded & graded values for all '81 Topps
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1981 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 202 items 0% Track your collection for free
SportsCardsPro Index: 1981 Topps
Average ungraded base card value (excludes parallels) for 1981 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Larry Bird #4 | $50.00 | $732.01 | $15,941.15 |
|
|
| Magic Johnson #21 | $14.73 | $396.48 | $7,873.00 |
|
|
| Kareem Abdul-Jabbar #20 | $6.75 | $80.44 | $1,271.03 |
|
|
| Larry Bird [Mint] #4 | $71.11 | $695.36 | $28,060.00 |
|
|
| Larry Bird #101 | $14.00 | $201.34 | $8,599.00 |
|
|
| Julius Erving #30 | $6.64 | $137.85 | $2,050.00 |
|
|
| Kevin McHale #75 [RC] | $11.72 | $127.57 | $2,899.99 |
|
|
| Magic Johnson [West] #109 | $11.51 | $165.00 | $2,441.43 |
|
|
| Celtics Team Leaders: L.Bird / N.Archibald #45 | $5.25 | $42.08 | $404.97 |
|
|
| Julius Erving [East] #104 | $8.59 | $49.99 | $573.35 |
|
|
| Bill Laimbeer [Mid-West] #74 | $4.88 | $100.00 | $882.12 |
|
|
| Kareem Abdul-Jabbar [West] #106 | $5.00 | $91.04 | $1,860.13 |
|
|
| Robert Parish #6 | $2.64 | $27.49 | $241.25 |
|
|
| Lakers Team Leaders: K.Abdul-Jabbar / N.Nixon #55 | $3.57 | $22.61 | $295.52 |
|
|
| George Gervin #37 | $1.90 | $34.00 | $578.00 |
|
|
| Darryl Dawkins #29 | $1.25 | $22.03 | $77.48 |
|
|
| Moses Malone #14 | $2.00 | $24.99 | $345.89 |
|
|
| 76ers Team Leaders #59 | $2.62 | $19.99 | $109.19 |
|
|
| Nate Archibald [East] #100 | $3.24 | $38.75 |
|
||
| Adrian Dantley #40 | $1.57 | $22.11 | $298.52 |
|
|
| Vinnie Johnson [West] #99 | $4.89 | $27.49 | $351.50 |
|
|
| Robert Parish [East] #108 | $2.94 | $29.95 | $398.41 |
|
|
| Jamaal Wilkes #23 | $1.62 | $27.94 | $173.39 |
|
|
| Moses Malone [Mid-West] #110 | $2.00 | $29.49 | $551.04 |
|
|
| John Drew #1 | $1.77 | $28.03 | $257.88 |
|
|
| Nate Archibald #3 | $1.99 | $26.00 | $237.50 |
|
|
| Bob Lanier #25 | $1.31 | $26.00 | $523.00 |
|
|
| Maurice Cheeks [East] #90 | $2.00 | $29.99 | $415.00 |
|
|
| Rick Mahorn [East] #98 | $2.75 | $18.49 | $99.99 |
|
|
| Darryl Dawkins [East] #103 | $3.29 | $23.40 | $99.99 |
|
|
| Cedric Maxwell #5 | $1.98 | $33.12 | $292.56 |
|
|
| David Thompson #12 | $1.37 | $40.00 | $448.75 |
|
|
| Bobby Jones #32 | $1.07 | $25.63 | $284.27 |
|
|
| Walter Davis #33 | $1.56 | $16.68 | $179.96 |
|
|
| Dennis Johnson #34 | $1.50 | $21.58 | $140.24 |
|
|
| Bill Cartwright [East] #102 | $3.13 | $27.47 | $300.50 |
|
|
| Dan Roundfield #2 | $1.75 | $14.99 | $135.22 |
|
|
| Artis Gilmore #7 | $1.55 | $34.99 | $228.68 |
|
|
| Ricky Sobers #8 | $1.14 | $14.98 | $89.99 |
|
|
| Mike Mitchell #9 | $1.50 | $45.01 | $212.55 |
|
|
| Tom LaGarde #10 | $1.58 | $17.94 | $200.15 |
|
|
| Dan Issel #11 | $1.64 | $21.13 | $340.12 |
|
|
| Lloyd Free #13 | $1.75 | $24.71 | $232.50 |
|
|
| Calvin Murphy #15 | $2.00 | $19.84 | $158.50 |
|
|
| Johnny Davis #16 | $1.99 | $11.48 | $45.00 |
|
|
| Otis Birdsong #17 | $1.87 | $17.36 | $155.51 |
|
|
| Phil Ford #18 | $1.33 | $52.44 | $65.78 |
|
|
| Scott Wedman #19 | $1.53 | $15.00 | $130.50 |
|
|
| Norm Nixon #22 | $2.44 | $35.62 | $174.00 |
|
|
| Marques Johnson #24 | $1.95 | $22.64 | $229.58 |
|

