Prices for 1997 Skybox Premium Jam Pack Basketball Cards
1997 Skybox Premium Jam Pack card list & price guide. Ungraded & graded values for all 1997 Skybox Jam Pack
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1997 Skybox Premium Jam Pack listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 11 items 0% Track your collection for free
SportsCardsPro Index: 1997 Skybox Premium Jam Pack
Average ungraded base card value (excludes parallels) for 1997 Skybox Premium Jam Pack | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Charles Barkley #11JP | $3.54 |
|
|||
| Vin Baker #13JP | $1.34 |
|
|||
| Antonio McDyess #14JP | $2.46 |
|
|||
| Jerry Stackhouse #5 | $2.49 |
|
|||
| Juwan Howard #7 | $1.86 |
|
|||
| David Robinson #8 | $3.25 |
|
|||
| Terrell Brandon #12 | $2.79 |
|
|||
| Tim Duncan #15 | $8.69 | $88.88 |
|
||
| Shawn Kemp #15 JP | $4.29 |
|
|||
| Hakeem Olajuwon #4 | $1.80 |
|
|||
| Joe Smith #10 | $1.50 |
|

