Prices for 2021 Panini Absolute Kaboom Football Cards
2021 Panini Absolute Kaboom card list & price guide. Ungraded & graded values for all '21 Panini Absolute Kaboom
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2021 Panini Absolute Kaboom listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 100 items 0% Track your collection for free
SportsCardsPro Index: 2021 Panini Absolute Kaboom
Average ungraded base card value (excludes parallels) for 2021 Panini Absolute Kaboom | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Tom Brady [Gold] #K24 /10 | $33,200.00 | $8,499.99 |
|
||
| Josh Allen #K34 | $1,312.50 | $1,503.13 | $2,345.31 |
|
|
| Tom Brady #K24 | $1,213.00 | $4,405.40 | $4,839.82 |
|
|
| Ja'Marr Chase #K46 | $1,011.00 | $1,309.11 | $2,553.76 |
|
|
| Drew Brees [Gold] #K14 /10 |
|
||||
| Baker Mayfield #K32 | $481.00 | $561.48 | $1,777.77 |
|
|
| Aaron Rodgers [Gold] #K10 /10 |
|
||||
| Mac Jones #K44 | $349.09 | $304.67 | $555.18 |
|
|
| Drew Brees #K14 | $525.00 | $603.37 | $666.79 |
|
|
| Joe Namath #K23 | $400.89 | $469.63 | $798.29 |
|
|
| Chase Young #K20 | $193.95 | $244.41 | $432.77 |
|
|
| Aaron Donald #K11 | $477.74 | $490.00 | $1,500.00 |
|
|
| Deion Sanders #K40 | $533.07 | $655.00 | $1,085.68 |
|
|
| Derrick Henry [Gold] #K21 /10 | $2,330.00 | $1,845.94 | $5,100.00 |
|
|
| Justin Herbert #K26 | $679.33 | $761.68 | $2,007.50 |
|
|
| Patrick Mahomes II [Gold] #K29 /10 | $1,301.55 |
|
|||
| Julio Jones #K3 | $338.62 | $415.79 | $719.50 |
|
|
| Dan Marino #K25 | $517.98 | $577.48 | $976.30 |
|
|
| Jalen Hurts #K16 | $665.17 | $669.16 | $1,283.87 |
|
|
| Peyton Manning #K30 | $508.13 | $659.39 | $1,001.60 |
|
|
| Aaron Rodgers #K10 | $425.00 | $681.74 | $928.45 |
|
|
| Joe Burrow #K33 [RC] | $773.62 | $987.67 | $3,527.50 |
|
|
| Christian McCaffrey #K4 | $437.26 | $521.15 | $943.00 |
|
|
| Michael Strahan #K15 | $442.50 | $467.50 | $801.97 |
|
|
| Tom Brady #K19 | $1,325.00 | $2,500.00 | $3,370.62 |
|
|
| Lamar Jackson #K35 | $792.87 | $824.66 | $1,526.77 |
|
|
| Dak Prescott #K6 | $434.75 | $461.34 | $1,350.00 |
|
|
| Justin Herbert [Gold] #K26 /10 | $10,100.00 |
|
|||
| Patrick Mahomes II #K29 | $1,413.00 | $1,530.00 | $2,564.85 |
|
|
| Randy Moss #K12 | $715.51 | $861.75 | $1,390.82 |
|
|
| Derrick Henry #K21 | $449.00 | $551.14 | $860.22 |
|
|
| Trevor Lawrence #K41 | $782.00 | $1,181.25 | $1,753.13 |
|
|
| Travis Etienne Jr. #K49 | $346.48 | $347.03 | $350.00 |
|
|
| Michael Strahan [Gold] #K15 /10 | $825.00 | $689.80 | $1,290.00 |
|
|
| Tyreek Hill #K28 | $373.04 | $496.46 | $950.00 |
|
|
| Justin Jefferson #K13 | $765.00 | $904.29 | $3,350.51 |
|
|
| Darren Waller #K27 | $227.37 | $282.50 | $477.44 |
|
|
| John Elway #K31 | $567.50 | $715.81 | $1,140.70 |
|
|
| Jalen Hurts [Gold] #K16 /10 | $3,006.22 | $7,465.77 |
|
||
| Kyler Murray #K2 | $364.80 | $454.35 | $720.01 |
|
|
| Emmitt Smith #K7 | $575.88 | $493.46 | $553.25 |
|
|
| Davante Adams #K9 | $450.00 | $458.94 | $551.00 |
|
|
| DeVonta Smith #K45 [RC] | $540.00 | $588.00 | $950.00 |
|
|
| Khalil Mack #K5 | $340.00 | $426.42 | $1,000.00 |
|
|
| Joe Montana #K17 | $600.00 | $655.94 | $1,750.00 |
|
|
| Justin Fields #K43 | $416.91 | $523.00 | $3,100.00 |
|
|
| T. J. Watt #K36 | $669.01 | $775.00 | $1,311.29 |
|
|
| Charles Woodson #K39 | $499.82 | $477.01 | $490.00 |
|
|
| Jaylen Waddle #K47 | $445.00 | $500.00 | $997.50 |
|
|
| Jaylen Waddle [Gold] #K47 /10 | $3,000.00 | $1,445.00 | $2,600.00 |
|

