Prices for 2021 Panini Absolute Kaboom Football Cards
2021 Panini Absolute Kaboom card list & price guide. Ungraded & graded values for all '21 Panini Absolute Kaboom
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2021 Panini Absolute Kaboom listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 100 items 0% Track your collection for free
SportsCardsPro Index: 2021 Panini Absolute Kaboom
Average ungraded base card value (excludes parallels) for 2021 Panini Absolute Kaboom | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Tom Brady [Gold] #K24 /10 | $33,200.00 | $8,499.99 |
|
||
Aaron Rodgers [Gold] #K10 /10 |
|
||||
Tom Brady #K24 | $1,100.67 | $1,999.75 | $2,892.10 |
|
|
Darren Waller #K27 | $207.50 | $184.33 | $405.25 |
|
|
Justin Fields #K43 | $600.00 | $592.50 | $3,100.00 |
|
|
Derrick Henry [Gold] #K21 /10 | $2,330.00 | $1,842.50 | $5,100.00 |
|
|
Josh Allen #K34 | $1,094.95 | $1,355.57 | $2,398.93 |
|
|
Patrick Mahomes II [Gold] #K29 /10 | $1,625.00 |
|
|||
DeVonta Smith #K45 [RC] | $574.14 | $477.89 | $1,064.20 |
|
|
Najee Harris #K50 | $377.15 | $450.05 | $500.00 |
|
|
Davante Adams [Gold] #K9 /10 | $2,175.00 | $4,495.64 |
|
||
Michael Strahan #K15 | $420.00 | $366.43 | $800.00 |
|
|
Justin Herbert [Gold] #K26 /10 | $10,100.00 |
|
|||
Jalen Hurts #K16 | $610.00 | $650.00 | $1,322.24 |
|
|
Ja'Marr Chase #K46 | $1,149.99 | $992.09 | $2,307.61 |
|
|
Ben Roethlisberger #K22 | $431.82 | $600.00 | $812.25 |
|
|
Dak Prescott #K6 | $399.50 | $430.00 | $817.91 |
|
|
Michael Strahan [Gold] #K15 /10 | $825.00 | $686.70 | $1,290.00 |
|
|
Peyton Manning #K30 | $475.00 | $499.00 | $998.10 |
|
|
Trey Lance #K42 | $217.85 | $545.00 | $654.00 |
|
|
Jalen Hurts [Gold] #K16 /10 | $3,044.81 | $7,418.12 |
|
||
Tyreek Hill #K28 | $420.00 | $454.50 | $879.89 |
|
|
Julio Jones #K3 | $375.42 | $385.00 | $475.00 |
|
|
Lamar Jackson #K35 | $683.00 | $850.00 | $1,550.07 |
|
|
Charles Woodson #K39 | $474.63 | $478.92 | $490.00 |
|
|
Joe Montana #K17 | $373.63 | $649.78 | $1,004.63 |
|
|
Joe Burrow #K33 [RC] | $853.19 | $1,001.00 | $3,230.51 |
|
|
Jaylen Waddle #K47 | $492.50 | $493.97 | $997.50 |
|
|
Jaylen Waddle [Gold] #K47 /10 | $3,000.00 | $1,445.00 | $2,600.00 |
|
|
Barry Sanders #K8 | $482.19 | $714.00 | $857.00 |
|
|
Justin Jefferson #K13 | $750.00 | $800.00 | $2,700.00 |
|
|
Chase Young #K20 | $219.08 | $250.00 | $482.10 |
|
|
Patrick Mahomes II #K29 | $1,125.00 | $1,595.00 | $2,768.45 |
|
|
Aaron Donald #K11 | $408.68 | $440.14 | $850.34 |
|
|
Drew Brees #K14 | $450.00 | $519.00 | $666.79 |
|
|
Tom Brady #K19 | $955.00 | $1,300.00 | $2,206.21 |
|
|
Derrick Henry #K21 | $442.50 | $428.93 | $860.22 |
|
|
J. J. Watt #K1 | $420.81 | $420.00 | $1,175.00 |
|
|
J. J. Watt [Gold] #K1 /10 |
|
||||
Aaron Rodgers #K10 | $442.50 | $501.04 | $926.36 |
|
|
Aaron Donald [Gold] #K11 /10 | $1,900.00 | $3,560.83 | $11,499.99 |
|
|
Randy Moss #K12 | $575.00 | $641.99 | $1,213.32 |
|
|
Randy Moss [Gold] #K12 /10 | $2,025.00 | $2,622.00 |
|
||
Justin Jefferson [Gold] #K13 /10 | $4,000.00 | $6,150.00 |
|
||
Drew Brees [Gold] #K14 /10 |
|
||||
Joe Montana [Gold] #K17 /10 | $1,865.06 | $3,988.65 |
|
||
Russell Wilson #K18 | $335.33 | $344.58 | $691.18 |
|
|
Russell Wilson [Gold] #K18 /10 | $4,750.62 | $2,728.93 | $2,900.00 |
|
|
Tom Brady [Gold] #K19 /10 | $13,231.00 |
|
|||
Kyler Murray #K2 | $430.00 | $460.00 | $659.00 |
|