Prices for 2021 Panini Donruss Downtown Football Cards
2021 Panini Donruss Downtown card list & price guide. Ungraded & graded values for all '21 Panini Donruss Downtown
Football Cards. Set Code: DT
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2021 Panini Donruss Downtown listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 40 items 0% Track your collection for free
SportsCardsPro Index: 2021 Panini Donruss Downtown
Average ungraded base card value (excludes parallels) for 2021 Panini Donruss Downtown | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Justin Jefferson #DT-16 | $692.00 | $668.00 | $1,332.17 |
|
|
| Kyler Murray #DT-28 | $374.79 | $425.36 | $545.00 |
|
|
| Justin Fields #DT-39 | $425.00 | $410.00 | $621.39 |
|
|
| Baker Mayfield #DT-11 | $470.00 | $506.33 | $604.28 |
|
|
| Mac Jones #DT-40 [RC] | $260.00 | $250.00 | $384.11 |
|
|
| T.J. Watt #DT-17 | $435.00 | $499.50 | $788.66 |
|
|
| Ja'Marr Chase #DT-36 | $794.83 | $798.50 | $1,423.23 |
|
|
| Matthew Stafford #DT-29 | $412.00 | $408.75 | $549.20 |
|
|
| Trevor Lawrence #DT-33 [RC] | $630.00 | $730.83 | $1,271.76 |
|
|
| Josh Allen #DT-1 | $634.60 | $763.09 | $1,307.70 |
|
|
| Dan Marino #DT-2 | $352.89 | $407.00 | $522.50 |
|
|
| Lamar Jackson #DT-9 | $428.44 | $587.50 | $950.00 |
|
|
| Jaylen Waddle #DT-37 | $374.28 | $435.75 | $558.05 |
|
|
| Dak Prescott #DT-5 | $408.85 | $418.79 | $600.00 |
|
|
| Peyton Manning #DT-18 | $455.00 | $526.00 | $859.70 |
|
|
| John Elway #DT-24 | $395.86 | $432.50 | $623.79 |
|
|
| Brian Dawkins #DT-7 | $447.00 | $410.00 | $587.92 |
|
|
| Russell Wilson #DT-31 | $247.00 | $303.15 | $407.00 |
|
|
| Drew Brees #DT-21 | $421.00 | $437.37 | $469.50 |
|
|
| Aaron Rodgers #DT-15 | $478.66 | $383.76 | $669.15 |
|
|
| Joe Burrow #DT-10 | $650.19 | $755.75 | $1,140.00 |
|
|
| Derrick Henry #DT-19 | $350.00 | $401.55 | $609.98 |
|
|
| Michael Vick #DT-20 | $425.00 | $509.00 | $698.93 |
|
|
| Patrick Mahomes II #DT-25 | $712.29 | $889.57 | $1,474.68 |
|
|
| Tom Brady #DT-23 | $682.90 | $1,100.00 | $1,918.20 |
|
|
| Joe Namath #DT-4 | $323.88 | $343.00 | $470.57 |
|
|
| Derek Carr #DT-26 | $245.00 | $227.50 | $347.50 |
|
|
| Justin Herbert #DT-27 | $550.00 | $511.00 | $866.25 |
|
|
| Barry Sanders #DT-14 | $650.00 | $673.45 | $1,078.75 |
|
|
| Jerry Rice #DT-30 | $415.00 | $382.55 | $500.00 |
|
|
| Zach Wilson #DT-34 | $184.80 | $180.00 | $311.00 |
|
|
| Trey Lance #DT-35 | $175.00 | $136.25 | $262.50 |
|
|
| Troy Polamalu #DT-12 | $438.00 | $434.63 | $552.52 |
|
|
| Walter Payton #DT-13 | $775.00 | $898.27 | $1,835.13 |
|
|
| Alvin Kamara #DT-22 | $359.12 | $392.00 | $493.50 |
|
|
| Randy Moss #DT-3 | $461.00 | $542.00 | $777.03 |
|
|
| DK Metcalf #DT-32 | $358.47 | $381.00 | $475.50 |
|
|
| DeVonta Smith #DT-38 | $437.96 | $449.00 | $620.46 |
|
|
| Saquon Barkley #DT-6 | $400.00 | $416.86 | $596.50 |
|
|
| Chase Young #DT-8 | $240.44 | $244.73 | $311.95 |
|

