Prices for 2021 Panini Donruss Optic Downtown Football Cards
2021 Panini Donruss Optic Downtown card list & price guide. Ungraded & graded values for all '21 Panini Donruss Optic Downtown
Football Cards. Set Code: DT
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2021 Panini Donruss Optic Downtown listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 123 items 0% Track your collection for free
SportsCardsPro Index: 2021 Panini Donruss Optic Downtown
Average ungraded base card value (excludes parallels) for 2021 Panini Donruss Optic Downtown | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Derrick Henry #DT-19 | $410.60 | $429.52 | $560.00 |
|
|
| Tom Brady #DT-23 | $1,283.72 | $1,531.40 | $2,700.00 |
|
|
| Joe Burrow #DT-10 | $679.31 | $785.47 | $1,325.00 |
|
|
| Matthew Stafford #DT-29 | $397.41 | $425.00 | $610.44 |
|
|
| Peyton Manning #DT-18 | $477.58 | $571.00 | $1,000.00 |
|
|
| DeVonta Smith #DT-38 | $477.06 | $467.50 | $684.70 |
|
|
| Saquon Barkley #DT-6 | $429.63 | $410.00 | $627.50 |
|
|
| Chase Young #DT-8 | $225.00 | $252.75 | $312.00 |
|
|
| Randy Moss #DT-3 | $471.29 | $503.00 | $781.05 |
|
|
| Troy Polamalu #DT-DT12 | $487.33 | $370.18 | $599.99 |
|
|
| Josh Allen #DT-1 | $824.57 | $935.00 | $1,570.50 |
|
|
| Baker Mayfield #DT-11 | $510.50 | $550.00 | $710.00 |
|
|
| Najee Harris #DT-20 | $259.89 | $313.91 | $392.05 |
|
|
| Justin Herbert #DT-27 | $509.23 | $528.00 | $850.00 |
|
|
| Trevor Lawrence #DT-33 | $950.00 | $762.50 | $1,323.63 |
|
|
| Kyler Murray #DT-28 | $361.14 | $398.81 | $455.00 |
|
|
| Kyle Pitts #DT-13 | $321.76 | $386.00 | $390.50 |
|
|
| Aaron Rodgers #DT-15 | $388.62 | $422.38 | $618.25 |
|
|
| Dan Marino #DT-2 | $390.50 | $411.44 | $550.00 |
|
|
| Barry Sanders #DT-14 | $756.43 | $839.00 | $1,330.00 |
|
|
| Jerry Rice #DT-30 | $377.78 | $401.80 | $649.95 |
|
|
| Alvin Kamara #DT-22 | $360.33 | $418.00 | $535.07 |
|
|
| Trey Lance #DT-35 | $187.75 | $163.83 | $235.86 |
|
|
| Drew Brees #DT-21 | $451.55 | $465.00 | $765.50 |
|
|
| Patrick Mahomes II #DT-25 | $899.97 | $1,063.30 | $1,820.50 |
|
|
| Zach Wilson #DT-34 | $182.50 | $214.55 | $293.18 |
|
|
| Lamar Jackson #DT-9 | $665.00 | $645.00 | $1,074.05 |
|
|
| Mac Jones #DT-40 [RC] | $281.77 | $284.33 | $444.71 |
|
|
| Derek Carr #DT-26 | $226.78 | $254.91 | $318.29 |
|
|
| Dak Prescott #DT-5 | $396.02 | $410.00 | $571.50 |
|
|
| Russell Wilson #DT-31 | $300.00 | $304.38 | $387.50 |
|
|
| Zach Wilson [Gold] #DT-34 /10 | $3,999.00 | $1,832.77 |
|
||
| Ja'Marr Chase #DT-36 | $889.63 | $862.00 | $1,502.22 |
|
|
| Saquon Barkley [Gold] #DT-6 /10 | $3,199.20 | $1,415.62 |
|
||
| Barry Sanders [Black Pandora] #DT-14 /25 | $456.02 | $825.00 | $866.29 |
|
|
| Joe Namath #DT-4 | $334.69 | $366.07 | $495.00 |
|
|
| Justin Jefferson #DT-16 | $784.38 | $755.63 | $1,411.44 |
|
|
| DeVonta Smith [Black Pandora] #DT-38 /25 | $845.85 | $1,556.58 | $1,570.50 |
|
|
| DK Metcalf #DT-32 | $338.97 | $420.00 | $472.25 |
|
|
| Justin Jefferson [Black Pandora] #DT-16 /25 | $1,350.00 | $1,741.03 | $1,798.00 |
|
|
| T. J. Watt [Black Pandora] #DT-17 /25 | $1,374.00 | $979.51 | $1,225.00 |
|
|
| Patrick Mahomes II [Gold] #DT-25 /10 | $810.00 | $3,319.00 |
|
||
| Brian Dawkins #DT-7 | $438.85 | $448.00 | $625.50 |
|
|
| Jaylen Waddle #DT-37 | $444.96 | $427.50 | $556.30 |
|
|
| T. J. Watt #DT-17 | $455.00 | $463.75 | $779.00 |
|
|
| Justin Fields #DT-39 | $354.86 | $450.00 | $500.00 |
|
|
| Trevor Lawrence [Black Pandora] #DT-33 /25 | $4,999.00 | $2,328.39 | $7,675.00 |
|
|
| Joe Burrow [Gold] #DT-10 /10 | $15,000.00 |
|
|||
| Baker Mayfield [Black Pandora] #DT-11 /25 | $332.94 | $737.00 | $1,906.11 |
|
|
| Tom Brady [Black Pandora] #DT-23 /25 | $2,354.37 | $1,822.35 | $9,500.00 |
|

