Prices for 2023 Panini Absolute Explosive Football Cards
2023 Panini Absolute Explosive card list & price guide. Ungraded & graded values for all '23 Panini Absolute Explosive
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2023 Panini Absolute Explosive listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 135 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Absolute Explosive
Average ungraded base card value (excludes parallels) for 2023 Panini Absolute Explosive | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
George Kittle #35 | $144.78 | $175.00 | $355.00 |
|
|
Josh Allen #6 | $223.69 | $300.00 | $560.00 |
|
|
Tony Pollard #18 | $61.48 | $57.49 | $127.00 |
|
|
Brock Purdy [Gold] #5 /10 | $1,477.43 |
|
|||
Christian McCaffrey #23 | $130.54 | $152.25 | $277.50 |
|
|
Jared Goff #3 | $120.50 | $160.21 | $262.50 |
|
|
CeeDee Lamb #27 | $139.99 | $191.50 | $292.63 |
|
|
Jahmyr Gibbs #43 | $219.29 | $231.94 | $422.50 |
|
|
Derrick Henry #24 | $108.75 | $147.70 | $210.00 |
|
|
Tyreek Hill #33 | $83.00 | $133.50 | $220.02 |
|
|
Joe Burrow #13 | $212.25 | $241.25 | $439.65 |
|
|
Saquon Barkley #19 | $149.98 | $167.02 | $213.50 |
|
|
Jaxon Smith Njigba #40 | $136.00 | $163.75 | $230.25 |
|
|
Brock Purdy #5 | $200.00 | $240.00 | $450.00 |
|
|
Cooper Kupp #30 | $85.00 | $115.34 | $153.04 |
|
|
Bryce Young #36 | $197.24 | $279.38 | $455.00 |
|
|
Quentin Johnston #41 | $75.44 | $85.00 | $172.50 |
|
|
Alvin Kamara #21 | $90.35 | $91.73 | $152.50 |
|
|
DK Metcalf #32 | $86.00 | $90.03 | $276.22 |
|
|
A. J. Brown #28 | $117.50 |
|
|||
Ja'Marr Chase #34 | $176.74 | $200.45 | $300.00 |
|
|
Zay Flowers #42 | $137.06 | $121.00 | $227.50 |
|
|
Dak Prescott #1 | $99.97 | $110.00 | $194.34 |
|
|
Lamar Jackson #10 | $175.89 | $170.00 | $400.50 |
|
|
Justin Jefferson #29 | $174.71 | $227.50 | $419.46 |
|
|
Anthony Richardson #38 | $94.00 | $128.75 | $206.20 |
|
|
Will Levis #39 | $48.38 | $64.00 | $96.25 |
|
|
Bijan Robinson #44 | $181.88 | $199.00 | $295.06 |
|
|
D'Andre Swift #20 | $55.15 | $58.28 | $117.50 |
|
|
Baker Mayfield #15 | $162.26 | $176.98 | $315.00 |
|
|
Dak Prescott [Gold] #1 /10 | $102.50 |
|
|||
Dak Prescott [Green] #1 /1 | $580.00 |
|
|||
Jalen Hurts #2 | $220.87 | $247.50 | $360.00 |
|
|
Jalen Hurts [Gold] #2 /10 | $300.00 | $699.00 | $868.30 |
|
|
Jalen Hurts [Green] #2 /1 |
|
||||
Jared Goff [Gold] #3 /10 | $213.50 | $475.00 |
|
||
Jared Goff [Green] #3 /1 |
|
||||
Kyler Murray #4 | $74.41 | $116.20 | $226.34 |
|
|
Kyler Murray [Gold] #4 /10 | $137.50 | $370.64 |
|
||
Kyler Murray [Green] #4 /1 |
|
||||
Brock Purdy [Green] #5 /1 | $8,999.00 |
|
|||
Josh Allen [Gold] #6 /10 | $680.00 | $1,084.85 |
|
||
Josh Allen [Green] #6 /1 |
|
||||
Geno Smith #7 | $73.71 | $101.62 | $178.00 |
|
|
Geno Smith [Gold] #7 /10 | $199.75 |
|
|||
Geno Smith [Green] #7 /1 | $65.00 |
|
|||
Tua Tagovailoa #8 | $90.74 | $135.00 | $176.19 |
|
|
Tua Tagovailoa [Gold] #8 /10 | $385.74 | $325.00 | $353.27 |
|
|
Tua Tagovailoa [Green] #8 /1 |
|
||||
Aaron Rodgers #9 | $82.70 | $115.00 | $165.50 |
|