Prices for 2024 Panini Donruss Optic Downtown Football Cards
2024 Panini Donruss Optic Downtown card list & price guide. Ungraded & graded values for all '24 Panini Donruss Optic Downtown
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Donruss Optic Downtown listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Donruss Optic
You own: 0 / 125 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Donruss Optic Downtown
Average ungraded base card value (excludes parallels) for 2024 Panini Donruss Optic Downtown | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Breece Hall #22 | $334.90 | $410.99 | $600.00 |
|
|
Terrell Davis #24 | $325.00 | $349.00 | $1,281.35 |
|
|
Marvin Harrison Jr. #12 | $401.35 | $462.04 | $910.00 |
|
|
Malik Nabers #18 | $423.77 | $537.50 | $879.50 |
|
|
Caleb Williams #21 | $662.49 | $736.00 | $1,780.00 |
|
|
Josh Allen #2 | $525.00 | $785.00 | $1,500.00 |
|
|
Drake Maye #13 | $558.00 | $632.00 | $1,552.00 |
|
|
Lamar Jackson #1 | $415.50 | $550.00 | $871.00 |
|
|
Michael Vick #25 | $372.48 | $400.00 | $1,466.05 |
|
|
J.J. McCarthy #11 | $572.50 | $621.50 | $1,635.00 |
|
|
Rome Odunze #15 | $338.00 | $428.00 | $611.01 |
|
|
Jayden Daniels [Black Pandora] #16 /25 | $7,900.56 | $12,532.90 | $36,527.44 |
|
|
Michael Penix Jr. #14 | $510.00 | $592.00 | $1,347.00 |
|
|
Maxx Crosby #23 | $370.53 | $396.00 | $585.00 |
|
|
Brock Bowers #17 [RC] | $449.25 | $482.33 | $940.00 |
|
|
Brock Purdy #4 | $403.76 | $435.00 | $850.00 |
|
|
Maxx Crosby [Gold] #23 /10 |
|
||||
Lamar Jackson [Black Pandora] #1 /25 | $2,632.32 |
|
|||
Brock Purdy [Black Pandora] #4 /25 | $1,775.00 | $2,820.59 | $8,211.52 |
|
|
J.J. McCarthy [Black Pandora] #11 /25 | $6,800.00 | $10,792.27 | $31,467.43 |
|
|
Caleb Williams [Black Pandora] #21 /25 | $3,150.00 | $5,005.56 | $9,400.00 |
|
|
Malik Nabers [Gold] #18 /10 | $5,300.00 |
|
|||
Terry Bradshaw [White Sparkle] #10 /1 |
|
||||
Tyreek Hill [Black Pandora] #3 /25 | $1,269.37 | $2,023.21 | $5,901.41 |
|
|
Bo Nix [Black Pandora] #19 /25 | $8,194.00 | $13,002.62 | $37,912.00 |
|
|
Brock Bowers [Black Pandora] #17 /25 | $4,000.00 |
|
|||
Terry Bradshaw [Black Pandora] #10 /25 | $1,145.24 | $1,795.68 | $5,228.12 |
|
|
Jordan Love [Black Pandora] #5 /25 | $1,699.00 | $2,705.68 | $7,895.46 |
|
|
Brock Purdy [Gold] #4 /10 | $3,782.50 | $6,010.27 | $17,533.69 |
|
|
Puka Nacua [Black Pandora] #20 /25 | $1,097.14 | $1,743.12 | $5,076.47 |
|
|
Michael Vick [Gold] #25 /10 | $2,800.00 | $4,449.98 | $12,976.24 |
|
|
Drake Maye [Black Pandora] #13 /25 |
|
||||
Lamar Jackson [Gold] #1 /10 | $3,200.00 | $5,079.25 | $14,794.11 |
|
|
Sam LaPorta [Black Pandora] #6 /25 | $1,600.00 | $2,597.71 | $7,574.79 |
|
|
Bo Nix [Gold Vinyl] #19 /1 |
|
||||
Michael Penix Jr. [Black Pandora] #14 /25 | $3,100.00 |
|
|||
Jayden Daniels [Gold Vinyl] #16 /1 |
|
||||
Josh Allen [Black Pandora] #2 /25 | $950.00 |
|
|||
Rome Odunze [Gold] #15 /10 | $4,000.00 |
|
|||
Breece Hall [Gold] #22 /10 | $2,225.00 |
|
|||
Maxx Crosby [Black Pandora] #23 /25 | $1,900.00 | $2,595.85 | $7,573.76 |
|
|
Marvin Harrison Jr. [Black Pandora] #12 /25 | $2,176.50 | $3,396.83 | $9,896.53 |
|
|
Michael Vick [Black Pandora] #25 /25 | $1,525.00 | $2,428.34 | $7,081.96 |
|
|
Lamar Jackson [Gold Vinyl] #1 /1 |
|
||||
Lamar Jackson [White Sparkle] #1 /1 | $3,258.00 | $7,600.00 |
|
||
Josh Allen [Gold] #2 /10 | $6,000.00 |
|
|||
Josh Allen [Gold Vinyl] #2 /1 |
|
||||
Josh Allen [White Sparkle] #2 /1 | $1,955.25 |
|
|||
Tyreek Hill #3 | $322.50 | $350.00 | $525.00 |
|
|
Tyreek Hill [Gold] #3 /10 | $1,937.50 | $3,500.41 | $10,213.71 |
|