Prices for 2024 Panini Zenith A to Z Football Cards
2024 Panini Zenith A to Z card list & price guide. Ungraded & graded values for all '24 Panini Zenith A to Z
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Zenith A to Z listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Zenith
You own: 0 / 156 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Zenith A to Z
Average ungraded base card value (excludes parallels) for 2024 Panini Zenith A to Z | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Jayden Daniels #10 | $2.82 | $15.07 | $44.87 |
|
|
Brock Bowers #2 [RC] | $1.70 | $13.17 | $39.31 |
|
|
Drake Maye #4 [RC] | $1.99 | $14.13 | $42.12 |
|
|
Marvin Harrison Jr. #13 | $1.26 | $11.96 | $35.75 |
|
|
Xavier Worthy #24 | $1.29 | $12.22 | $36.50 |
|
|
Patrick Mahomes II #16 | $1.50 | $12.39 | $37.02 |
|
|
Travis Kelce #20 | $1.50 | $12.39 | $37.01 |
|
|
Rome Odunze #18 | $1.16 | $11.58 | $34.63 |
|
|
Yancey Thigpen #25 | $1.13 | $11.80 | $35.29 |
|
|
C.J. Stroud #3 | $1.99 | $13.17 | $39.32 |
|
|
Jayden Daniels [Orange] #10 | $20.80 | $40.88 | $120.58 |
|
|
Keenan Allen #11 | $1.37 | $12.16 | $36.34 |
|
|
Sterling Sharpe #19 | $1.59 | $12.50 | $37.35 |
|
|
Emmitt Smith #5 | $1.25 | $11.99 | $35.85 |
|
|
Lamar Jackson #12 | $1.06 | $11.79 | $35.24 |
|
|
Nick Bosa #14 | $1.27 | $11.59 | $34.68 |
|
|
George Kittle #7 | $1.64 | $12.63 | $37.72 |
|
|
Xavier Worthy [Orange] #24 | $5.35 | $18.54 | $55.07 |
|
|
Aaron Rodgers #1 | $1.89 | $13.01 | $38.84 |
|
|
Harrison Butker #8 | $1.37 | $12.38 | $36.98 |
|
|
Zach Thomas #26 | $1.29 | $11.74 | $35.11 |
|
|
Drake Maye [Orange] #4 | $12.45 | $29.11 | $86.07 |
|
|
Quentin Johnston #17 | $1.25 | $11.99 | $35.85 |
|
|
Isiah Pacheco #9 | $1.00 | $11.58 | $34.64 |
|
|
Uchenna Nwosu #21 | $1.78 | $12.66 | $37.81 |
|
|
C.J. Stroud [Orange] #3 | $2.00 | $16.66 | $49.55 |
|
|
Fred Warner #6 | $1.79 | $12.39 | $37.01 |
|
|
Vince Young [White] #22 /1 | $136.50 |
|
|||
Emmitt Smith [Orange] #5 | $12.28 | $29.42 | $87.00 |
|
|
Will Levis #23 | $1.48 | $12.30 | $36.75 |
|
|
Vince Young #22 | $1.28 | $12.63 | $37.73 |
|
|
Nick Bosa [Orange] #14 | $2.81 | $14.07 | $41.93 |
|
|
Xavier Worthy [Gold] #24 /10 | $65.00 | $102.61 | $302.22 |
|
|
Patrick Mahomes II [Orange] #16 | $6.75 | $20.37 | $60.45 |
|
|
Lamar Jackson [Blue] #12 /25 | $8.25 | $23.18 | $68.77 |
|
|
Ottis Anderson #15 | $1.10 | $11.76 | $35.16 |
|
|
Brock Bowers [Orange] #2 | $4.86 | $17.08 | $50.78 |
|
|
Ottis Anderson [White] #15 /1 |
|
||||
George Kittle [Orange] #7 | $2.20 | $13.86 | $41.32 |
|
|
Marvin Harrison Jr. [Orange] #13 | $3.13 | $14.79 | $44.08 |
|
|
Aaron Rodgers [Orange] #1 | $2.99 | $15.58 | $46.37 |
|
|
Drake Maye [Gold] #4 /10 | $5.00 |
|
|||
Brock Bowers [Gold] #2 /10 | $110.00 |
|
|||
Marvin Harrison Jr. [Gold] #13 /10 | $96.75 | $164.27 | $482.74 |
|
|
Jayden Daniels [Red] #10 /49 |
|
||||
Sterling Sharpe [Gold] #19 /10 | $40.00 |
|
|||
Keenan Allen [Orange] #11 | $3.75 | $16.36 | $48.67 |
|
|
C.J. Stroud [Blue] #3 /25 | $41.25 | $75.85 | $223.51 |
|
|
Isiah Pacheco [Gold] #9 /10 | $36.00 | $74.57 | $219.47 |
|
|
Lamar Jackson [Orange] #12 | $4.49 | $17.08 | $50.78 |
|