Prices for 1968 Topps Hockey Cards
1968 Topps card list & price guide. Ungraded & graded values for all '68 Topps
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1968 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 134 items 0% Track your collection for free
SportsCardsPro Index: 1968 Topps
Average ungraded base card value (excludes parallels) for 1968 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Bobby Orr #2 | $128.41 | $2,658.34 | $17,528.91 |
|
|
| Bernie Parent #89 | $85.75 | $1,806.81 | $11,902.39 |
|
|
| Gordie Howe #29 | $49.78 | $1,123.59 | $7,388.00 |
|
|
| Phil Esposito #7 | $24.87 | $532.81 | $3,484.45 |
|
|
| Gerry Cheevers #1 | $11.25 | $1,275.22 | $1,854.03 |
|
|
| Don Awrey [Photo of Skip Krake] #3 | $4.25 |
|
|||
| Ted Green #4 | $4.70 | $108.48 | $680.70 |
|
|
| Johnny Bucyk #5 | $10.50 | $349.99 | $1,466.84 |
|
|
| Derek Sanderson #6 | $11.50 | $261.00 | $1,622.76 |
|
|
| Ken Hodge #8 | $4.67 | $107.83 | $676.43 |
|
|
| John McKenzie #9 | $4.69 | $123.50 | $679.13 |
|
|
| Fred Stanfield #10 | $3.99 | $73.66 | $450.64 |
|
|
| Tom Williams #11 | $3.56 | $59.93 | $521.33 |
|
|
| Denis DeJordy #12 | $5.31 | $99.99 | $756.80 |
|
|
| Doug Jarrett #13 | $3.59 | $95.00 | $527.08 |
|
|
| Gilles Marotte #14 | $3.19 | $77.92 | $478.76 |
|
|
| Pat Stapleton #15 | $4.08 | $111.85 | $702.96 |
|
|
| Bobby Hull #16 | $21.39 | $532.00 | $3,100.20 |
|
|
| Chico Maki #17 | $2.50 | $62.39 | $376.18 |
|
|
| Pit Martin #18 | $3.26 | $78.33 | $481.51 |
|
|
| Doug Mohns #19 | $4.47 | $179.99 | $641.66 |
|
|
| Stan Mikita #20 | $14.07 | $575.00 | $1,977.38 |
|
|
| Jim Pappin #21 | $2.58 | $64.28 | $388.67 |
|
|
| Ken Wharram #22 | $3.51 | $78.00 | $524.46 |
|
|
| Roger Crozier #23 | $8.00 | $143.30 | $910.77 |
|
|
| Bob Baun #24 | $4.87 | $113.06 | $710.95 |
|
|
| Gary Bergman #25 | $3.86 | $113.50 | $561.79 |
|
|
| Kent Douglas #26 | $3.34 | $99.99 | $582.45 |
|
|
| Ron Harris #27 | $2.58 | $80.01 | $360.87 |
|
|
| Alex Delvecchio #28 | $6.27 | $146.15 | $929.59 |
|
|
| Bruce MacGregor #30 | $3.30 | $129.99 | $468.73 |
|
|
| Frank Mahovlich #31 | $10.35 | $226.61 | $1,461.22 |
|
|
| Dean Prentice #32 | $3.55 | $169.99 | $521.51 |
|
|
| Pete Stemkowski #33 | $4.17 | $97.33 | $607.04 |
|
|
| Terry Sawchuk #34 | $21.50 | $460.47 | $3,006.43 |
|
|
| Larry Cahan #35 | $2.21 | $89.99 | $337.36 |
|
|
| Real Lemieux #36 | $3.23 | $77.71 | $477.38 |
|
|
| Bill White #37 | $2.95 | $92.18 | $438.28 |
|
|
| Gord Labossiere #38 | $2.83 | $68.90 | $419.16 |
|
|
| Ted Irvine #39 | $3.02 | $73.70 | $450.87 |
|
|
| Ed Joyal #40 | $4.12 | $71.04 | $599.99 |
|
|
| Dale Rolfe #41 | $3.10 | $75.00 | $459.31 |
|
|
| Lowell MacDonald #42 | $3.93 | $35.56 | $572.94 |
|
|
| Skip Krake #43 | $4.07 | $63.33 | $601.47 |
|
|
| Terry Gray #44 | $3.70 | $83.57 | $516.15 |
|
|
| Cesare Maniago #45 | $7.88 | $159.99 | $1,519.08 |
|
|
| Mike McMahon #46 | $3.12 | $87.00 | $463.17 |
|
|
| Wayne Hillman #47 | $3.96 | $85.98 | $532.36 |
|
|
| Larry Hillman #48 | $3.51 | $70.55 | $430.11 |
|
|
| Bob Woytowich #49 | $3.00 | $80.60 | $445.29 |
|
|
| Wayne Connelly #50 | $3.08 | $74.56 | $456.56 |
|
|
| Claude Larose #51 | $3.87 | $99.99 | $607.50 |
|
|
| Danny Grant #52 | $7.12 | $82.81 | $1,016.16 |
|
|
| Andre Boudrias #53 | $3.60 | $86.00 | $528.31 |
|
|
| Ray Cullen #54 | $3.14 | $55.00 | $464.55 |
|
|
| Parker MacDonald #55 | $2.19 | $54.64 | $324.95 |
|
|
| Lorne Worsley #56 | $21.50 | $449.99 | $2,845.81 |
|
|
| Terry Harper #57 | $4.06 | $141.02 | $591.74 |
|
|
| Jacques Laperriere #58 | $6.29 | $112.49 | $860.75 |
|
|
| J. C. Tremblay #59 | $9.01 |
|
|||
| Ralph Backstrom #60 | $2.15 | $124.63 | $348.56 |
|
|
| Jean Beliveau #61 | $24.32 | $516.30 | $3,375.34 |
|
|
| Yvan Cournoyer #62 | $6.74 | $150.45 | $958.05 |
|
|
| Jacques Lemaire #63 | $9.35 | $275.01 | $1,279.35 |
|
|
| Henri Richard #64 | $15.21 | $249.68 | $1,613.66 |
|
|
| Bobby Rousseau #65 | $4.84 | $111.39 | $699.90 |
|
|
| Gilles Tremblay #66 | $3.00 | $75.78 | $445.31 |
|
|
| Ed Giacomin #67 | $13.92 | $153.88 | $1,331.90 |
|
|
| Arnie Brown #68 | $2.68 | $73.28 | $448.13 |
|
|
| Harry Howell #69 | $5.99 | $135.78 | $861.10 |
|
|
| Jim Neilson #70 | $3.31 | $73.80 | $449.39 |
|
|
| Rod Seiling #71 | $3.52 | $87.14 | $539.73 |
|
|
| Rod Gilbert #72 | $5.86 | $202.28 | $969.06 |
|
|
| Phil Goyette #73 | $3.24 | $157.59 | $449.27 |
|
|
| Vic Hadfield #74 | $4.07 | $95.89 | $597.50 |
|
|
| Don Marshall #75 | $3.90 | $149.00 | $475.72 |
|
|
| Bob Nevin #76 | $4.24 | $72.88 | $445.51 |
|
|
| Jean Ratelle #77 | $6.40 | $140.20 | $902.46 |
|
|
| Charlie Hodge #78 | $4.25 | $99.08 | $618.58 |
|
|
| Bert Marshall #79 | $2.48 | $70.00 | $373.49 |
|
|
| Billy Harris #80 | $2.34 | $130.00 | $353.94 |
|
|
| Carol Vadnais #81 | $4.00 | $93.78 | $583.56 |
|
|
| Howie Young #82 | $2.31 | $83.66 | $356.80 |
|
|
| John Brenneman #83 | $2.68 | $67.59 | $410.51 |
|
|
| Gerry Ehman #84 | $3.07 | $125.00 | $388.59 |
|
|
| Ted Hampson #85 | $3.59 | $84.79 | $524.15 |
|
|
| Bill Hicke #86 | $3.07 | $74.15 | $453.85 |
|
|
| Gary Jarrett #87 | $2.25 | $128.01 | $308.38 |
|
|
| Doug Roberts #88 | $3.12 | $119.99 | $462.14 |
|
|
| Joe Watson #90 | $4.29 | $85.00 | $624.19 |
|
|
| Ed Van Impe #91 | $5.95 | $143.74 | $853.62 |
|
|
| Larry Zeidel #92 | $4.62 | $1,000.00 | $1,200.00 |
|
|
| John Miszuk #93 | $3.61 | $84.98 | $525.45 |
|
|
| Gary Dornhoefer #94 | $4.65 | $80.00 | $673.78 |
|
|
| Leon Rochefort #95 | $2.87 | $133.34 | $427.47 |
|
|
| Brit Selby #96 | $3.93 | $43.92 | $534.04 |
|
|
| Forbes Kennedy #97 | $4.44 | $103.62 | $648.60 |
|
|
| Ed Hoekstra #98 | $3.00 | $75.00 | $445.32 |
|
|
| Garry Peters #99 | $3.98 | $165.00 | $580.77 |
|
|
| Les Binkley #100 | $11.36 | $229.49 | $1,480.30 |
|
|
| Leo Boivin #101 | $4.99 | $125.00 | $679.16 |
|
|
| Earl Ingarfield #102 | $3.45 | $82.33 | $507.92 |
|
|
| Lou Angotti #103 | $3.58 | $150.00 | $524.23 |
|
|
| Andy Bathgate #104 | $5.05 | $99.00 | $281.92 |
|
|
| Wally Boyer #105 | $3.51 | $65.78 | $515.87 |
|
|
| Ken Schinkel #106 | $3.44 | $145.13 | $515.75 |
|
|
| AB McDonald #107 | $4.58 | $67.50 | $514.79 |
|
|
| Charlie Burns #108 | $3.02 | $54.00 | $448.06 |
|
|
| Val Fonteyne #109 | $3.28 | $87.57 | $481.22 |
|
|
| Noel Price #110 | $2.50 | $60.75 | $375.97 |
|
|
| Glenn Hall #111 | $9.25 |
|
|||
| Bob Plager #112 | $8.78 | $195.30 | $1,041.09 |
|
|
| Jim Roberts #113 | $3.35 | $80.19 | $493.78 |
|
|
| Red Berenson #114 | $4.13 | $132.68 | $705.19 |
|
|
| Larry Keenan #115 | $4.79 | $57.99 | $690.59 |
|
|
| Camille Henry #116 | $3.08 | $94.00 | $456.57 |
|
|
| Gary Sabourin #117 | $2.00 | $51.89 | $306.80 |
|
|
| Ron Schock #118 | $4.47 | $102.20 | $639.21 |
|
|
| Gary Veneruzzo #119 | $3.44 | $81.43 | $501.94 |
|
|
| Gerry Melnyk #120 | $3.03 | $48.68 | $454.91 |
|
|
| Checklist 1-132 #121 | $83.18 | $405.00 |
|
||
| Johnny Bower #122 | $11.38 | $261.28 | $1,570.65 |
|
|
| Tim Horton #123 | $18.00 | $387.27 | $2,522.85 |
|
|
| Pierre Pilote #124 | $4.00 | $93.80 | $583.72 |
|
|
| Marcel Pronovost #125 | $4.99 | $89.99 | $740.62 |
|
|
| Ron Ellis #126 | $3.46 | $135.00 | $480.07 |
|
|
| Paul Henderson #127 | $4.75 | $109.57 | $687.90 |
|
|
| Dave Keon #128 | $8.90 | $93.75 | $1,222.53 |
|
|
| Bob Pulford #129 | $5.50 | $125.21 | $791.24 |
|
|
| Floyd Smith #130 | $2.65 | $89.00 | $396.79 |
|
|
| Norm Ullman #131 | $4.08 | $84.21 | $520.36 |
|
|
| Mike Walton #132 | $4.00 | $93.79 | $583.67 |
|
|
| Ron Murphy #139 |
|
||||
| Bob Woytowich #192 |
|

