Preise für 1959 Topps Baseball Karten
1959 Topps Kartenliste & Preisführer. Unbenotet & abgestufte Werte für alle '59 Topps
Baseball Karten.
Klicken Sie auf eine Karte, um weitere abgestufte Kartenpreise, historische Preise und vergangene Verkäufe anzuzeigen.
Die Preise werden täglich basierend auf 1959 Topps-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts: Set Population, Checklist by #, Die Teuerste
You own: 0 / 763 items 0% Track your collection for free
SportsCardsPro Index: 1959 Topps
Durchschnittlicher unbewerteter Basiskartenwert (ohne Parallelen) für 1959 Topps | Compare vs.
Premium: Download Price List
| Karte | Unbenotet | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #10 | $331.16 | $108,000.00 | $129,600.00 |
|
|
| Bob Clemente #478 | $84.85 | $18,927.26 | $22,713.00 |
|
|
| Bob Gibson #514 [RC] | $636.32 | $30,532.81 | $125,451.29 |
|
|
| Hank Aaron #380 | $67.94 | $25,000.00 | $30,000.00 |
|
|
| Willie Mays #50 | $95.55 | $21,159.11 | $25,391.00 |
|
|
| Mickey Mantle #564 | $211.27 | $5,800.00 |
|
||
| Sandy Koufax #163 | $72.78 | $4,343.00 | $13,807.01 |
|
|
| Ernie Banks #350 | $36.06 | $4,321.65 | $6,559.47 |
|
|
| Frank Robinson #435 | $23.15 | $1,742.44 | $4,234.18 |
|
|
| Yogi Berra #180 | $40.56 | $2,873.10 | $7,737.27 |
|
|
| Stan Musial #150 | $25.24 | $10,750.00 | $12,900.00 |
|
|
| Mickey Mantle #461 | $57.96 | $790.00 | $10,211.20 |
|
|
| Roger Maris #202 | $43.57 | $1,209.00 | $8,015.70 |
|
|
| Brooks Robinson #439 | $17.75 | $1,987.51 | $3,450.08 |
|
|
| Al Kaline #360 | $19.99 | $7,015.00 | $8,418.00 |
|
|
| Whitey Ford #430 | $17.19 | $1,260.00 | $3,663.30 |
|
|
| Willie Mays [Baseball Thrills - Mays Catch Makes Series History] #464 | $49.99 | $3,650.00 |
|
||
| Hank Aaron #561 | $62.75 | $3,261.00 | $11,880.04 |
|
|
| Willie Mays #563 | $69.90 | $4,547.67 | $13,708.93 |
|
|
| Hank Aaron Clubs World Series Homer #467 | $15.00 | $1,043.78 | $4,288.11 |
|
|
| Don Drysdale #387 | $13.36 | $1,054.79 | $5,400.00 |
|
|
| Fence Busters #212 | $25.78 | $1,775.00 | $3,981.24 |
|
|
| Ed Mathews #450 | $13.91 | $4,025.00 | $4,830.00 |
|
|
| Hustler Earnie Banks Wins MVP Award #469 | $10.25 | $495.35 | $2,004.54 |
|
|
| Ernie Banks #559 | $46.91 | $1,318.27 | $8,743.51 |
|
|
| Duke Snider #20 | $17.79 | $2,218.48 | $3,430.58 |
|
|
| Richie Ashburn / Willie Mays #317 | $19.36 | $1,398.00 | $3,784.33 |
|
|
| Harmon Killebrew #515 | $36.08 | $987.76 | $6,542.18 |
|
|
| Stan Musial #470 | $11.65 | $567.00 | $2,108.75 |
|
|
| Bill Mazeroski #415 | $9.42 | $307.31 | $1,931.99 |
|
|
| Warren Spahn #40 | $23.27 | $2,549.05 | $4,491.71 |
|
|
| George Anderson #338 [RC] | $9.52 | $525.50 | $1,952.34 |
|
|
| Curt Flood #353 | $6.00 | $1,148.53 | $1,183.86 |
|
|
| Orlando Cepeda #390 | $7.25 | $595.00 | $1,282.28 |
|
|
| Roger Maris [White Back] #202 | $46.59 | $4,514.00 | $8,221.06 |
|
|
| Larry Doby #455 | $8.30 | $298.00 | $1,638.70 |
|
|
| Dale Long / Ernie Banks / Walt Moryn #147 | $9.78 | $1,077.22 | $1,952.60 |
|
|
| Bob Skinner / Bill Virdon / Roberto Clemente #543 | $19.95 | $767.94 | $4,442.79 |
|
|
| Nellie Fox #30 | $8.05 | $1,149.99 | $1,471.02 |
|
|
| Kaline Becomes [Youngest Bat Champ] #463 | $7.13 | $435.45 | $1,750.33 |
|
|
| Norm Cash #509 | $30.59 | $1,151.00 | $5,617.64 |
|
|
| Warren Spahn #571 | $11.06 | $1,259.49 | $2,160.73 |
|
|
| Luis Aparicio #310 | $6.97 | $285.00 | $1,368.88 |
|
|
| Complete Set | $4,527.59 |
|
|||
| Enos Slaughter #155 | $7.25 | $2,880.00 | $3,456.00 |
|
|
| Roy Campanella #550 | $23.49 | $3,734.13 | $4,555.00 |
|
|
| Rocco Colavito #420 | $5.00 | $379.29 | $1,150.88 |
|
|
| Richie Ashburn #300 | $7.50 | $374.00 | $1,619.35 |
|
|
| Al Kaline #562 | $16.88 | $1,113.82 | $3,369.15 |
|
|
| Gil Hodges #270 | $10.53 | $1,900.00 | $2,073.71 |
|
|
| Robin Roberts #352 | $7.25 | $212.47 | $1,378.51 |
|
|
| Roger Maris [Gray Back] #202 | $30.74 | $4,758.00 | $7,543.23 |
|
|
| Billy Martin #295 | $6.97 | $232.72 | $1,513.41 |
|
|
| Felipe Alou #102 | $15.25 | $443.94 | $2,920.17 |
|
|
| Duke Snider #468 | $7.99 | $268.93 | $1,569.39 |
|
|
| Yankees Team #510 | $23.70 | $1,122.99 | $4,156.52 |
|
|
| Willie Mays #464 | $44.00 | $3,941.50 | $8,505.65 |
|
|
| Fence Busters [White Back] #212 | $18.77 | $542.54 | $3,576.88 |
|
|
| Whitey Herzog #392 | $4.01 | $231.25 | $823.68 |
|
|
| Hoyt Wilhelm #349 | $4.00 | $116.99 | $935.43 |
|
|
| Keystone Combo: Fox, Aparicio #408 | $4.70 | $724.54 |
|
||
| Bobby Richardson #76 | $8.50 | $480.53 | $1,764.12 |
|
|
| Jim Bunning #149 | $7.00 | $500.00 | $1,199.31 |
|
|
| Elston Howard #395 | $4.99 | $355.00 | $1,016.36 |
|
|
| Phillies Team #8 | $7.16 | $1,769.00 | $2,123.00 |
|
|
| Words of Wisdom: Larsen, Stengel #383 | $3.92 | $399.99 | $731.10 |
|
|
| Don Newcombe #312 | $3.77 | $548.00 | $769.61 |
|
|
| Moe Thacker #474 | $2.26 | $68.13 | $417.16 |
|
|
| Minnie Minoso #80 | $10.57 | $272.75 | $2,319.07 |
|
|
| Lou Burdette #440 | $2.99 | $303.40 | $727.30 |
|
|
| Tony Kubek #505 | $4.34 | $545.50 | $706.24 |
|
|
| Mike Cueller #518 | $14.87 | $481.82 | $3,172.50 |
|
|
| Bob Friend #569 | $5.72 | $188.72 | $1,220.36 |
|
|
| Don Larsen #205 | $5.69 | $500.00 | $1,505.20 |
|
|
| Hitters' Foes #262 | $5.75 | $176.28 | $1,137.50 |
|
|
| Bill White #359 [RC] | $3.62 | $207.00 | $656.15 |
|
|
| Red Schoendienst #480 | $4.77 | $540.09 | $939.23 |
|
|
| Larry Jackson #399 | $2.21 | $144.38 | $1,537.29 |
|
|
| Vada Pinson #448 | $4.20 | $499.99 | $970.10 |
|
|
| Ted Kluszewski #35 | $5.00 | $872.83 | $983.61 |
|
|
| Minnie Minoso / Rocky Colavito / Larry Doby #166 | $9.22 | $664.93 | $1,763.68 |
|
|
| Jim Gilliam #306 | $4.46 | $345.00 | $881.32 |
|
|
| Hank Sauer #404 | $2.89 | $152.75 | $557.84 |
|
|
| Vic Wertz #500 | $2.74 | $751.00 | $901.00 |
|
|
| Early Wynn #260 | $6.57 | $212.48 | $1,378.55 |
|
|
| Jackie Jensen #400 | $2.59 | $1,053.80 | $1,265.00 |
|
|
| Luis Aparicio #560 | $10.20 | $866.00 | $1,994.98 |
|
|
| Bob Allison #116 | $3.63 | $132.60 | $846.57 |
|
|
| Del Crandall #425 | $2.15 | $140.27 | $544.41 |
|
|
| Harvey Haddix #184 | $3.25 | $298.24 | $627.08 |
|
|
| Jerry Lumpe #272 | $2.63 | $287.49 | $594.34 |
|
|
| Ryne Duren #485 | $3.71 | $549.49 | $696.56 |
|
|
| Casey Stengel #552 | $11.52 | $737.50 | $2,041.45 |
|
|
| Bill Mazeroski #555 | $11.44 | $538.76 | $2,270.38 |
|
|
| Frank Torre #65 | $3.13 | $88.39 | $552.13 |
|
|
| Joe Adcock #315 | $2.56 | $252.17 | $525.11 |
|
|
| Tom Brewer / Dave Sisler #346 | $2.22 | $172.39 | $457.62 |
|
|
| Dolan Nichols [No Option Statement] #362 | $21.86 | $642.15 | $4,240.31 |
|
|
| Ron Kline / Bob Friend / Vern Law / Roy Face #428 | $2.70 | $209.50 | $554.03 |
|
|
| Orlando Cepeda #553 | $9.65 | $1,162.37 | $1,667.38 |
|
|
| Ken Boyer #557 | $6.97 | $205.22 | $1,330.21 |
|
|
| Ford Frick #1 | $8.53 | $1,860.00 | $2,232.00 |
|
|
| Warren Spahn [Born in 1931] #40 | $21.00 | $617.45 | $4,075.84 |
|
|
| Dick Ricketts #137 | $2.32 | $410.42 | $509.57 |
|
|
| Mudcat Grant #186 | $3.72 | $256.58 | $698.42 |
|
|
| Bob Skinner #320 | $2.72 | $1,492.00 | $1,790.00 |
|
|
| Ray Monzant #332 | $2.25 | $176.21 | $523.08 |
|
|
| Russ Nixon #344 | $1.99 | $67.56 | $413.34 |
|
|
| Wally Moon #530 | $4.72 | $134.06 | $856.25 |
|
|
| Eddie Yost #2 | $3.06 | $117.00 | $656.05 |
|
|
| Don McMahon #3 [RC] | $2.86 | $375.54 | $525.02 |
|
|
| Albie Pearson #4 | $2.67 | $383.00 | $550.22 |
|
|
| Dick Donovan #5 | $2.30 | $80.01 | $496.29 |
|
|
| Alex Grammas #6 | $2.90 | $213.00 | $500.04 |
|
|
| Al Pilarcik #7 | $3.81 | $172.20 | $690.87 |
|
|
| Paul Giel #9 | $3.92 | $213.38 | $700.20 |
|
|
| Billy Hunter #11 | $3.32 | $1,234.00 | $1,481.00 |
|
|
| Vern Law #12 | $7.50 | $364.32 | $1,474.39 |
|
|
| Dick Gernert #13 | $4.25 | $161.64 | $834.98 |
|
|
| Pete Whisenant #14 | $2.38 | $122.61 | $536.61 |
|
|
| Dick Drott #15 | $3.22 | $398.92 | $650.20 |
|
|
| Joe Pignatano #16 | $3.00 | $236.28 | $607.93 |
|
|
| Danny's All Stars #17 | $3.89 | $117.02 | $742.79 |
|
|
| Jack Urban #18 | $2.12 | $195.00 | $438.43 |
|
|
| Ed Bressoud #19 | $2.42 | $190.00 | $521.20 |
|
|
| Connie Johnson #21 | $2.99 | $230.22 | $656.10 |
|
|
| Al Smith #22 | $2.26 | $190.00 | $465.26 |
|
|
| Murry Dickson #23 | $4.51 | $134.08 | $856.39 |
|
|
| Red Wilson #24 | $2.21 | $223.00 | $611.64 |
|
|
| Don Hoak #25 | $2.50 | $110.00 | $511.65 |
|
|
| Chuck Stobbs #26 | $3.06 | $190.50 | $608.03 |
|
|
| Andy Pafko #27 | $3.25 | $247.50 | $636.88 |
|
|
| Red Worthington #28 | $2.25 | $164.50 | $463.42 |
|
|
| Jim Bolger #29 | $2.81 | $177.46 | $421.06 |
|
|
| Ken Lehman #31 | $3.26 | $178.50 | $671.42 |
|
|
| Don Buddin #32 | $2.25 | $177.50 | $3,240.00 |
|
|
| Ed Fitzgerald #33 | $2.08 | $845.47 | $1,015.00 |
|
|
| Kaline, Maxwell #34 | $12.53 | $626.05 | $2,089.06 |
|
|
| Hank Aguirre #36 | $2.50 | $425.00 | $540.56 |
|
|
| Gene Green #37 | $2.97 | $398.08 | $582.83 |
|
|
| Morrie Martin #38 | $2.75 | $415.00 | $540.47 |
|
|
| Ed Bouchee #39 | $2.56 | $481.00 | $496.26 |
|
|
| Warren Spahn [Born in 1931-3 Obscured] #40 | $19.85 | $570.94 | $3,766.04 |
|
|
| Bob Martyn #41 | $3.00 | $193.25 | $536.64 |
|
|
| Murray Wall #42 | $3.31 | $196.00 | $627.12 |
|
|
| Steve Bilko #43 | $3.14 | $225.25 | $673.31 |
|
|
| Vito Valentinetti #44 | $3.27 | $120.47 | $732.99 |
|
|
| Andy Carey #45 | $3.30 | $165.00 | $663.70 |
|
|
| Bill Henry #46 | $3.00 | $177.50 | $590.55 |
|
|
| Jim Finigan #47 | $2.26 | $1,712.00 | $2,054.00 |
|

