Preise für 2023 Panini Absolute Explosive American Football-Karten
2023 Panini Absolute Explosive Kartenliste & Preisführer. Unbenotet & abgestufte Werte für alle '23 Panini Absolute Explosive
American Football-Karten.
Klicken Sie auf eine Karte, um weitere abgestufte Kartenpreise, historische Preise und vergangene Verkäufe anzuzeigen.
Die Preise werden täglich basierend auf 2023 Panini Absolute Explosive-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts: Checklist by #, Die Teuerste, Billigsten
You own: 0 / 135 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Absolute Explosive
Durchschnittlicher unbewerteter Basiskartenwert (ohne Parallelen) für 2023 Panini Absolute Explosive | Compare vs.
Premium: Download Price List
Karte | Unbenotet | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Saquon Barkley #19 | $140.12 | $195.35 | $256.75 |
|
|
Jalen Hurts #2 | $215.00 | $243.79 | $360.00 |
|
|
Josh Allen #6 | $217.29 | $269.99 | $550.00 |
|
|
Tyreek Hill #33 | $90.00 | $131.68 | $248.03 |
|
|
Brock Purdy #5 | $227.99 | $235.37 | $389.03 |
|
|
Joe Burrow #13 | $207.25 | $222.07 | $409.00 |
|
|
Bijan Robinson #44 | $178.28 | $196.77 | $294.37 |
|
|
Jared Goff #3 | $137.50 | $152.35 | $274.99 |
|
|
Christian McCaffrey #23 | $150.00 | $170.75 | $302.35 |
|
|
Derrick Henry #24 | $115.00 | $149.01 | $200.00 |
|
|
DK Metcalf #32 | $99.99 | $104.69 | $287.17 |
|
|
Bryce Young #36 | $196.77 | $203.50 | $400.03 |
|
|
Anthony Richardson #38 | $125.63 | $158.38 | $224.35 |
|
|
Lamar Jackson #10 | $190.00 | $163.38 | $365.00 |
|
|
Dak Prescott #1 | $107.37 | $91.25 | $171.80 |
|
|
Justin Jefferson #29 | $158.82 | $230.00 | $425.00 |
|
|
Ja'Marr Chase #34 | $169.88 | $210.00 | $268.11 |
|
|
CeeDee Lamb #27 | $135.75 | $194.59 | $292.73 |
|
|
Baker Mayfield #15 | $160.00 | $175.75 | $289.00 |
|
|
Deebo Samuel #31 | $104.62 | $140.25 | $177.72 |
|
|
C. J. Stroud #37 | $362.00 | $405.00 | $633.13 |
|
|
Jahmyr Gibbs #43 | $230.00 | $206.96 | $475.28 |
|
|
Dak Prescott [Gold] #1 /10 | $102.50 |
|
|||
Dak Prescott [Green] #1 /1 | $580.00 |
|
|||
Jalen Hurts [Gold] #2 /10 | $300.00 | $699.00 | $894.08 |
|
|
Jalen Hurts [Green] #2 /1 |
|
||||
Jared Goff [Gold] #3 /10 | $213.50 | $475.00 |
|
||
Jared Goff [Green] #3 /1 |
|
||||
Kyler Murray #4 | $105.00 | $137.50 | $221.24 |
|
|
Kyler Murray [Gold] #4 /10 | $137.50 | $373.79 |
|
||
Kyler Murray [Green] #4 /1 |
|
||||
Brock Purdy [Gold] #5 /10 | $1,351.99 |
|
|||
Brock Purdy [Green] #5 /1 | $8,999.00 |
|
|||
Josh Allen [Gold] #6 /10 | $680.00 | $1,138.19 |
|
||
Josh Allen [Green] #6 /1 |
|
||||
Geno Smith #7 | $74.22 | $101.24 | $178.00 |
|
|
Geno Smith [Gold] #7 /10 | $199.75 |
|
|||
Geno Smith [Green] #7 /1 | $65.00 |
|
|||
Tua Tagovailoa #8 | $113.62 | $135.00 | $185.64 |
|
|
Tua Tagovailoa [Gold] #8 /10 | $394.44 | $325.00 | $349.03 |
|
|
Tua Tagovailoa [Green] #8 /1 |
|
||||
Aaron Rodgers #9 | $81.44 | $115.00 | $165.50 |
|
|
Aaron Rodgers [Gold] #9 /10 | $338.00 | $355.91 | $750.00 |
|
|
Aaron Rodgers [Green] #9 /1 |
|
||||
Lamar Jackson [Gold] #10 /10 |
|
||||
Lamar Jackson [Green] #10 /1 |
|
||||
Jimmy Garoppolo #11 | $37.64 | $61.32 | $94.99 |
|
|
Jimmy Garoppolo [Gold] #11 /10 | $299.95 |
|
|||
Jimmy Garoppolo [Green] #11 /1 | $237.50 |
|
|||
Trevor Lawrence #12 | $93.48 | $130.00 | $259.99 |
|